North Texas Men's Golf Archive
Season |
2011-2012 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() |
|||||
Gopher Invitaional | |||||
09/11/11 | Gopher Invitational | Minneapolis, MN | All Day | More | |
09/12/11 | Gopher Invitational | Minneapolis, MN | 2nd place | More | |
![]() | |||||
Golfweek Conference Challenge | |||||
09/25/11 | Golfweek Conference Challenge | Burlington, IA | All Day | More | |
09/26/11 | Golfweek Conference Challenge | Burlington, IA | All Day | More | |
09/27/11 | Golfweek Conference Challenge | Burlington, IA | 13th | More | |
![]() | |||||
William Tucker Intercollegiate | |||||
09/30/11 | William Tucker Intercollegiate | Albuquerque, NM | All Day | More | |
10/01/11 | William Tucker Intercollegiate | Albuquerque, NM | T4th | More | |
![]() | |||||
Lone Star Invitational | |||||
10/16/11 | Lone Star Invitational | San Antonio, TX | All Day | More | |
10/17/11 | Lone Star Invitational | San Antonio, TX | All Day | More | |
10/18/11 | Lone Star Invitational | San Antonio, TX | T2nd place | More | |
![]() | |||||
UTSA Invitational | |||||
02/13/12 | UTSA Invitational | San Antonio, TX | All Day | More | |
02/14/12 | UTSA Invitational | San Antonio, TX | T4th place | More | |
![]() | |||||
John Hayt Collegiate | |||||
02/26/12 | John Hayt Collegiate | Jacksonville, FL | All Day | More | |
02/27/12 | John Hayt Collegiate | Jacksonville, FL | All Day | More | |
02/28/12 | John Hayt Collegiate | Jacksonville, FL | T5th place | More | |
![]() | |||||
Morris Williams Intercollegiate | |||||
03/16/12 | Morris Williams Intercollegiate | Austin, TX | All Day | More | |
03/17/12 | Morris Williams Intercollegiate | Austin, TX | 5th place | More | |
![]() | |||||
Barona Collegiate Cup | |||||
03/22/12 | Barona Collegiate Cup | San Diego, CA | All Day | More | |
03/23/12 | Barona Collegiate Cup | San Diego, CA | 3rd place | More | |
![]() | |||||
The Woodlands All-American | |||||
04/09/12 | The Woodlands All-American | Houston, TX | All Day | More | |
04/10/12 | The Woodlands All-American | Houston, TX | 2nd | More | |
![]() | |||||
Sun Belt Conference Championship | |||||
04/23/12 | Sun Belt Conference Championship | Muscle Shoals, AL | All Day | More | |
04/24/12 | Sun Belt Conference Championship | Muscle Shoals, AL | All Day | More | |
04/25/12 | Sun Belt Conference Championship | Muscle Shoals, AL | 1st | More | |
![]() | |||||
NCAA Bowling Green Regional | |||||
05/17/12 | NCAA Bowling Green Regional | Bowling Green, KY | All Day | More | |
05/18/12 | NCAA Bowling Green Regional | Bowling Green, KY | All Day | More | |
05/19/12 | NCAA Bowling Green Regional | Bowling Green, KY | 7th place | More | |
![]() |
Schedule Key
Home Event
Away Event