

2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
UTSA (6-5,5-2) vs. North Texas (7-4,5-2)
Date: Nov 23, 2013 Site: Denton, Texas Stadium: Apogee Stadium Attendance: 19335
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UTSA | 7 | 0 | 7 | 7 | 21 |
North Texas | 0 | 3 | 0 | 10 | 13 |
SCORING SUMMARY | UTSA -NT | |||
1st | 12:40 | UTSA | Jones 40 yd run (Ianno kick) | |
7 plays, 70 yards, TOP 2:20 | 7 - 0 | |||
2nd | 14:09 | NT | Paul, Zach 44 yd field goal | |
4 plays, 4 yards, TOP 0:57 | 7 - 3 | |||
3rd | 06:49 | UTSA | Soza 2 yd run (Ianno kick) | |
9 plays, 75 yards, TOP 4:18 | 14 - 3 | |||
4th | 13:35 | NT | Paul, Zach 21 yd field goal | |
8 plays, 37 yards, TOP 4:05 | 14 - 6 | |||
08:06 | UTSA | Soza 10 yd run (Ianno kick) | ||
12 plays, 75 yards, TOP 5:29 | 21 - 6 | |||
05:38 | NT | Miller, Drew 6 yd pass from Thompson, Derek (Paul, Zach kick) | ||
8 plays, 68 yards, TOP 2:28 | 21 - 13 |
Kickoff time: 2:37 End of Game: 5:37 Total elapsed time: 3:10 Referee: S LaMantia Umpire: Ben Young Linesman: Max Causey Line judge: Dion Quinn Back judge: Folayan Kindred Field judge: Scott Gasaway Side judge: C Cockrell Temperature: 39 Wind: N @ 13 Weather: Cloudy |
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
Team Totals | UTSA | NT |
FIRST DOWNS | 26 | 24 |
Rushing | 9 | 8 |
Passing | 17 | 13 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 184 | 105 |
Rushing Attempts | 31 | 28 |
Average Per Rush | 5.9 | 3.8 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 203 | 110 |
Yards Lost Rushing | 19 | 5 |
NET YARDS PASSING | 274 | 229 |
Completions-Attempts-Int | 30-49-1 | 26-46-1 |
Average Per Attempt | 5.6 | 5.0 |
Average Per Completion | 9.1 | 8.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 458 | 334 |
Total offense plays | 80 | 74 |
Average Gain Per Play | 5.7 | 4.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-56 | 4-20 |
PUNTS-YARDS | 3-54 | 4-166 |
Average Yards Per Punt | 18.0 | 41.5 |
Net Yards Per Punt | 18.0 | 41.8 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-260 | 4-243 |
Average Yards Per Kickoff | 65.0 | 60.8 |
Net Yards Per Kickoff | 39.8 | 38.8 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1--1-0 | 0-0-0 |
Average Per Return | -1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 3-76-0 |
Average Per Return | 19.0 | 25.3 |
Interceptions: Number-Yds-TD | 1-28-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:30 | 26:30 |
1st Quarter | 8:13 | 6:47 |
2nd Quarter | 9:44 | 5:16 |
3rd Quarter | 5:38 | 9:22 |
4th Quarter | 9:55 | 5:05 |
Third-Down Conversions | 14 of 20 | 6 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 0-3 | 2-3 |
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UTSA-None. North Texas-THOMPSON, Derek 1-0. |
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | U30 | 15:00 | Kickoff | N00 | 12:40 | * | TOUCHDOWN | 7-70 | 2:20 | |
UTSA | 1st | U08 | 09:17 | Punt | U50 | 05:14 | Punt | 9-42 | 4:03 | ||
UTSA | 1st | U10 | 01:56 | Punt | U17 | 00:06 | Interception | 6-7 | 1:50 | ||
UTSA | 2nd | U25 | 14:09 | Kickoff | N39 | 10:46 | Punt | 7-36 | 3:23 | ||
UTSA | 2nd | U19 | 07:31 | Punt | N33 | 02:25 | Missed FG | 11-48 | 5:06 | ||
UTSA | 2nd | U11 | 01:15 | Punt | N40 | 00:00 | Missed FG | 8-49 | 1:15 | ||
UTSA | 3rd | U25 | 11:07 | Missed FG | N00 | 06:49 | * | TOUCHDOWN | 9-75 | 4:18 | # |
UTSA | 3rd | U31 | 04:00 | Downs | U31 | 02:40 | Punt | 3-0 | 1:20 | ||
UTSA | 4th | U25 | 13:35 | Kickoff | N00 | 08:06 | * | TOUCHDOWN | 12-75 | 5:29 | # |
UTSA | 4th | U25 | 05:38 | Kickoff | N29 | 01:12 | Missed FG | 11-46 | 4:26 | ||
UTSA | 4th | U28 | 00:00 | Interception | U28 | 00:00 | End of half | 0-0 | 0:00 | ||
NT | 1st | N20 | 12:40 | Kickoff | U48 | 09:17 | Punt | 8-32 | 3:23 | ||
NT | 1st | N19 | 05:14 | Punt | N32 | 01:56 | Punt | 6-13 | 3:18 | ||
NT | 1st | U31 | 00:06 | Interception | U27 | 14:09 | * | FIELD GOAL | 4-4 | 0:57 | |
NT | 2nd | N25 | 10:46 | Punt | N50 | 07:31 | Punt | 8-25 | 3:15 | ||
NT | 2nd | N33 | 02:25 | Missed FG | U49 | 01:15 | Punt | 5-18 | 1:10 | ||
NT | 2nd | N40 | 00:00 | Missed FG | N40 | 00:00 | End of half | 0-0 | 0:00 | ||
NT | 3rd | N25 | 15:00 | Kickoff | U25 | 11:07 | Missed FG | 12-50 | 3:53 | ||
NT | 3rd | N24 | 06:49 | Kickoff | U31 | 04:00 | Downs | 9-45 | 2:49 | ||
NT | 3rd | U40 | 02:40 | Punt | U03 | 13:35 | * | FIELD GOAL | 8-37 | 4:05 | # |
NT | 4th | N32 | 08:06 | Kickoff | U00 | 05:38 | * | TOUCHDOWN | 8-68 | 2:28 | # |
NT | 4th | N29 | 01:12 | Missed FG | U03 | 00:00 | Interception | 9-68 | 1:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UTSA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:13 | 09:44 | 05:38 | 09:55 | 17:57 | 15:33 | 33:30 | ||
3rd Down Conversions | 3/5 | 4/6 | 2/3 | 5/6 | 7/11 | 7/9 | 14/20 | ||
Average field position | U16 | U18 | U28 | U25 | U17 | U26 | U20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:47 | 05:16 | 09:22 | 05:05 | 12:03 | 14:27 | 26:30 | ||
3rd Down Conversions | 2/4 | 1/4 | 2/4 | 1/3 | 3/8 | 3/7 | 6/15 | ||
Average field position | N36 | N29 | N36 | N30 | N33 | N34 | N33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTSA | 1st | U30 | 15:00 | Kickoff | N00 | 12:40 | * | TOUCHDOWN | 7-70 | 2:20 | |
NT | 1st | N20 | 12:40 | Kickoff | U48 | 09:17 | Punt | 8-32 | 3:23 | ||
UTSA | 1st | U08 | 09:17 | Punt | U50 | 05:14 | Punt | 9-42 | 4:03 | ||
NT | 1st | N19 | 05:14 | Punt | N32 | 01:56 | Punt | 6-13 | 3:18 | ||
UTSA | 1st | U10 | 01:56 | Punt | U17 | 00:06 | Interception | 6-7 | 1:50 | ||
NT | 1st | U31 | 00:06 | Interception | U27 | 14:09 | * | FIELD GOAL | 4-4 | 0:57 | |
UTSA | 2nd | U25 | 14:09 | Kickoff | N39 | 10:46 | Punt | 7-36 | 3:23 | ||
NT | 2nd | N25 | 10:46 | Punt | N50 | 07:31 | Punt | 8-25 | 3:15 | ||
UTSA | 2nd | U19 | 07:31 | Punt | N33 | 02:25 | Missed FG | 11-48 | 5:06 | ||
NT | 2nd | N33 | 02:25 | Missed FG | U49 | 01:15 | Punt | 5-18 | 1:10 | ||
UTSA | 2nd | U11 | 01:15 | Punt | N40 | 00:00 | Missed FG | 8-49 | 1:15 | ||
NT | 2nd | N40 | 00:00 | Missed FG | N40 | 00:00 | End of half | 0-0 | 0:00 | ||
NT | 3rd | N25 | 15:00 | Kickoff | U25 | 11:07 | Missed FG | 12-50 | 3:53 | ||
UTSA | 3rd | U25 | 11:07 | Missed FG | N00 | 06:49 | * | TOUCHDOWN | 9-75 | 4:18 | # |
NT | 3rd | N24 | 06:49 | Kickoff | U31 | 04:00 | Downs | 9-45 | 2:49 | ||
UTSA | 3rd | U31 | 04:00 | Downs | U31 | 02:40 | Punt | 3-0 | 1:20 | ||
NT | 3rd | U40 | 02:40 | Punt | U03 | 13:35 | * | FIELD GOAL | 8-37 | 4:05 | # |
UTSA | 4th | U25 | 13:35 | Kickoff | N00 | 08:06 | * | TOUCHDOWN | 12-75 | 5:29 | # |
NT | 4th | N32 | 08:06 | Kickoff | U00 | 05:38 | * | TOUCHDOWN | 8-68 | 2:28 | # |
UTSA | 4th | U25 | 05:38 | Kickoff | N29 | 01:12 | Missed FG | 11-46 | 4:26 | ||
NT | 4th | N29 | 01:12 | Missed FG | U03 | 00:00 | Interception | 9-68 | 1:12 | # | |
UTSA | 4th | U28 | 00:00 | Interception | U28 | 00:00 | End of half | 0-0 | 0:00 |
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
## | UTSA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Wade | 9 | 2 | 11 | . | . | . | . | 1 | . | . | . |
22 | Johnston | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
44 | Kurfehs | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
3 | Berry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
32 | Douglas | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
50 | Singletary | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
94 | Brooks | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Dahlquist | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Okotcha,B | 2 | . | 2 | . | . | . | 1-28 | 2 | . | . | . |
24 | Starling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Harris,J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8A | Egwuagu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Adams III | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
81 | Bias | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Soza | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Price | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Burge | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Rogers | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Lee, Lairamie | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
11 | Wright, Will | 4 | 6 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
35 | ORR, Zachary | 4 | 6 | 10 | 1.0/4 | . | . | . | . | . | . | . |
8 | Trice, Marcus | 6 | 3 | 9 | 1.0/1 | . | . | 1-14 | 1 | 1 | . | . |
31 | Buyers, Kenny | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
13 | Jones, James | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
7G | Akunne, Derek | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | Boutwell, Ryan | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
93 | McCoy, Brandon | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
1 | Evans, Zed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Whitfield, Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | THOMPSON, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Abbe, Richard | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
49 | Mason, Daryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
|
|
UTSA: 3-Berry, 8A-Egwuagu, 9-Mack, 10-King, 12-Holmes, 15-Monroe, 23-Broussard, 24-Starling, 27-Shaw, 29-Williams, 31-Lizcano, 36-Okotcha,E, 38-Stern, 40-Ritter, 42-Jeters, 57-Johnson, 58-Macon, 70-Gray, 71-Cole, 81-Bias, 82-Morgan II, 85-Moeller, 86-Grubb,S, 88-Grubb,A, 90-Harris,J, 91-Price, 92-Ianno, 94-Brooks, 95-Medrano. |
North Texas: 1B-TERRELL, Darius, 1F-DAVIS, Chad, 1-EVANS, Zed, 4-KIDSY, Darvin, 6-JACKSON, H., 10-TEEGARDEN, D., 14-MARSHALL, Jamal, 15-MARSHALL, Mike, 18-SMITH, Marcus, 19-SCHILLECI, John, 22-JIMMERSON, A., 23-WHITFIELD, Zac, 26-PAUL, Zach, 30-ROBERTS, J., 37-OLEN, Zach, 38-CAMPBELL, B., 39-WADE, Sheldon, 40-MACEK, Blake, 46-JOHNSON, B., 49-MASON, Daryl, 52-ELLIS, Sed, 53-MCKINNEY, Shawn, 58-JOHNSON, Tony, 65-THOMPSON, Micah, 87-JONES, COOPER, 88-SMITH, Tanner, 89-PRIOR, Daniel, 91-ORR, Austin, 95-LINCOLN, A.. |
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UTSA................ 7 0 7 7 - 21 Record: (6-5,5-2)
North Texas......... 0 3 0 10 - 13 Record: (7-4,5-2)
Scoring Summary:
1st 12:40 UTSA - Jones 40 yd run (Ianno kick), 7-70 2:20, UTSA 7 - NT 0
2nd 14:09 NT - Paul, Zach 44 yd field goal, 4-4 0:57, UTSA 7 - NT 3
3rd 06:49 UTSA - Soza 2 yd run (Ianno kick), 9-75 4:18, UTSA 14 - NT 3
4th 13:35 NT - Paul, Zach 21 yd field goal, 8-37 4:05, UTSA 14 - NT 6
08:06 UTSA - Soza 10 yd run (Ianno kick), 12-75 5:29, UTSA 21 - NT 6
05:38 NT - Miller, Drew 6 yd pass from Thompson, Derek (Paul, Zach kick), 8-68 2:28, UTSA 21 - NT 13
UTSA NT
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 31-184 28-105
PASSING YDS (NET)............. 274 229
Passes Att-Comp-Int........... 49-30-1 46-26-1
TOTAL OFFENSE PLAYS-YARDS..... 80-458 74-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 0-0
Kickoff Returns-Yards......... 2-38 3-76
Interception Returns-Yards.... 1-28 1-14
Punts (Number-Avg)............ 3-18.0 4-41.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-56 4-20
Possession Time............... 33:30 26:30
Third-Down Conversions........ 14 of 20 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: UTSA-Okotcha,E 16-104; Jones 4-42; Soza 10-36; Armstrong 1-2.
North Texas-BYRD, Brandin 12-52; JIMMERSON, A. 10-38; Macek, Blake 1-5; PRIOR,
Daniel 1-4; Thompson, Derek 3-3; CHANCELLOR, B. 1-3.
PASSING: UTSA-Soza 30-49-1-274. North Texas-THOMPSON, Derek 26-46-1-229.
RECEIVING: UTSA-Mack 6-36; Grubb,A 4-42; Harrison 4-30; Hubble 3-62;
Jones 3-25; Morgan II 3-18; Freeman 3-10; Grubb,S 1-27; Bias 1-10; Monroe 1-9;
Armstrong 1-5. North Texas-SMITH, Darnell 13-115; Harris, Carlos 3-53; TERRELL,
Darius 2-19; CHANCELLOR, B. 2-15; Kidsy, Darvin 2-12; Miller, Drew 2-10;
JIMMERSON, A. 2-5.
INTERCEPTIONS: UTSA-Okotcha,B 1-28. North Texas-TRICE, Marcus 1-14.
FUMBLES: UTSA-None. North Texas-THOMPSON, Derek 1-0.
Stadium: Apogee Stadium Attendance: 19335
Kickoff time: 2:37 End of Game: 5:37 Total elapsed time: 3:10
Officials: Referee: S LaMantia; Umpire: Ben Young; Linesman: Max Causey;
Line judge: Dion Quinn; Back judge: Folayan Kindred; Field judge: Scott Gasaway;
Side judge: C Cockrell;
Temperature: 39 Wind: N @ 13 Weather: Cloudy
|
2013 North Texas Football
UTSA vs North Texas (Nov 23, 2013 at Denton, Texas)
NT won toss, deferred. UTSA will receive in the south end. | |||
Utsa | 1-10 | at Utsa35 | NT ball on NT35. |
Olen, Zach kickoff 52 yards to the UTSA13, Williams return 17 yards to the UTSA30 (Trice, Marcus). | |||
Utsa | 1-10 | at Utsa30 | Soza pass incomplete to Armstrong (Jones, James). |
Utsa | 2-10 | at Utsa30 | Okotcha,E rush for 3 yards to the UTSA33 (ORR, Zachary;WRIGHT, Will). |
Utsa | 3-7 | at Utsa33 | Soza pass complete to Grubb,A for 7 yards to the UTSA40, 1ST DOWN UTSA (Whitfield, Zac). |
Utsa | 1-10 | at Utsa40 | Timeout UTSA, clock 13:52. |
Utsa | 1-10 | at Utsa40 | Soza pass incomplete to Jones (Abbe, Richard). |
Utsa | 2-10 | at Utsa40 | Okotcha,E rush for 14 yards to the NT46, 1ST DOWN UTSA (Lee, Lairamie;AKUNNE, Derek). |
Utsa | 1-10 | at Nt46 | Soza pass complete to Morgan II for 6 yards to the NT40 (Buyers, Kenny;WRIGHT, Will). |
Utsa | 2-4 | at Nt40 | Jones rush for 40 yards to the NT0, 1ST DOWN UTSA, TOUCHDOWN, clock 12:40. |
Ianno kick attempt good. | |||
UTSA 7, North Texas 0 | |||
Drive: 7 plays, 70 yards, TOP 02:20 | |||
Ianno kickoff 65 yards to the NT0, CHANCELLOR, B. return 20 yards to the NT20 (King). | |||
Nt | 1-10 | at Nt20 | NORTH TEXAS drive start at 12:40. |
Nt | 1-10 | at Nt20 | Byrd, Brandin rush for 2 yards to the NT22 (Dahlquist). |
Nt | 2-8 | at Nt22 | Byrd, Brandin rush for 7 yards to the NT29 (Wade). |
Nt | 3-1 | at Nt29 | Byrd, Brandin rush for 3 yards to the NT32, 1ST DOWN NT (Wade). |
Nt | 1-10 | at Nt32 | Thompson, Derek pass complete to CHANCELLOR, B. for 5 yards to the NT37 (Okotcha,B). |
Nt | 2-5 | at Nt37 | Thompson, Derek pass complete to Smith, Darnell for 8 yards to the NT45, 1ST DOWN NT. |
Nt | 1-10 | at Nt45 | Byrd, Brandin rush for 6 yards to the UTSA49 (Kurfehs). |
Nt | 2-4 | at Utsa49 | Thompson, Derek pass complete to Smith, Darnell for 1 yard to the UTSA48 (Wade). |
Nt | 3-3 | at Utsa48 | Thompson, Derek pass incomplete to Miller, Drew. |
Nt | 4-3 | at Utsa48 | Macek, Blake punt 40 yards to the UTSA8, fair catch by Monroe. |
Drive: 8 plays, 32 yards, TOP 03:23 | |||
Utsa | 1-10 | at Utsa08 | UTSA drive start at 09:17. |
Utsa | 1-10 | at Utsa08 | Soza pass complete to Jones for 4 yards to the UTSA12 (Jones, James). |
Utsa | 2-6 | at Utsa12 | Soza pass incomplete to Grubb,A. |
Utsa | 3-6 | at Utsa12 | Soza rush for 9 yards to the UTSA21, 1ST DOWN UTSA (ORR, Zachary). |
Utsa | 1-10 | at Utsa21 | Soza pass complete to Mack for 10 yards to the UTSA31, 1ST DOWN UTSA (Lee, Lairamie). |
Utsa | 1-10 | at Utsa31 | Soza pass complete to Freeman for 7 yards to the UTSA38 (Jones, James). |
Utsa | 2-3 | at Utsa38 | Soza pass complete to Mack for 10 yards to the UTSA48, 1ST DOWN UTSA (Lee, Lairamie). |
Utsa | 1-10 | at Utsa48 | Soza pass incomplete to Armstrong. |
Utsa | 2-10 | at Utsa48 | Jones rush for loss of 3 yards to the UTSA45. |
Utsa | 3-13 | at Utsa45 | PENALTY NT offside (Ellis, Sed) 5 yards to the 50 yardline. |
Utsa | 3-8 | at Utsa50 | Soza pass incomplete. |
Utsa | 4-8 | at Utsa50 | Stern punt 31 yards to the NT19, downed. |
Drive: 9 plays, 42 yards, TOP 04:03 | |||
Nt | 1-10 | at Nt19 | NORTH TEXAS drive start at 05:14. |
Nt | 1-10 | at Nt19 | Thompson, Derek pass complete to Smith, Darnell for 6 yards to the NT25 (Douglas). |
Nt | 2-4 | at Nt25 | Thompson, Derek rush for 3 yards to the NT28. |
Nt | 3-1 | at Nt28 | Prior, Daniel rush for 4 yards to the NT32, 1ST DOWN NT (Kurfehs;Price). |
Nt | 1-10 | at Nt32 | Thompson, Derek pass incomplete to CHANCELLOR, B.. |
Nt | 2-10 | at Nt32 | Byrd, Brandin rush for 3 yards to the NT35 (Johnston;Douglas). |
Nt | 3-7 | at Nt35 | Thompson, Derek rush for loss of 3 yards to the NT32, fumble by Thompson, Derek recovered by NT Thompson, Derek at NT32. |
Nt | 4-10 | at Nt32 | Macek, Blake punt 57 yards to the UTSA11, Monroe return -1 yards to the UTSA10 (Evans, Zed). |
Drive: 6 plays, 13 yards, TOP 03:18 | |||
Utsa | 1-10 | at Utsa10 | UTSA drive start at 01:56. |
Utsa | 1-10 | at Utsa10 | Soza pass complete to Harrison for 7 yards to the UTSA17 (Wright, Will). |
Utsa | 2-3 | at Utsa17 | Soza pass incomplete to Freeman. |
Utsa | 3-3 | at Utsa17 | Soza pass complete to Mack for 5 yards to the UTSA22, 1ST DOWN UTSA (Wright, Will). |
Utsa | 1-10 | at Utsa22 | Soza rush for loss of 5 yards to the UTSA17 (Wright, Will). |
Utsa | 2-15 | at Utsa17 | Soza pass incomplete to Grubb,S. |
Utsa | 3-15 | at Utsa17 | Soza pass intercepted by Trice, Marcus at the UTSA45, Trice, Marcus return 14 yards to the UTSA31 (Bias). |
Drive: 6 plays, 7 yards, TOP 01:50 | |||
Nt | 1-10 | at Utsa31 | NORTH TEXAS drive start at 00:06. |
Nt | 1-10 | at Utsa31 | JIMMERSON, A. rush for 1 yard to the UTSA30 (Rogers;Singletary). |
Drive: 1 plays, 1 yards, TOP 00:57 | |||
UTSA 7, North Texas 0 |
Nt | 2-9 | at Utsa30 | Start of 2nd quarter, clock 15:00. |
Nt | 2-9 | at Utsa30 | Thompson, Derek pass incomplete to Harris, Carlos. |
Nt | 3-9 | at Utsa30 | Thompson, Derek pass complete to Smith, Darnell for 3 yards to the UTSA27 (Brooks). |
Nt | 4-6 | at Utsa27 | Paul, Zach field goal attempt from 44 GOOD, clock 14:09. |
UTSA 7, North Texas 3 | |||
Drive: 4 plays, 4 yards, TOP 00:57 | |||
Olen, Zach kickoff 61 yards to the UTSA4, Williams return 21 yards to the UTSA25 (Buyers, Kenny). | |||
Utsa | 1-10 | at Utsa25 | UTSA drive start at 14:09. |
Utsa | 1-10 | at Utsa25 | Soza pass incomplete to Shaw. |
Utsa | 2-10 | at Utsa25 | Okotcha,E rush for 5 yards to the UTSA30 (Jones, James). |
Utsa | 3-5 | at Utsa30 | Soza pass complete to Hubble for 9 yards to the UTSA39, 1ST DOWN UTSA (Jones, James). |
Utsa | 1-10 | at Utsa39 | Soza pass complete to Grubb,S for 27 yards to the NT34, 1ST DOWN UTSA (Lee, Lairamie). |
Utsa | 1-10 | at Nt34 | PENALTY UTSA pass interference (Jones) 15 yards to the NT49. |
Utsa | 1-25 | at Nt49 | Soza pass incomplete to Mack (Wright, Will). |
Utsa | 2-25 | at Nt49 | Soza pass complete to Grubb,A for 5 yards to the NT44 (Evans, Zed;WRIGHT, Will). |
Utsa | 3-20 | at Nt44 | Soza pass complete to Armstrong for 5 yards to the NT39 (ORR, Zachary;WRIGHT, Will). |
Utsa | 4-15 | at Nt39 | Stern punt 14 yards to the NT25, out-of-bounds. |
Drive: 7 plays, 36 yards, TOP 03:23 | |||
Nt | 1-10 | at Nt25 | NORTH TEXAS drive start at 10:46. |
Nt | 1-10 | at Nt25 | JIMMERSON, A. rush for 3 yards to the NT28 (Brooks). |
Nt | 2-7 | at Nt28 | Thompson, Derek pass complete to JIMMERSON, A. for 2 yards to the NT30 (Berry;Douglas). |
Nt | 3-5 | at Nt30 | Thompson, Derek pass complete to Terrell, Darius for 7 yards to the NT37, 1ST DOWN NT (Soza). |
Nt | 1-10 | at Nt37 | Thompson, Derek pass complete to Smith, Darnell for 8 yards to the NT45 (Berry;Johnston). |
Nt | 2-2 | at Nt45 | JIMMERSON, A. rush for 3 yards to the NT48, 1ST DOWN NT (Johnston). |
Nt | 1-10 | at Nt48 | Thompson, Derek pass incomplete to Smith, Darnell (Adams III). |
