Volleyball Box Score |
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Allen, May | 4 | 1 | 0 | 6 | .167 | 51 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 5 | Dillard, Carnae | 4 | 31 | 7 | 74 | .324 | 0 | 2 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | |
| 9 | Forst, Hanna | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 10 | Flack, Karissa | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 11 | Windham, Courtney | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | |
| 16 | Eaton, Kaci | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 1 | Lamb, Addason | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Dudding, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tamura, Shelby | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 15 | Shannon, Analisse | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 61 | 18 | 159 | .270 | 55 | 4 | 6 | 3 | 82 | 6 | 12 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Von Pingel, Devin | 4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 5 | Dowdall, Ali | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Dukes, Alicia | 2 | 6 | 4 | 15 | .133 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Alexander, Alexandra | 4 | 0 | 0 | 4 | .000 | 42 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 3 | |
| 12 | Cullity, Breanna | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 16 | Winston, Blair | 4 | 14 | 6 | 44 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | Curran, Kelley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Parker, Mailande | 2 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 9 | Pickart, Kayla | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Cohen, Courtney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 15 | Bouillion, Madeleine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Cikra, Lucy | 2 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 26 | 170 | .141 | 46 | 3 | 3 | 4 | 73 | 2 | 10 | 4 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bowling Green, Ky. (E.A. Diddle Arena)
Date: Nov 16, 2012 Attend: Time: 2:00 Referees: Donnie Goodwin, Mic Huffman |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||