|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mitchell, Tony | f | 8-15 | 2-5 | 0-0 | 2-5 | 7 | 4 | 18 | 0 | 1 | 2 | 2 | 30 |
| 03 | Williams, Alzee | g | 3-14 | 0-0 | 3-4 | 2-1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 29 |
| 05 | Jones, Chris | g | 0-4 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 21 |
| 23 | Williams, Jordan | g | 4-14 | 0-5 | 1-3 | 4-1 | 5 | 3 | 9 | 1 | 5 | 0 | 0 | 30 |
| 32 | Franklin, Roger | g | 4-8 | 0-1 | 0-0 | 1-4 | 5 | 2 | 8 | 1 | 0 | 0 | 1 | 22 |
| 01 | Holmen, Jacob | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 02 | Walton, Brandan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Hardwick, P.J. | - | 1-5 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 21 |
| 10 | Mitchell, Austin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Overlander, Clarke | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
| 25 | Stojiljkovic, Niko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Coleman, Keith | - | 1-2 | 0-0 | 0-1 | 2-3 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-69 | 2-16 | 5-10 | 18-20 | 38 | 20 | 51 | 11 | 12 | 2 | 6 | 200 | |
| 31.9% | 12.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 1-9 | 2-2 | |||||||||||
| 30.6% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 11-33 | 1-7 | 3-8 | |||||||||||
| 33.3% | 14.3% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McDermott,Doug | f | 6-11 | 1-3 | 8-8 | 2-9 | 11 | 1 | 21 | 2 | 2 | 0 | 0 | 31 |
| 00 | Echenique,Gregory | c | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 22 |
| 01 | Chatman,Austin | g | 4-7 | 1-3 | 2-2 | 0-1 | 1 | 1 | 11 | 2 | 4 | 0 | 0 | 27 |
| 10 | Gibbs,Grant | g | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 4 | 0 | 1 | 2 | 31 |
| 12 | Manigat,Jahenns | g | 2-7 | 0-4 | 2-2 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 23 |
| 02 | Stormberg,Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Jones,Josh | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 11 | Yates,Andre | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 13 |
| 22 | Dingman,Avery | - | 4-5 | 2-3 | 0-0 | 1-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11 |
| 23 | Groselle,Geoffrey | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kelling,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Artino,Will | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| 34 | Wragge,Ethan | - | 1-3 | 1-3 | 1-2 | 0-7 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 13 |
| 40 | Olsen,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Oginni,Mogboluwaga | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 5-18 | 18-22 | 7-32 | 39 | 12 | 71 | 14 | 13 | 6 | 4 | 200 | |
| 50.0% | 27.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 1-8 | 10-12 | |||||||||||
| 58.3% | 12.5% | 83.3% | ||||||||||||
| 2nd Half: | 10-24 | 4-10 | 8-10 | |||||||||||
| 41.7% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 25 | 26 | 51 | Record: (0-1) |
| Creighton | 39 | 32 | 71 | Record: (1-0) |
|
Officials: Zelton Steed, Larry Spaulding, Randy Heimerman
Technical fouls: North Texas-None. Creighton-None. Attendance: 17139 Season-opener for both teams. Largest crowd in Creighton history for a home opener. |