Volleyball Box Score |
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lamb, Addason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Dillard, Carnae | 3 | 11 | 4 | 28 | .250 | 0 | 2 | 2 | 1 | 6 | 3 | 2 | 0 | 0 |
| 9 | Forst, Hanna | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Flack, Karissa | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11 | Windham, Courtney | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 17 | Cherry, Camille | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 2 | Allen, May | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Dudding, Katie | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tamura, Shelby | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Godfrey, Eboni | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Eaton, Kaci | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 3 | 42 | 13 | 99 | .293 | 39 | 2 | 3 | 1 | 47 | 5 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Freeman, Jamiee | 3 | 6 | 1 | 27 | .185 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 5 | Book, Andrea | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | DeLeon, Andrea | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Bohannon, Dede | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Zachary, Eliza | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Ezell, Andrea | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Byerly, Loren | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hunsley, Sydney | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nieto, Natalia | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Serafin, Gabby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Averbeck, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 23 | 108 | .074 | 27 | 1 | 7 | 2 | 36 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Indianapolis, Ind. (The Jungle)
Date: Sep 01, 2012 Attend: 105 Time: 1:25 Referees: Eric Bulmahn, Randy Redding |
||||||||||||||||||||||||||