|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Holmen, Jacob | * | 2-6 | 0-1 | 1-2 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 16 |
| 02 | Walton, Brandan | * | 6-16 | 4-10 | 0-1 | 0-2 | 2 | 4 | 16 | 1 | 1 | 0 | 0 | 43 |
| 03 | Williams, Alzee | * | 8-14 | 0-2 | 9-10 | 1-5 | 6 | 2 | 25 | 1 | 2 | 0 | 0 | 43 |
| 13 | Mitchell, Tony | * | 6-10 | 0-1 | 1-1 | 7-9 | 16 | 3 | 13 | 2 | 4 | 1 | 0 | 35 |
| 24 | Hogans, Kedrick | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 7 |
| 11 | Robinson, Forrest | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | Norris, Trey | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 25 | Stojiljkovic, Niko | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 32 | Franklin, Roger | - | 1-2 | 0-0 | 0-1 | 0-4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 25 |
| 33 | Hall, Tyler | - | 2-5 | 0-2 | 0-1 | 1-5 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 32 |
| 34 | Edwards, Alonzo | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 6-18 | 11-16 | 13-32 | 45 | 25 | 75 | 12 | 14 | 2 | 0 | 225 | |
| 46.0% | 33.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 3-6 | |||||||||||
| 44.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 1-8 | 2-3 | |||||||||||
| 38.7% | 12.5% | 66.7% | ||||||||||||
| Overtime: | 5-5 | 0-0 | 6-7 | |||||||||||
| 100 % | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Jackson, Courtney | f | 5-13 | 1-1 | 1-4 | 6-8 | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 42 |
| 44 | Javes, Michael | f | 1-6 | 0-0 | 8-10 | 1-5 | 6 | 3 | 10 | 0 | 2 | 2 | 0 | 27 |
| 53 | Neighbour, Will | f | 2-10 | 2-5 | 2-2 | 1-6 | 7 | 3 | 8 | 0 | 2 | 0 | 2 | 29 |
| 10 | Williams, D'Andre | g | 4-12 | 1-3 | 9-10 | 1-0 | 1 | 3 | 18 | 5 | 1 | 0 | 2 | 39 |
| 13 | Guy, Chuck | g | 5-13 | 2-7 | 4-5 | 1-5 | 6 | 3 | 16 | 3 | 1 | 0 | 1 | 40 |
| 02 | Sutherland, Tramar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 05 | Lawton, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 21 | Louzeiro, Marlon | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 |
| 22 | Fondren, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | Lockhart, Taggart | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Dillard, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 6-17 | 25-33 | 12-26 | 38 | 20 | 67 | 11 | 12 | 2 | 6 | 225 | |
| 31.6% | 35.3% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 3-5 | 17-20 | |||||||||||
| 40.0% | 60.0% | 85.0% | ||||||||||||
| 2nd Half: | 8-31 | 2-9 | 5-7 | |||||||||||
| 25.8% | 22.2% | 71.4% | ||||||||||||
| Overtime: | 2-6 | 1-3 | 3-6 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| North Texas | 32 | 27 | 16 | 75 | Record: (16-12, 9-6) |
| UALR | 36 | 23 | 8 | 67 | Record: (14-15, 11-4) |
| Points in the paint-NT 32,UALR 16. Points off turnovers-NT 5,UALR 15. |
| 2nd chance points-NT 13,UALR 7. Fast break points-NT 2,UALR 2. |
| Bench points-NT 14,UALR 3. Score tied-5 times. Lead changed-6 times. |
| Last FG-NT OT-00:37, UALR OT-00:13. |
| Largest lead-NT by 8 OT-00:04, UALR by 7 1st-15:33. |
|
Officials: Tom O'Neill, Leslie Jones, Brad Etter
Technical fouls: North Texas-None. UALR-Team. Attendance: 3941 |