|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 18 |
| 33 | Hyder, Alexis | f | 4-7 | 1-1 | 1-2 | 1-2 | 3 | 2 | 10 | 1 | 4 | 1 | 1 | 16 |
| 04 | McCoy, Laura | g | 2-11 | 2-8 | 0-0 | 2-3 | 5 | 3 | 6 | 3 | 4 | 0 | 0 | 32 |
| 22 | Dawkins, BreAnna | g | 5-9 | 1-1 | 3-4 | 2-2 | 4 | 3 | 14 | 2 | 10 | 0 | 2 | 31 |
| 35 | Goodwin, Loryn | g | 5-17 | 4-11 | 6-10 | 1-5 | 6 | 2 | 20 | 0 | 2 | 0 | 0 | 33 |
| 00 | Christian, Hannah | - | 2-5 | 0-2 | 0-0 | 2-1 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 21 |
| 01 | Evans, Ash'Lynne | - | 2-2 | 0-0 | 1-1 | 2-4 | 6 | 3 | 5 | 1 | 3 | 0 | 0 | 23 |
| 02 | Blakely, Braylah | - | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 22 |
| 23 | Tac, Acheil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Nelson, Desiree | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 8-24 | 11-17 | 15-24 | 39 | 18 | 69 | 13 | 30 | 3 | 4 | 200 | |
| 41.7% | 33.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 2-14 | 3-8 | |||||||||||
| 37.1% | 14.3% | 37.5% | ||||||||||||
| 2nd Half: | 12-25 | 6-10 | 8-9 | |||||||||||
| 48.0% | 60.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Ross, Dominique | f | 0-4 | 0-0 | 5-6 | 3-4 | 7 | 1 | 5 | 1 | 3 | 0 | 2 | 24 |
| 03 | Harden, Joanna | g | 10-21 | 4-9 | 0-1 | 1-4 | 5 | 2 | 24 | 3 | 6 | 2 | 1 | 39 |
| 04 | Beverly-Kelley, A. | g | 9-16 | 0-7 | 6-6 | 0-6 | 6 | 1 | 24 | 3 | 2 | 0 | 7 | 37 |
| 05 | McAppion, Sarah | g | 5-9 | 0-0 | 2-3 | 5-2 | 7 | 5 | 12 | 2 | 4 | 1 | 2 | 33 |
| 24 | Pitts, Jasmine | g | 6-9 | 3-5 | 0-0 | 0-4 | 4 | 1 | 15 | 12 | 3 | 0 | 5 | 34 |
| 14 | Bowie, Brooke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | McCloud, Britney | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 35 | Coleman, Kourtney | - | 2-6 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 7-23 | 15-18 | 12-24 | 36 | 15 | 86 | 22 | 19 | 3 | 17 | 200 | |
| 47.8% | 30.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 2-12 | 3-3 | |||||||||||
| 55.9% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 5-11 | 12-15 | |||||||||||
| 39.4% | 45.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 31 | 38 | 69 | Record: (10-16, 9-8) |
| Troy | 43 | 43 | 86 | Record: (6-19, 3-13) |
| Points in the paint-NT 34,TROY 38. Points off turnovers-NT 23,TROY 40. |
| 2nd chance points-NT 23,TROY 8. Fast break points-NT 4,TROY 20. |
| Bench points-NT 11,TROY 6. Score tied-1 time. Lead changed-1 time. |
| Last FG-NT 2nd-00:08, TROY 2nd-01:59. |
| Largest lead-NT by 2 1st-19:34, TROY by 21 2nd-01:59. |
|
Officials: Charlie Just, Dawn Marsh, Meadow Overstreet
Technical fouls: North Texas-None. Troy-McCloud, Britney. Attendance: 745 |