|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Javes, Michael | f | 0-4 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 1 | 3 | 2 | 0 | 22 |
| 53 | Neighbour, Will | f | 4-7 | 0-0 | 3-4 | 3-3 | 6 | 2 | 11 | 2 | 4 | 1 | 4 | 30 |
| 03 | Hagins, Josh | g | 3-6 | 2-3 | 3-4 | 0-3 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 30 |
| 13 | Isler, Leroy | g | 3-9 | 0-3 | 3-5 | 1-1 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 21 |
| 24 | Dillard, Ben | g | 2-4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 14 |
| 02 | Gillon, John | - | 3-4 | 2-2 | 0-1 | 0-1 | 1 | 2 | 8 | 2 | 2 | 0 | 0 | 23 |
| 05 | Osse, Kemy | - | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| 15 | Billings, Stetson | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 | Lockhart, Taggart | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 33 | White, James | - | 4-8 | 0-1 | 3-4 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 20 |
| 55 | Leeper, Gus | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 6-13 | 14-21 | 10-21 | 31 | 18 | 62 | 7 | 16 | 3 | 6 | 200 | |
| 41.2% | 46.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-8 | 5-6 | |||||||||||
| 36.7% | 62.5% | 83.3% | ||||||||||||
| 2nd Half: | 10-21 | 1-5 | 9-15 | |||||||||||
| 47.6% | 20.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mitchell, Tony | f | 3-9 | 1-3 | 6-9 | 2-4 | 6 | 5 | 13 | 0 | 1 | 3 | 1 | 31 |
| 25 | Stojiljkovic, Niko | f | 0-6 | 0-3 | 2-2 | 1-3 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 18 |
| 32 | Franklin, Roger | f | 8-15 | 0-1 | 4-6 | 7-5 | 12 | 1 | 20 | 0 | 2 | 0 | 1 | 39 |
| 04 | Hardwick, P.J. | g | 0-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 35 |
| 23 | Williams, Jordan | g | 7-15 | 3-6 | 5-8 | 1-4 | 5 | 5 | 22 | 0 | 2 | 1 | 1 | 35 |
| 03 | Williams, Alzee | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 33 |
| 22 | Overlander, Clarke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Coleman, Keith | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-52 | 4-14 | 17-25 | 15-22 | 37 | 17 | 57 | 5 | 16 | 5 | 3 | 200 | |
| 34.6% | 28.6% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-5 | 1-1 | |||||||||||
| 36.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 7-22 | 2-9 | 16-24 | |||||||||||
| 31.8% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UALR | 32 | 30 | 62 | Record: (14-9, 8-4 SBC) |
| North Texas | 25 | 32 | 57 | Record: (8-14, 3-8 SBC) |
| Points in the paint-UALR 20,NT 20. Points off turnovers-UALR 11,NT 15. |
| 2nd chance points-UALR 4,NT 12. Fast break points-UALR 6,NT 8. |
| Bench points-UALR 24,NT 0. Score tied-6 times. Lead changed-5 times. |
| Last FG-UALR 2nd-00:26, NT 2nd-00:05. |
| Largest lead-UALR by 9 1st-04:55, NT by 2 1st-19:40. |
|
Officials: Frank Raposo, Barry Mathis, Kyle Chambers
Technical fouls: UALR-None. North Texas-None. Attendance: 3997 |