|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mitchell, Rhon | f | 6-12 | 0-1 | 1-4 | 0-6 | 6 | 3 | 13 | 0 | 6 | 1 | 1 | 34 |
| 34 | Wilson, Amos | f | 1-6 | 0-0 | 0-1 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 31 |
| 35 | Brown, Stan | f | 1-7 | 0-0 | 2-3 | 3-4 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 19 |
| 01 | Blanks, Keilan | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 22 | Minor, Donley | g | 4-8 | 1-3 | 1-2 | 1-3 | 4 | 2 | 10 | 3 | 7 | 0 | 0 | 30 |
| 02 | Acosta, Nikko | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 03 | Minton, Donnell | - | 6-13 | 0-0 | 3-3 | 1-4 | 5 | 1 | 15 | 3 | 4 | 2 | 1 | 37 |
| 04 | Hancock, Matt | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Webb, Hondo | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 13 |
| 33 | Ebomwonyi, Osas | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 50 | Norman, Sebastian | - | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 1-6 | 8-15 | 12-26 | 38 | 18 | 59 | 8 | 23 | 4 | 8 | 200 | |
| 41.7% | 16.7% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 0-2 | 4-7 | |||||||||||
| 48.1% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-33 | 1-4 | 4-8 | |||||||||||
| 36.4% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mitchell, Tony | f | 6-16 | 2-3 | 4-8 | 3-7 | 10 | 2 | 18 | 0 | 1 | 2 | 3 | 28 |
| 03 | Williams, Alzee | g | 6-11 | 0-0 | 5-7 | 2-3 | 5 | 0 | 17 | 2 | 0 | 0 | 0 | 37 |
| 05 | Jones, Chris | g | 7-9 | 0-0 | 1-1 | 0-2 | 2 | 1 | 15 | 7 | 3 | 0 | 1 | 29 |
| 23 | Williams, Jordan | g | 2-7 | 0-2 | 2-2 | 1-1 | 2 | 2 | 6 | 3 | 2 | 0 | 2 | 18 |
| 32 | Franklin, Roger | g | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16 |
| 01 | Holmen, Jacob | - | 5-7 | 0-0 | 0-0 | 2-0 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 15 |
| 04 | Hardwick, P.J. | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 16 |
| 10 | Mitchell, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Patton, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Overlander, Clarke | - | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 13 |
| 25 | Stojiljkovic, Niko | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 44 | Coleman, Keith | - | 1-5 | 0-0 | 0-1 | 1-6 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 3-10 | 13-21 | 13-25 | 38 | 14 | 74 | 19 | 15 | 3 | 11 | 200 | |
| 45.3% | 30.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 1-6 | 7-12 | |||||||||||
| 42.4% | 16.7% | 58.3% | ||||||||||||
| 2nd Half: | 15-31 | 2-4 | 6-9 | |||||||||||
| 48.4% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lamar | 30 | 29 | 59 | Record: (0-2) |
| North Texas | 36 | 38 | 74 | Record: (1-2) |
|
Officials: Eric Curry, K.C. Ely, Johnny Wilkins
Technical fouls: Lamar-None. North Texas-None. Attendance: NIT Season Tip-Off Midwest Regional Consolation |