|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mitchell, Tony | f | 6-17 | 2-6 | 0-3 | 2-7 | 9 | 3 | 14 | 1 | 1 | 1 | 1 | 44 |
| 03 | Williams, Alzee | g | 2-10 | 0-1 | 6-8 | 2-1 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 42 |
| 04 | Hardwick, P.J. | g | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 32 |
| 23 | Williams, Jordan | g | 6-15 | 3-7 | 3-4 | 4-4 | 8 | 4 | 18 | 1 | 0 | 0 | 1 | 39 |
| 32 | Franklin, Roger | g | 3-9 | 0-1 | 1-2 | 1-9 | 10 | 5 | 7 | 0 | 3 | 0 | 2 | 33 |
| 22 | Overlander, Clarke | - | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 9 |
| 25 | Stojiljkovic, Niko | - | 1-3 | 1-1 | 1-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 |
| 44 | Coleman, Keith | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 23-63 | 7-18 | 13-23 | 14-28 | 42 | 27 | 66 | 7 | 12 | 2 | 5 | 225 | |
| 36.5% | 38.9% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-8 | 2-3 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 6-23 | 2-5 | 9-14 | |||||||||||
| 26.1% | 40.0% | 64.3% | ||||||||||||
| Overtime: | 2-10 | 1-5 | 2-6 | |||||||||||
| 20.0% | 20.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Peterson, Brandon | f | 0-7 | 0-0 | 0-2 | 5-9 | 14 | 0 | 0 | 1 | 0 | 2 | 1 | 31 |
| 00 | Golden, Cameron | g | 6-13 | 4-9 | 2-6 | 2-2 | 4 | 2 | 18 | 1 | 3 | 1 | 0 | 23 |
| 02 | Finn, Trey | g | 3-12 | 2-10 | 6-6 | 3-3 | 6 | 1 | 14 | 3 | 1 | 0 | 5 | 42 |
| 05 | Hooten, Marcus | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 24 | Townsel, Ed | g | 3-12 | 1-7 | 8-10 | 1-4 | 5 | 1 | 15 | 2 | 0 | 0 | 1 | 41 |
| 01 | Dickerson, Rakeem | - | 3-4 | 1-1 | 1-2 | 1-0 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 22 |
| 14 | Downs, Kelvin | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
| 35 | Worsham, Raeford | - | 2-6 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
| 40 | Washington, Kendrick | - | 2-4 | 0-0 | 6-9 | 0-1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 8-28 | 23-35 | 16-28 | 44 | 16 | 75 | 11 | 7 | 4 | 7 | 225 | |
| 34.4% | 28.6% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-11 | 4-7 | |||||||||||
| 37.0% | 36.4% | 57.1% | ||||||||||||
| 2nd Half: | 9-29 | 3-14 | 10-15 | |||||||||||
| 31.0% | 21.4% | 66.7% | ||||||||||||
| Overtime: | 3-8 | 1-3 | 9-13 | |||||||||||
| 37.5% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| North Texas | 36 | 23 | 7 | 66 | Record: (8-16, 3-10 SBC) |
| Arkansas State | 28 | 31 | 16 | 75 | Record: (14-8, 8-5 SBC) |
| Points in the paint-NT 18,ASU 16. Points off turnovers-NT 5,ASU 6. |
| 2nd chance points-NT 6,ASU 7. Fast break points-NT 0,ASU 2. |
| Bench points-NT 12,ASU 26. Score tied-2 times. Lead changed-5 times. |
| Last FG-NT OT-00:37, ASU OT-01:37. |
| Largest lead-NT by 11 2nd-15:46, ASU by 9 OT-01:37. |
|
Officials: Vladimir Voyard-Tadal, Dan Stryffeler, Billy Dunlap
Technical fouls: North Texas-Hardwick, P.J.; TEAM. Arkansas State-Dickerson, Rakeem; TEAM. Attendance: 3786 |