|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Calhoun, Tevin | f | 2-7 | 0-5 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 20 |
| 34 | Chambers, Ray | f | 5-8 | 0-0 | 1-1 | 4-4 | 8 | 2 | 11 | 0 | 3 | 1 | 1 | 18 |
| 01 | Myers, Antoine | g | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 25 |
| 03 | Mullahey, Jeff | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 17 |
| 10 | Jones, Emil | g | 2-9 | 0-1 | 1-2 | 4-4 | 8 | 4 | 5 | 4 | 0 | 0 | 1 | 22 |
| 00 | Scott, R.J. | - | 1-8 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
| 11 | Williams, Hunter | - | 3-14 | 2-8 | 2-2 | 1-0 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 34 |
| 15 | Jethroe, Deonata | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 12 |
| 32 | Warren, Josh | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
| 33 | Hinton, Westley | - | 4-7 | 1-1 | 4-6 | 2-7 | 9 | 1 | 13 | 1 | 1 | 1 | 1 | 19 |
| 41 | Muwallif, Sidki | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Dixon, Breon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-64 | 5-23 | 10-13 | 14-24 | 38 | 17 | 59 | 10 | 14 | 2 | 9 | 200 | |
| 34.4% | 21.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-11 | 6-8 | |||||||||||
| 34.5% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-35 | 2-12 | 4-5 | |||||||||||
| 34.3% | 16.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Patton, Justin | f | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 13 | Mitchell, Tony | f | 9-17 | 1-3 | 10-12 | 4-11 | 15 | 1 | 29 | 1 | 2 | 4 | 1 | 35 |
| 32 | Franklin, Roger | f | 4-11 | 1-1 | 1-2 | 0-6 | 6 | 2 | 10 | 1 | 3 | 0 | 3 | 23 |
| 04 | Hardwick, P.J. | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 7 | 5 | 0 | 0 | 31 |
| 23 | Williams, Jordan | g | 4-8 | 0-1 | 4-5 | 3-3 | 6 | 1 | 12 | 2 | 0 | 1 | 0 | 35 |
| 03 | Williams, Alzee | - | 4-6 | 1-1 | 1-1 | 2-1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 23 |
| 10 | Mitchell, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Overlander, Clarke | - | 1-7 | 1-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 19 |
| 25 | Stojiljkovic, Niko | - | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-58 | 4-12 | 16-22 | 10-30 | 40 | 12 | 76 | 14 | 14 | 5 | 6 | 200 | |
| 48.3% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-5 | 12-15 | |||||||||||
| 46.4% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-7 | 4-7 | |||||||||||
| 50.0% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Troy | 29 | 30 | 59 | Record: (5-10, 0-4 SBC) |
| North Texas | 39 | 37 | 76 | Record: (6-9, 1-3 SBC) |
| Points in the paint-TROY 26,NT 44. Points off turnovers-TROY 11,NT 11. |
| 2nd chance points-TROY 22,NT 14. Fast break points-TROY 0,NT 14. |
| Bench points-TROY 35,NT 19. Score tied-0 times. Lead changed-0 times. |
| Last FG-TROY 2nd-01:44, NT 2nd-00:51. |
| Largest lead-TROY None, NT by 17 2nd-00:51. |
|
Officials: Ray Natili, Rick Hartzell, Chuck Jones
Technical fouls: Troy-None. North Texas-None. Attendance: 2338 |