|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 4-8 | 0-0 | 4-6 | 7-4 | 11 | 3 | 12 | 2 | 2 | 1 | 2 | 35 |
| 33 | Hyder, Alexis | f | 10-16 | 0-1 | 3-5 | 4-5 | 9 | 3 | 23 | 0 | 3 | 1 | 0 | 35 |
| 04 | McCoy, Laura | g | 1-7 | 1-5 | 0-1 | 1-4 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 37 |
| 22 | Dawkins, BreAnna | g | 1-7 | 0-1 | 1-1 | 0-4 | 4 | 4 | 3 | 0 | 5 | 0 | 2 | 18 |
| 35 | Goodwin, Loryn | g | 2-11 | 0-3 | 3-4 | 3-1 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 24 |
| 00 | Christian, Hannah | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 19 |
| 01 | Evans, Ash'Lynne | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
| 23 | Tac, Acheil | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Nelson, Desiree | - | 4-8 | 2-3 | 2-2 | 2-0 | 2 | 3 | 12 | 2 | 1 | 0 | 1 | 22 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 24-64 | 3-14 | 13-19 | 19-24 | 43 | 18 | 64 | 7 | 16 | 2 | 12 | 200 | |
| 37.5% | 21.4% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 0-6 | 8-12 | |||||||||||
| 34.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 3-8 | 5-7 | |||||||||||
| 40.6% | 37.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Morrill, Jane | f | 8-16 | 2-5 | 4-4 | 0-7 | 7 | 2 | 22 | 2 | 0 | 2 | 0 | 31 |
| 44 | Wyatt, Carlisha | f | 3-8 | 0-0 | 0-3 | 5-5 | 10 | 2 | 6 | 2 | 3 | 0 | 0 | 21 |
| 02 | Qedan, Hanna | g | 3-11 | 2-7 | 3-4 | 1-3 | 4 | 3 | 11 | 1 | 4 | 0 | 1 | 36 |
| 12 | Olvera, Ashley | g | 3-8 | 0-4 | 1-2 | 0-1 | 1 | 2 | 7 | 7 | 3 | 1 | 1 | 35 |
| 13 | McDowell, Quinishia | g | 1-3 | 0-2 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 3 | 1 | 2 | 35 |
| 04 | O'Bannon, Jalen | - | 1-6 | 0-0 | 2-4 | 1-4 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 15 |
| 20 | Jackson, Sandy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Hunt, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Wyatt, Carlette | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 8 |
| 40 | Watson, Andi | - | 2-3 | 0-1 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 4-19 | 12-21 | 15-26 | 41 | 18 | 62 | 12 | 17 | 4 | 7 | 200 | |
| 39.7% | 21.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-11 | 9-15 | |||||||||||
| 36.7% | 9.1% | 60.0% | ||||||||||||
| 2nd Half: | 12-28 | 3-8 | 3-6 | |||||||||||
| 42.9% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 30 | 34 | 64 | Record: (9-13, 8-5 SBC) |
| Arkansas State | 32 | 30 | 62 | Record: (12-10,9-4 SBC) |
| Points in the paint-NT 40,ASU 30. Points off turnovers-NT 16,ASU 18. |
| 2nd chance points-NT 16,ASU 7. Fast break points-NT 0,ASU 4. |
| Bench points-NT 16,ASU 14. Score tied-11 times. Lead changed-12 times. |
| Last FG-NT 2nd-01:26, ASU 2nd-00:25. |
| Largest lead-NT by 7 2nd-01:26, ASU by 7 1st-04:28. |
|
Officials: Rick Morris, Erica Bradley, Bobby Jarmon
Technical fouls: North Texas-McCoy, Laura. Arkansas State-Olvera, Ashley. Attendance: 1429 |