Volleyball Box Score |
| ULM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Tetiana Sukach | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Blanca Ocana | 3 | 7 | 2 | 19 | .263 | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 9 | Iren Marinova | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Maria Garcia | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 14 | Samantha Morse | 3 | 15 | 4 | 23 | .478 | 9 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Zuzana Markova | 3 | 7 | 4 | 23 | .130 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Hazel Perrens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marcela Araya | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Madison Martin | 3 | 3 | 2 | 7 | .143 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 39 | 16 | 91 | .253 | 39 | 4 | 12 | 5 | 26 | 0 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Allen, May | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Dillard, Carnae | 3 | 19 | 1 | 31 | .581 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Flack, Karissa | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Windham, Courtney | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 14 | Godfrey, Eboni | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Shannon, Annalisse | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Lamb, Addason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Tamura, Shelby | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Forst, Hanna | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | McDonald, Hallie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eaton, Kaci | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Cherry, Camille | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 10 | 84 | .357 | 39 | 5 | 5 | 4 | 30 | 2 | 4 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Denton, Texas (Mean Green VB Center)
Date: Sep 23, 2012 Attend: 372 Time: 1:30 Referees: Amy Knowles, Ted Lopez |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||