|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Elie, Icelyn | f | 5-12 | 0-1 | 0-0 | 6-3 | 9 | 4 | 10 | 0 | 3 | 3 | 2 | 32 |
| 21 | Rowe, Ebony | f | 9-13 | 0-0 | 4-6 | 5-9 | 14 | 4 | 22 | 0 | 3 | 0 | 1 | 40 |
| 23 | March, Lauren | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Cason, Shanice | g | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 22 |
| 24 | Jones, Kortni | g | 8-28 | 6-21 | 1-2 | 1-4 | 5 | 0 | 23 | 3 | 3 | 1 | 0 | 38 |
| 02 | Brinkley, Janay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Warden, Caroline | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
| 42 | Stewart, KeKe | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 52 | Leonard, Laken | - | 2-8 | 0-2 | 1-2 | 5-3 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 35 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 6-27 | 6-10 | 21-27 | 48 | 15 | 60 | 11 | 11 | 4 | 4 | 200 | |
| 35.3% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 2-13 | 3-6 | |||||||||||
| 30.6% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-32 | 4-14 | 3-4 | |||||||||||
| 40.6% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 0-9 | 0-1 | 2-2 | 5-2 | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 32 |
| 33 | Hyder, Alexis | f | 1-3 | 0-1 | 0-3 | 0-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 34 |
| 04 | McCoy, Laura | g | 4-13 | 2-6 | 0-0 | 1-2 | 3 | 3 | 10 | 0 | 3 | 0 | 0 | 35 |
| 22 | Dawkins, BreAnna | g | 2-10 | 1-2 | 1-2 | 1-3 | 4 | 3 | 6 | 1 | 7 | 0 | 2 | 36 |
| 35 | Goodwin, Loryn | g | 5-10 | 4-6 | 7-7 | 1-4 | 5 | 3 | 21 | 1 | 2 | 0 | 4 | 35 |
| 01 | Evans, Ash'Lynne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Blakely, Braylah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Tac, Acheil | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | Nelson, Desiree | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| TM | Team | - | - | - | - | 2-5 | 7 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-51 | 7-17 | 10-14 | 11-25 | 36 | 16 | 47 | 7 | 18 | 0 | 7 | 200 | |
| 29.4% | 41.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 6-10 | 4-6 | |||||||||||
| 41.7% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 5-27 | 1-7 | 6-8 | |||||||||||
| 18.5% | 14.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Middle Tennessee | 27 | 33 | 60 | Record: (14-5, 9-1 SBC) |
| North Texas | 30 | 17 | 47 | Record: (7-12, 6-4 SBC) |
| Points in the paint-MT 32,NT 10. Points off turnovers-MT 10,NT 5. |
| 2nd chance points-MT 16,NT 3. Fast break points-MT 2,NT 0. |
| Bench points-MT 5,NT 6. Score tied-2 times. Lead changed-1 time. |
| Last FG-MT 2nd-01:52, NT 2nd-00:43. |
| Largest lead-MT by 14 2nd-04:18, NT by 13 1st-13:45. |
|
Officials: Nanette Sisk, Troy Winders, Ron Harris
Technical fouls: Middle Tennessee-None. North Texas-None. Attendance: 865 |