Volleyball Box Score |
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allen, May | 5 | 1 | 0 | 1 | 1.000 | 31 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| 5 | Dillard, Carnae | 5 | 26 | 12 | 74 | .189 | 1 | 0 | 1 | 2 | 15 | 1 | 3 | 0 | 0 |
| 9 | Forst, Hanna | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Flack, Karissa | 5 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Windham, Courtney | 5 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 14 | Godfrey, Eboni | 5 | 12 | 4 | 37 | .216 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 |
| 1 | Lamb, Addason | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tamura, Shelby | 5 | 2 | 1 | 4 | .250 | 4 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 1 |
| 13 | McDonald, Hallie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shannon, Annalisse | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 |
| 16 | Eaton, Kaci | 5 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | Cherry, Camille | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| Totals | 5 | 68 | 26 | 198 | .212 | 62 | 2 | 4 | 5 | 93 | 4 | 16 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UALR | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Wyatt, Allison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
| 2 | Hodzic, Adisa | 5 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Souza Moura, Daniele | 5 | 5 | 2 | 27 | .111 | 1 | 2 | 0 | 0 | 10 | 0 | 6 | 2 | 0 |
| 8 | de Zoete, Marleen | 5 | 5 | 2 | 13 | .231 | 63 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 1 |
| 9 | Begic, Edina | 5 | 33 | 8 | 82 | .305 | 2 | 2 | 3 | 0 | 24 | 1 | 2 | 1 | 0 |
| 10 | Schaedig, Sawyer | 5 | 5 | 5 | 21 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Pepperman, Emily | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 11 | Xie, Eva | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 5 | 73 | 23 | 201 | .249 | 70 | 5 | 8 | 2 | 91 | 1 | 18 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Little Rock, Ark. (Jack Stephens Center)
Date: Sep 29, 2012 Attend: 173 Time: 2:35 Referees: Doug Warner, Steve Thomas |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||