Volleyball Box Score |
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allen, May | 5 | 2 | 0 | 3 | .667 | 54 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 |
| 5 | Dillard, Carnae | 5 | 18 | 12 | 61 | .098 | 1 | 1 | 3 | 1 | 15 | 0 | 3 | 1 | 0 |
| 10 | Flack, Karissa | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| 11 | Windham, Courtney | 5 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 14 | Godfrey, Eboni | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 0 |
| 16 | Eaton, Kaci | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Tamura, Shelby | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 |
| 9 | Forst, Hanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | McDonald, Hallie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shannon, Analisse | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 17 | Cherry, Camille | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 25 | 165 | .230 | 59 | 1 | 8 | 2 | 81 | 0 | 24 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana-Lafayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Filce, Abby | 5 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 4 | Claypoole, Blair | 5 | 9 | 0 | 18 | .500 | 45 | 1 | 2 | 0 | 13 | 0 | 4 | 2 | 0 |
| 7 | Adamson, Katie | 5 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Randpold, Maret | 5 | 11 | 4 | 31 | .226 | 8 | 0 | 2 | 0 | 17 | 0 | 4 | 0 | 0 |
| 19 | Armstrong, Kristen | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 20 | White, Tonice | 5 | 8 | 6 | 32 | .062 | 3 | 1 | 2 | 0 | 11 | 1 | 1 | 1 | 0 |
| 1 | Auxilien, Caitlyn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Mossakowski, Sara | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hole, Andrea | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Camillo, Sawyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tataran, Lavinia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 29 | 187 | .182 | 57 | 2 | 9 | 1 | 63 | 2 | 21 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Lafayette, La. (Earl K. Long Gym)
Date: Oct 28, 2012 Attend: 337 Time: 2:13 Referees: John Cline, Angelle Simms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||