North Texas - Cumulative Season Statistics
North Texas
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
North Texas Overall Team Statistics (as of Nov 19, 2009)
All matches
Overall record: 12-21 Conf: 8-10 Home: 5-7 Away: 6-8 Neutral: 1-6
TEAM STATISTICS NT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1486 1597
Errors...................... 747 754
Total Attacks............... 4334 4437
Attack Pct.................. .171 .190
Kills/Set................... 11.6 12.5
SET...........................
Assists..................... 1363 1455
Assists/Set................. 10.6 11.4
SERVE.........................
Aces........................ 150 149
Errors...................... 223 240
Attempts.................... 2709 2787
Serve Pct................... .918 .914
Aces/Set.................... 1.2 1.2
SERVE RECEPTIONS..............
Errors...................... 148 150
Errors/Set.................. 1.2 1.2
Attempts.................... 2497 2447
Reception Pct............... .941 .939
DEFENSE.......................
Digs........................ 1724 1803
Digs/Set.................... 13.5 14.1
BLOCKING......................
Block Solo.................. 79 71
Block Assist................ 372 409
Total Blocks................ 265.0 275.5
Blocks/Set.................. 2.1 2.2
Block Errors................ 38 61
Ball handling errors.......... 36 38
ATTENDANCE....................
Total....................... 4117 3086
Dates/Avg Per Date.......... 12/343 14/220
Neutral site #/Avg.......... 7/57
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
North Texas......... 0 0 5 3 4 - 12
Opponents........... 0 0 10 4 7 - 21
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Texas......... 9 17 15 9 4 - 54
Opponents........... 24 16 18 9 7 - 74
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
North Texas......... 692 749 715 395 153 - 2704
Opponents........... 786 700 734 407 155 - 2782
Overall Individual Statistics
The Automated ScoreBook
North Texas Overall Individual Statistics (as of Nov 19, 2009)
All matches
Overall record: 12-21 Conf: 8-10 Home: 5-7 Away: 6-8 Neutral: 1-6
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
8 Huddleston, Amy 126 33-31 414 3.29 206 1171 .178 13 0.10 19 0.15 30 460 .935
22 Brown, Brittany 115 31-29 223 1.94 77 595 .245 12 0.10 0 0.00 1 4 .750
19 Youman, Brittani 102 31-26 220 2.16 114 554 .191 1 0.01 0 0.00 0 0 .000
10 Dillard, Kati 127 33-33 179 1.41 78 499 .202 18 0.14 20 0.16 28 388 .928
1 Casvean, Roxana 77 27-11 173 2.25 91 503 .163 9 0.12 8 0.10 31 178 .826
44 Schoenecke, Salah 75 28-10 134 1.79 91 487 .088 3 0.04 11 0.15 6 121 .950
25 Reasons, Lacy 105 31-5 65 0.62 42 260 .088 9 0.09 10 0.10 31 305 .898
17 Saey, Kayla 111 32-27 35 0.32 19 100 .160 991 8.93 28 0.25 30 376 .920
12 Wilson, Rachelle 16 5-2 27 1.69 4 63 .365 5 0.31 0 0.00 2 7 .714
7 Lepmets, Marella 30 13-6 6 0.20 5 24 .042 246 8.20 4 0.13 3 97 .969
4 Barr, Madison 31 13-1 6 0.19 13 46 -.152 1 0.03 6 0.19 9 94 .904
3 Willey, Sarah 128 33-5 2 0.02 5 18 -.167 37 0.29 35 0.27 31 435 .929
13 Robins, Kelsey 37 12-0 1 0.03 1 5 .000 7 0.19 4 0.11 7 119 .941
2 Green, Jessica 124 33-12 1 0.01 1 9 .000 11 0.09 5 0.04 14 125 .888
NORTH TEXAS......... 128 33-33 1486 11.61 747 4334 .171 1363 10.65 150 1.17 223 2709 .918
Opponents........... 128 33-33 1597 12.48 754 4437 .190 1455 11.37 149 1.16 240 2787 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
8 Huddleston, Amy 126 23 341 .933 239 1.90 6 43 49 0.39 2 0 460.5 3.65
22 Brown, Brittany 115 3 30 .900 31 0.27 16 79 95 0.83 11 1 278.5 2.42
19 Youman, Brittani 102 1 1 .000 19 0.19 5 48 53 0.52 2 3 249.0 2.44
10 Dillard, Kati 127 1 8 .875 56 0.44 28 95 123 0.97 8 1 274.5 2.16
1 Casvean, Roxana 77 13 211 .938 114 1.48 3 26 29 0.38 3 1 197.0 2.56
44 Schoenecke, Salah 75 10 149 .933 71 0.95 6 16 22 0.29 3 0 159.0 2.12
25 Reasons, Lacy 105 16 298 .946 187 1.78 3 11 14 0.13 2 1 83.5 0.80
17 Saey, Kayla 111 2 2 .000 222 2.00 8 26 34 0.31 5 22 84.0 0.76
12 Wilson, Rachelle 16 0 1 1.000 3 0.19 2 11 13 0.81 0 1 34.5 2.16
7 Lepmets, Marella 30 0 0 .000 47 1.57 2 13 15 0.50 1 4 18.5 0.62
4 Barr, Madison 31 7 100 .930 27 0.87 0 4 4 0.13 0 1 14.0 0.45
3 Willey, Sarah 128 30 560 .946 387 3.02 0 0 0 0.00 0 0 37.0 0.29
2 Green, Jessica 124 17 473 .964 259 2.09 0 0 0 0.00 1 1 6.0 0.05
13 Robins, Kelsey 37 3 80 .962 62 1.68 0 0 0 0.00 0 0 5.0 0.14
TEAM 22
NORTH TEXAS......... 128 148 2497 .941 1724 13.47 79 372 265.0 2.07 38 36 1901.0 14.85
Opponents........... 128 150 2447 .939 1803 14.09 71 409 275.5 2.15 61 38 2021.5 15.79
Category Leaders
The Automated ScoreBook
North Texas Category Leaders (as of Nov 19, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 Huddleston, Amy 126 414 3.29 206 1171 .178
22 Brown, Brittany 115 223 1.94 77 595 .245
19 Youman, Brittani 102 220 2.16 114 554 .191
10 Dillard, Kati 127 179 1.41 78 499 .202
1 Casvean, Roxana 77 173 2.25 91 503 .163
44 Schoenecke, Salah 75 134 1.79 91 487 .088
25 Reasons, Lacy 105 65 0.62 42 260 .088
17 Saey, Kayla 111 35 0.32 19 100 .160
12 Wilson, Rachelle 16 27 1.69 4 63 .365
7 Lepmets, Marella 30 6 0.20 5 24 .042
4 Barr, Madison 31 6 0.19 13 46 -.152
3 Willey, Sarah 128 2 0.02 5 18 -.167
13 Robins, Kelsey 37 1 0.03 1 5 .000
2 Green, Jessica 124 1 0.01 1 9 .000
NORTH TEXAS......... 128 1486 11.61 747 4334 .171
Opponents........... 128 1597 12.48 754 4437 .190
## SET (by A) S A A/S
---------------------------------------
17 Saey, Kayla 111 991 8.93
7 Lepmets, Marella 30 246 8.20
3 Willey, Sarah 128 37 0.29
10 Dillard, Kati 127 18 0.14
8 Huddleston, Amy 126 13 0.10
22 Brown, Brittany 115 12 0.10
2 Green, Jessica 124 11 0.09
1 Casvean, Roxana 77 9 0.12
25 Reasons, Lacy 105 9 0.09
13 Robins, Kelsey 37 7 0.19
12 Wilson, Rachelle 16 5 0.31
44 Schoenecke, Salah 75 3 0.04
19 Youman, Brittani 102 1 0.01
4 Barr, Madison 31 1 0.03
NORTH TEXAS......... 128 1363 10.65
Opponents........... 128 1455 11.37
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
10 Dillard, Kati 127 28 95 123.0 0.97 8
22 Brown, Brittany 115 16 79 95.0 0.83 11
19 Youman, Brittani 102 5 48 53.0 0.52 2
8 Huddleston, Amy 126 6 43 49.0 0.39 2
17 Saey, Kayla 111 8 26 34.0 0.31 5
1 Casvean, Roxana 77 3 26 29.0 0.38 3
44 Schoenecke, Salah 75 6 16 22.0 0.29 3
7 Lepmets, Marella 30 2 13 15.0 0.50 1
25 Reasons, Lacy 105 3 11 14.0 0.13 2
12 Wilson, Rachelle 16 2 11 13.0 0.81 0
4 Barr, Madison 31 0 4 4.0 0.13 0
3 Willey, Sarah 128 0 0 0.0 0.00 0
2 Green, Jessica 124 0 0 0.0 0.00 1
NORTH TEXAS......... 128 79 372 265.0 2.07 38
Opponents........... 128 71 409 275.5 2.15 61
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 Huddleston, Amy 126 460.5 3.65
22 Brown, Brittany 115 278.5 2.42
10 Dillard, Kati 127 274.5 2.16
19 Youman, Brittani 102 249.0 2.44
1 Casvean, Roxana 77 197.0 2.56
44 Schoenecke, Salah 75 159.0 2.12
17 Saey, Kayla 111 84.0 0.76
25 Reasons, Lacy 105 83.5 0.80
3 Willey, Sarah 128 37.0 0.29
12 Wilson, Rachelle 16 34.5 2.16
7 Lepmets, Marella 30 18.5 0.62
4 Barr, Madison 31 14.0 0.45
2 Green, Jessica 124 6.0 0.05
13 Robins, Kelsey 37 5.0 0.14
NORTH TEXAS......... 128 1901.0 14.85
Opponents........... 128 2021.5 15.79
## KILL (by K) S K K/S
----------------------------------------
8 Huddleston, Amy 126 414 3.29
22 Brown, Brittany 115 223 1.94
19 Youman, Brittani 102 220 2.16
10 Dillard, Kati 127 179 1.41
1 Casvean, Roxana 77 173 2.25
44 Schoenecke, Salah 75 134 1.79
25 Reasons, Lacy 105 65 0.62
17 Saey, Kayla 111 35 0.32
12 Wilson, Rachelle 16 27 1.69
7 Lepmets, Marella 30 6 0.20
4 Barr, Madison 31 6 0.19
3 Willey, Sarah 128 2 0.02
2 Green, Jessica 124 1 0.01
13 Robins, Kelsey 37 1 0.03
NORTH TEXAS......... 128 1486 11.61
Opponents........... 128 1597 12.48
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
3 Willey, Sarah 128 35 31 435 .929 0.27
17 Saey, Kayla 111 28 30 376 .920 0.25
10 Dillard, Kati 127 20 28 388 .928 0.16
8 Huddleston, Amy 126 19 30 460 .935 0.15
44 Schoenecke, Salah 75 11 6 121 .950 0.15
25 Reasons, Lacy 105 10 31 305 .898 0.10
1 Casvean, Roxana 77 8 31 178 .826 0.10
4 Barr, Madison 31 6 9 94 .904 0.19
2 Green, Jessica 124 5 14 125 .888 0.04
13 Robins, Kelsey 37 4 7 119 .941 0.11
7 Lepmets, Marella 30 4 3 97 .969 0.13
22 Brown, Brittany 115 0 1 4 .750 0.00
12 Wilson, Rachelle 16 0 2 7 .714 0.00
NORTH TEXAS......... 128 150 223 2709 .918 1.17
Opponents........... 128 149 240 2787 .914 1.16
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
3 Willey, Sarah 128 387 3.02 0
2 Green, Jessica 124 259 2.09 1
8 Huddleston, Amy 126 239 1.90 0
17 Saey, Kayla 111 222 2.00 22
25 Reasons, Lacy 105 187 1.78 1
1 Casvean, Roxana 77 114 1.48 1
44 Schoenecke, Salah 75 71 0.95 0
13 Robins, Kelsey 37 62 1.68 0
10 Dillard, Kati 127 56 0.44 1
7 Lepmets, Marella 30 47 1.57 4
22 Brown, Brittany 115 31 0.27 1
4 Barr, Madison 31 27 0.87 1
19 Youman, Brittani 102 19 0.19 3
12 Wilson, Rachelle 16 3 0.19 1
NORTH TEXAS......... 128 1724 13.47 36
Opponents........... 128 1803 14.09 38
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
3 Willey, Sarah 128 30 0.23 560 .946
2 Green, Jessica 124 17 0.14 473 .964
8 Huddleston, Amy 126 23 0.18 341 .933
25 Reasons, Lacy 105 16 0.15 298 .946
TM TEAM 128 22 0.17 243 .909
1 Casvean, Roxana 77 13 0.17 211 .938
44 Schoenecke, Salah 75 10 0.13 149 .933
4 Barr, Madison 31 7 0.23 100 .930
13 Robins, Kelsey 37 3 0.08 80 .962
22 Brown, Brittany 115 3 0.03 30 .900
10 Dillard, Kati 127 1 0.01 8 .875
17 Saey, Kayla 111 2 0.02 2 .000
12 Wilson, Rachelle 16 0 0.00 1 1.000
19 Youman, Brittani 102 1 0.01 1 .000
NORTH TEXAS......... 128 148 1.16 2497 .941
Opponents........... 128 150 1.17 2447 .939
Overall/Conference Stats
The Automated ScoreBook
North Texas Overall/Conference Stats (as of Nov 19, 2009)
All matches
Overall record: 12-21 Conf: 8-10 Home: 5-7 Away: 6-8 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
8 Huddleston, Amy..... 126 414 3.29 206 1171 .178 13 0.10 3.65 67 235 3.51 105 631 .206 7 0.10 3.82
22 Brown, Brittany..... 115 223 1.94 77 595 .245 12 0.10 2.42 68 131 1.93 48 337 .246 7 0.10 2.40
19 Youman, Brittani.... 102 220 2.16 114 554 .191 1 0.01 2.44 57 128 2.25 68 321 .187 1 0.02 2.49
10 Dillard, Kati....... 127 179 1.41 78 499 .202 18 0.14 2.16 68 102 1.50 38 268 .239 5 0.07 2.21
1 Casvean, Roxana..... 77 173 2.25 91 503 .163 9 0.12 2.56 53 130 2.45 63 349 .192 5 0.09 2.70
44 Schoenecke, Salah... 75 134 1.79 91 487 .088 3 0.04 2.12 29 55 1.90 36 169 .112 3 0.10 2.48
25 Reasons, Lacy....... 105 65 0.62 42 260 .088 9 0.09 0.79 55 33 0.60 22 129 .085 3 0.05 0.80
17 Saey, Kayla......... 111 35 0.32 19 100 .160 991 8.93 0.76 65 21 0.32 12 62 .145 653 10.05 0.74
12 Wilson, Rachelle.... 16 27 1.69 4 63 .365 5 0.31 2.12 1 0 0.00 0 0 .000 1 1.00 0.00
7 Lepmets, Marella.... 30 6 0.20 5 24 .042 246 8.20 0.60 5 1 0.20 1 3 .000 45 9.00 0.20
4 Barr, Madison....... 31 6 0.19 13 46 -.152 1 0.03 0.45 1 0 0.00 0 0 .000 0 0.00 0.00
3 Willey, Sarah....... 128 2 0.02 5 18 -.167 37 0.29 0.29 68 1 0.01 3 11 -.182 21 0.31 0.35
13 Robins, Kelsey...... 37 1 0.03 1 5 .000 7 0.19 0.14 34 1 0.03 1 5 .000 6 0.18 0.15
2 Green, Jessica...... 124 1 0.01 1 9 .000 11 0.09 0.05 66 1 0.02 0 5 .200 7 0.11 0.03
NORTH TEXAS......... 128 1486 11.61 747 4334 .171 1363 10.65 14.85 68 839 12.34 397 2290 .193 764 11.24 15.49
Opponents........... 128 1597 12.48 754 4437 .190 1455 11.37 15.79 68 823 12.10 397 2317 .184 749 11.01 15.35
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Huddleston, Amy..... 19 0.15 30 23 239 1.90 6 43 49 0.39 9 0.13 19 13 128 1.91 3 19 22 0.33
Brown, Brittany..... 0 0.00 1 3 31 0.27 16 79 95 0.83 0 0.00 0 1 21 0.31 9 46 55 0.81
Youman, Brittani.... 0 0.00 0 1 19 0.19 5 48 53 0.52 0 0.00 0 0 10 0.18 4 21 25 0.44
Dillard, Kati....... 20 0.16 28 1 56 0.44 28 95 123 0.97 10 0.15 16 0 25 0.37 18 41 59 0.87
Casvean, Roxana..... 8 0.10 31 13 114 1.48 3 26 29 0.38 3 0.06 22 9 81 1.53 2 17 19 0.36
Schoenecke, Salah... 11 0.15 6 10 71 0.95 6 16 22 0.29 10 0.34 2 4 22 0.76 5 5 10 0.34
Reasons, Lacy....... 10 0.10 31 16 187 1.78 3 11 14 0.13 6 0.11 18 5 100 1.82 2 6 8 0.15
Saey, Kayla......... 28 0.25 30 2 222 2.00 8 26 34 0.31 13 0.20 15 1 130 2.00 5 18 23 0.35
Wilson, Rachelle.... 0 0.00 2 0 3 0.19 2 11 13 0.81 0 0.00 0 0 0 0.00 0 0 0 0.00
Lepmets, Marella.... 4 0.13 3 0 47 1.57 2 13 15 0.50 0 0.00 0 0 6 1.20 0 1 1 0.20
Barr, Madison....... 6 0.19 9 7 27 0.87 0 4 4 0.13 0 0.00 0 0 0 0.00 0 0 0 0.00
Willey, Sarah....... 35 0.27 31 30 387 3.02 0 0 0 0.00 23 0.34 13 12 192 2.82 0 0 0 0.00
Robins, Kelsey...... 4 0.11 7 3 62 1.68 0 0 0 0.00 4 0.12 7 3 60 1.76 0 0 0 0.00
Green, Jessica...... 5 0.04 14 17 259 2.09 0 0 0 0.00 1 0.02 5 6 125 1.89 0 0 0 0.00
TEAM................ 22 14
NORTH TEXAS......... 150 1.17 223 148 1724 13.47 79 372 265.0 2.07 79 1.16 117 68 900 13.24 48 174 135.0 1.99
Opponents........... 149 1.16 240 150 1803 14.09 71 409 275.5 2.15 68 1.00 118 79 894 13.15 40 226 153.0 2.25