North Texas - Season Statistics
North Texas
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
North Texas Season Schedule/Results & Leaders (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-4) (7-6) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (2-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-14-08 7:00 p.m. CAMERON W 87-66 1792 (13)Thompson, Tristan (8)Howerton, Justin
11-17-08 7:08 pm at Oklahoma State 88-100 L 9681 (23)White, Josh (13)Odufuwa, George
11-20-08 7 p.m. at Sam Houston State W 76-71 1571 (19)White, Josh (11)Odufuwa, George
11-23-08 2:05 p.m. at Indiana State W 80-69 3320 (17)Johnson, Dominique (13)Odufuwa, George
11-26-08 7:00 p.m. JACKSON STATE W 84-82 2768 (17)Johnson, Dominique (12)Odufuwa, George
11-29-08 8 p.m. at Houston 51-84 L 3025 (12)Dennis, Collin (6)Odufuwa, George
(6)Hogans, Kedrick
12-03-08 7:00 p.m. SAM HOUSTON STATE W 68-66 3241 (20)Thompson, Tristan (11)Tramiel, Eric
12-06-08 7:00 p.m. NEW MEXICO STATE W 85-83 3017 (21)Thompson, Tristan (9)Tramiel, Eric
12-15-08 7:00 p.m. HOUSTON BAPTIST W 88-76 1364 (20)Johnson, Dominique (6)Tramiel, Eric
(6)Odufuwa, George
(6)Dennis, Collin
12-18-08 7:15 p.m. * at Louisiana W 78-64 3153 (27)Thompson, Tristan (9)Tramiel, Eric
12-22-08 7 p.m. * at New Orleans 65-71 L 659 (19)White, Josh (6)Tramiel, Eric
12-29-08 7:00 p.m. UT ARLINGTON 75-80 L 3351 (21)Dennis, Collin (10)Odufuwa, George
12-31-08 4:00 p.m. * MIDDLE TENNESSEE 80-89 LOT 2187 (19)Mangrum, Collin (8)Tramiel, Eric
(19)Thompson, Tristan
01-03-09 2:05 p.m. vs Arkansas 75-86 L 15687 (15)Johnson, Dominique (11)Odufuwa, George
01-08-09 7 pm * at UALR 77-78 LOT 2524 (21)Tramiel, Eric (8)Tramiel, Eric
01-10-09 7:00 p.m. * ARKANSAS STATE WOT 86-83 2759 (24)Thompson, Tristan (13)Odufuwa, George
01-15-08 7:00 p.m. * DENVER W 69-62 2492 (14)Dennis, Collin (5)Tramiel, Eric
(5)Stewart, Harold
01-17-09 7:00 p.m. * FLORIDA ATLANTIC W 69-60 3782 (19)Tramiel, Eric (13)Tramiel, Eric
01-22-09 7:00 p.m. * at Florida International W 80-75 621 (22)Tramiel, Eric (15)Tramiel, Eric
01-29-09 7:00 p.m. * TROY 69-77 L 3557 (19)Tramiel, Eric (18)Odufuwa, George
01-31-09 7:00 PM * at Western Kentucky 67-71 L 5689 (18)Johnson, Dominique (4)Johnson, Dominique
(4)Hogans, Kedrick
02-05-09 7:05 pm * at South Alabama 65-68 L 2660 (14)Tramiel, Eric (13)Tramiel, Eric
(14)Odufuwa, George
02-07-09 7:00 p.m. * LOUISIANA W 92-74 4053 (24)Thompson, Tristan (8)Tramiel, Eric
02-12-09 7:00 p.m. * NEW ORLEANS W 79-69 2648 (20)Tramiel, Eric (9)Tramiel, Eric
02-14-09 5:07 PM * at Middle Tennessee W 89-78 4214 (26)White, Josh (5)White, Josh
(5)Tramiel, Eric
(5)McCoy, Adam
02-19-09 7:00 p.m. * ULM W 95-80 3467 (20)McCoy, Adam (9)Odufuwa, George
02-21-09 7:00 p.m. * UALR 54-58 L 4469 (15)McCoy, Adam (8)Odufuwa, George
02-26-09 7:05 p.m. * at Arkansas State W 91-82 3729 (29)McCoy, Adam (6)Odufuwa, George
03-01-09 1 p.m. * at Denver W 73-59 3155 (26)McCoy, Adam (11)Tramiel, Eric
03-04-09 7:00 p.m. FLORIDA ATLANTIC W 79-73 3116 (24)White, Josh (7)Tramiel, Eric
(7)Odufuwa, George
03-08-09 3:00 p.m. vs Middle Tennessee W 88-79 (27)White, Josh (6)Tramiel, Eric
(6)White, Josh
03-09-09 6:30 p.m. vs Western Kentucky 70-77 L (20)Johnson, Dominique (6)Stewart, Harold
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 48063 3004
AWAY.................... 13 44001 3385
NEUTRAL................. 3 15687 5229
TOTAL................... 32 107751 3367
Season Box Score
North Texas Season Box Score (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-4) (7-6) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (2-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Tramiel, Eric...... 32-19 784 24.5 132-228 .579 4-10 .400 116-179 .648 74 138 212 6.6 86 3 26 50 21 13 384 12.0
14 Thompson, Tristan.. 32-27 718 22.4 107-248 .431 34-91 .374 117-148 .791 22 52 74 2.3 59 1 34 41 1 11 365 11.4
10 White, Josh........ 32-30 1075 33.6 113-289 .391 39-128 .305 96-106 .906 15 77 92 2.9 38 0 82 53 0 16 361 11.3
01 Johnson, Dominique. 32-24 970 30.3 107-252 .425 44-109 .404 93-111 .838 22 77 99 3.1 56 0 120 71 1 35 351 11.0
05 McCoy, Adam........ 31-6 413 13.3 87-192 .453 53-123 .431 43-52 .827 14 38 52 1.7 22 0 17 25 1 14 270 8.7
03 Dennis, Collin..... 31-8 621 20.0 74-224 .330 33-102 .324 58-80 .725 12 59 71 2.3 96 3 53 41 2 21 239 7.7
04 Odufuwa, George.... 32-26 691 21.6 72-160 .450 0-0 .000 52-79 .658 67 143 210 6.6 101 4 31 51 21 29 196 6.1
24 Hogans, Kedrick.... 32-11 522 16.3 58-108 .537 0-2 .000 29-57 .509 55 49 104 3.3 82 2 9 20 29 7 145 4.5
21 Stewart, Harold.... 32-5 434 13.6 27-73 .370 0-0 .000 31-47 .660 40 54 94 2.9 80 4 11 23 10 8 85 2.7
34 Howerton, Justin... 28-3 197 7.0 19-34 .559 0-0 .000 10-20 .500 19 31 50 1.8 35 0 5 19 3 7 48 1.7
20 Mangrum, Collin.... 11-1 88 8.0 9-35 .257 5-22 .227 3-6 .500 2 12 14 1.3 18 1 3 9 0 5 26 2.4
11 Matlock, Antwone... 6-0 12 2.0 1-7 .143 0-5 .000 0-0 .000 0 2 2 0.3 3 0 0 2 0 0 2 0.3
TEAM............... 64 57 121 3.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6525 806-1850 .436 212-592 .358 648-885 .732 406 789 1195 37.3 676 18 391 413 89 166 2472 77.2
Opponents.......... 32 6526 838-1838 .456 170-484 .351 544-800 .680 348 772 1120 35.0 723 - 416 403 125 204 2390 74.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
North Texas................... 1188 1241 28 6 9 - 2472
Opponents..................... 1067 1273 38 6 6 - 2390
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Texas................... 100 5 105
Opponents..................... 114 2 116
Overall/Conference Statistics
North Texas Overall/Conference Statistics (as of Mar 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tramiel, Eric....... 32-19 24.5 .579 .400 .648 6.6 0.8 13 21 12.0 18-15 27.9 .579 .667 .639 7.5 0.8 8 8 13.7
Thompson, Tristan... 32-27 22.4 .431 .374 .791 2.3 1.1 11 1 11.4 18-17 23.3 .449 .451 .814 2.2 1.1 8 0 12.5
White, Josh......... 32-30 33.6 .391 .305 .906 2.9 2.6 16 0 11.3 18-16 32.7 .387 .246 .955 2.7 2.2 7 0 9.0
Johnson, Dominique.. 32-24 30.3 .425 .404 .838 3.1 3.8 35 1 11.0 18-15 31.5 .403 .410 .836 3.6 4.0 15 1 10.7
McCoy, Adam......... 31-6 13.3 .453 .431 .827 1.7 0.5 14 1 8.7 17-2 14.7 .468 .390 .886 1.6 0.5 9 1 10.5
Dennis, Collin...... 31-8 20.0 .330 .324 .725 2.3 1.7 21 2 7.7 18-3 17.6 .309 .318 .622 2.0 1.1 11 1 5.8
Odufuwa, George..... 32-26 21.6 .450 .000 .658 6.6 1.0 29 21 6.1 18-13 19.4 .481 .000 .722 5.7 0.6 16 4 5.6
Hogans, Kedrick..... 32-11 16.3 .537 .000 .509 3.3 0.3 7 29 4.5 18-3 16.2 .510 .000 .512 2.7 0.3 5 19 4.1
Stewart, Harold..... 32-5 13.6 .370 .000 .660 2.9 0.3 8 10 2.7 18-4 13.7 .372 .000 .667 3.1 0.4 4 5 2.6
Howerton, Justin.... 28-3 7.0 .559 .000 .500 1.8 0.2 7 3 1.7 15-1 7.1 .545 .000 .333 1.7 0.2 3 1 1.9
Mangrum, Collin..... 11-1 8.0 .257 .227 .500 1.3 0.3 5 0 2.4 9-1 8.3 .241 .263 .333 1.3 0.2 5 0 2.2
Matlock, Antwone.... 6-0 2.0 .143 .000 .000 0.3 0.0 0 0 0.3 4-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .436 .358 .732 37.3 12.2 166 89 77.2 18 .437 .357 .726 36.9 11.3 91 40 76.6
Opponents........... 32 .456 .351 .680 35.0 13.0 204 125 74.7 18 .462 .352 .659 33.7 11.1 110 81 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tramiel, Eric....... 132-228 .579 4-10 .400 116-179 .648 384 12.0 88-152 .579 2-3 .667 69-108 .639 247 13.7
Thompson, Tristan... 107-248 .431 34-91 .374 117-148 .791 365 11.4 66-147 .449 23-51 .451 70-86 .814 225 12.5
White, Josh......... 113-289 .391 39-128 .305 96-106 .906 361 11.3 53-137 .387 14-57 .246 42-44 .955 162 9.0
Johnson, Dominique.. 107-252 .425 44-109 .404 93-111 .838 351 11.0 58-144 .403 25-61 .410 51-61 .836 192 10.7
McCoy, Adam......... 87-192 .453 53-123 .431 43-52 .827 270 8.7 58-124 .468 32-82 .390 31-35 .886 179 10.5
Dennis, Collin...... 74-224 .330 33-102 .324 58-80 .725 239 7.7 34-110 .309 14-44 .318 23-37 .622 105 5.8
Odufuwa, George..... 72-160 .450 0-0 .000 52-79 .658 196 6.1 37-77 .481 0-0 .000 26-36 .722 100 5.6
Hogans, Kedrick..... 58-108 .537 0-2 .000 29-57 .509 145 4.5 26-51 .510 0-1 .000 22-43 .512 74 4.1
Stewart, Harold..... 27-73 .370 0-0 .000 31-47 .660 85 2.7 16-43 .372 0-0 .000 14-21 .667 46 2.6
Howerton, Justin.... 19-34 .559 0-0 .000 10-20 .500 48 1.7 12-22 .545 0-0 .000 4-12 .333 28 1.9
Mangrum, Collin..... 9-35 .257 5-22 .227 3-6 .500 26 2.4 7-29 .241 5-19 .263 1-3 .333 20 2.2
Matlock, Antwone.... 1-7 .143 0-5 .000 0-0 .000 2 0.3 0-5 .000 0-4 .000 0-0 .000 0 0.0
Total............... 806-1850 .436 212-592 .358 648-885 .732 2472 77.2 455-1041 .437 115-322 .357 353-486 .726 1378 76.6
Opponents........... 838-1838 .456 170-484 .351 544-800 .680 2390 74.7 456-987 .462 87-247 .352 299-454 .659 1298 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tramiel, Eric....... 74 138 212 86 3 26 50 0.5 22 40 95 135 54 3 14 33 0.4 22
Thompson, Tristan... 22 52 74 59 1 34 41 0.8 27 14 26 40 36 0 20 20 1.0 27
White, Josh......... 15 77 92 38 0 82 53 1.5 27 7 41 48 26 0 40 22 1.8 26
Johnson, Dominique.. 22 77 99 56 0 120 71 1.7 20 16 49 65 37 0 72 48 1.5 18
McCoy, Adam......... 14 38 52 22 0 17 25 0.7 29 8 20 28 12 0 9 12 0.8 29
Dennis, Collin...... 12 59 71 96 3 53 41 1.3 21 4 32 36 50 1 20 15 1.3 17
Odufuwa, George..... 67 143 210 101 4 31 51 0.6 15 34 69 103 55 3 11 28 0.4 14
Hogans, Kedrick..... 55 49 104 82 2 9 20 0.5 15 22 27 49 40 1 5 14 0.4 15
Stewart, Harold..... 40 54 94 80 4 11 23 0.5 10 21 35 56 40 2 8 11 0.7 8
Howerton, Justin.... 19 31 50 35 0 5 19 0.3 10 10 15 25 15 0 3 6 0.5 8
Mangrum, Collin..... 2 12 14 18 1 3 9 0.3 19 1 11 12 14 1 2 8 0.3 19
Matlock, Antwone.... 0 2 2 3 0 0 2 0.0 2 0 2 2 1 0 0 2 0.0 0
Total............... 406 789 1195 676 18 391 413 0.9 95 220 444 664 380 11 204 225 0.9 95
Opponents........... 348 772 1120 723 - 416 403 1.0 100 168 439 607 405 19 199 233 0.9 89
Combined Team Statistics
North Texas Combined Team Statistics (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-4) (7-6) (1-2)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-14-08 CAMERON W 87-66 1792
11-17-08 at Oklahoma State L 88-100 9681
11-20-08 at Sam Houston State W 76-71 1571
11-23-08 at Indiana State W 80-69 3320
11-26-08 JACKSON STATE W 84-82 2768
11-29-08 at Houston L 51-84 3025
12-03-08 SAM HOUSTON STATE W 68-66 3241
12-06-08 NEW MEXICO STATE W 85-83 3017
12-15-08 HOUSTON BAPTIST W 88-76 1364
*12-18-08 at Louisiana W 78-64 3153
*12-22-08 at New Orleans L 65-71 659
12-29-08 UT ARLINGTON L 75-80 3351
*12-31-08 MIDDLE TENNESSEE LOT 80-89 2187
01-03-09 vs Arkansas L 75-86 15687
*01-08-09 at UALR LOT 77-78 2524
*01-10-09 ARKANSAS STATE W O3 86-83 2759
*01-15-08 DENVER W 69-62 2492
*01-17-09 FLORIDA ATLANTIC W 69-60 3782
*01-22-09 at Florida International W 80-75 621
*01-29-09 TROY L 69-77 3557
*01-31-09 at Western Kentucky L 67-71 5689
*02-05-09 at South Alabama L 65-68 2660
*02-07-09 LOUISIANA W 92-74 4053
*02-12-09 NEW ORLEANS W 79-69 2648
*02-14-09 at Middle Tennessee W 89-78 4214
*02-19-09 ULM W 95-80 3467
*02-21-09 UALR L 54-58 4469
*02-26-09 at Arkansas State W 91-82 3729
*03-01-09 at Denver W 73-59 3155
03-04-09 FLORIDA ATLANTIC W 79-73 3116
03-08-09 vs Middle Tennessee W 88-79 -
03-09-09 vs Western Kentucky L 70-77 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Tramiel, Eric....... 32-19 24.5 .579 .400 .648 6.6 0.8 13 21 12.0
14 Thompson, Tristan... 32-27 22.4 .431 .374 .791 2.3 1.1 11 1 11.4
10 White, Josh......... 32-30 33.6 .391 .305 .906 2.9 2.6 16 0 11.3
01 Johnson, Dominique.. 32-24 30.3 .425 .404 .838 3.1 3.8 35 1 11.0
05 McCoy, Adam......... 31-6 13.3 .453 .431 .827 1.7 0.5 14 1 8.7
03 Dennis, Collin...... 31-8 20.0 .330 .324 .725 2.3 1.7 21 2 7.7
04 Odufuwa, George..... 32-26 21.6 .450 .000 .658 6.6 1.0 29 21 6.1
24 Hogans, Kedrick..... 32-11 16.3 .537 .000 .509 3.3 0.3 7 29 4.5
21 Stewart, Harold..... 32-5 13.6 .370 .000 .660 2.9 0.3 8 10 2.7
34 Howerton, Justin.... 28-3 7.0 .559 .000 .500 1.8 0.2 7 3 1.7
20 Mangrum, Collin..... 11-1 8.0 .257 .227 .500 1.3 0.3 5 0 2.4
11 Matlock, Antwone.... 6-0 2.0 .143 .000 .000 0.3 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 32 .436 .358 .732 37.3 12.2 166 89 77.2
Opponents........... 32 .456 .351 .680 35.0 13.0 204 125 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tramiel, Eric....... 32 132-228 .579 4-10 .400 116-179 .648 384 12.0
Thompson, Tristan... 32 107-248 .431 34-91 .374 117-148 .791 365 11.4
White, Josh......... 32 113-289 .391 39-128 .305 96-106 .906 361 11.3
Johnson, Dominique.. 32 107-252 .425 44-109 .404 93-111 .838 351 11.0
McCoy, Adam......... 31 87-192 .453 53-123 .431 43-52 .827 270 8.7
Dennis, Collin...... 31 74-224 .330 33-102 .324 58-80 .725 239 7.7
Odufuwa, George..... 32 72-160 .450 0-0 .000 52-79 .658 196 6.1
Hogans, Kedrick..... 32 58-108 .537 0-2 .000 29-57 .509 145 4.5
Stewart, Harold..... 32 27-73 .370 0-0 .000 31-47 .660 85 2.7
Howerton, Justin.... 28 19-34 .559 0-0 .000 10-20 .500 48 1.7
Mangrum, Collin..... 11 9-35 .257 5-22 .227 3-6 .500 26 2.4
Matlock, Antwone.... 6 1-7 .143 0-5 .000 0-0 .000 2 0.3
Total............... 32 806-1850 .436 212-592 .358 648-885 .732 2472 77.2
Opponents........... 32 838-1838 .456 170-484 .351 544-800 .680 2390 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tramiel, Eric....... 32 784 74 138 212 86 3 26 50 0.5 22
Thompson, Tristan... 32 718 22 52 74 59 1 34 41 0.8 27
White, Josh......... 32 1075 15 77 92 38 0 82 53 1.5 27
Johnson, Dominique.. 32 970 22 77 99 56 0 120 71 1.7 20
McCoy, Adam......... 31 413 14 38 52 22 0 17 25 0.7 29
Dennis, Collin...... 31 621 12 59 71 96 3 53 41 1.3 21
Odufuwa, George..... 32 691 67 143 210 101 4 31 51 0.6 15
Hogans, Kedrick..... 32 522 55 49 104 82 2 9 20 0.5 15
Stewart, Harold..... 32 434 40 54 94 80 4 11 23 0.5 10
Howerton, Justin.... 28 197 19 31 50 35 0 5 19 0.3 10
Mangrum, Collin..... 11 88 2 12 14 18 1 3 9 0.3 19
Matlock, Antwone.... 6 12 0 2 2 3 0 0 2 0.0 2
Total............... 32 6525 406 789 1195 676 18 391 413 0.9 95
Opponents........... 32 6526 348 772 1120 723 - 416 403 1.0 100
TEAM STATISTICS NT OPP
--------------------------------------------------
SCORING................. 2472 2390
Points per game....... 77.2 74.7
Scoring margin........ +2.6 -
FIELD GOALS-ATT......... 806-1850 838-1838
Field goal pct........ .436 .456
3 POINT FG-ATT.......... 212-592 170-484
3-point FG pct........ .358 .351
3-pt FG made per game. 6.6 5.3
FREE THROWS-ATT......... 648-885 544-800
Free throw pct........ .732 .680
F-Throws made per game 20.3 17.0
REBOUNDS................ 1195 1120
Rebounds per game..... 37.3 35.0
Rebounding margin..... +2.3 -
ASSISTS................. 391 416
Assists per game...... 12.2 13.0
TURNOVERS............... 413 403
Turnovers per game.... 12.9 12.6
Turnover margin....... -0.3 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 166 204
Steals per game....... 5.2 6.4
BLOCKS.................. 89 125
Blocks per game....... 2.8 3.9
ATTENDANCE.............. 48063 59688
Home games-Avg/Game... 16-3004 13-3385
Neutral site-Avg/Game. - 3-5229
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
North Texas.... 1188 1241 28 6 9 - 2472
Opponents...... 1067 1273 38 6 6 - 2390
Overall Team Statistics
North Texas Overall Team Statistics (as of Mar 26, 2009)
All games
TEAM STATISTICS NT OPP
---------------------------------------------------
SCORING.................. 2472 2390
Points per game........ 77.2 74.7
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 806-1850 838-1838
Field goal pct......... .436 .456
3 POINT FG-ATT........... 212-592 170-484
3-point FG pct......... .358 .351
3-pt FG made per game.. 6.6 5.3
FREE THROWS-ATT.......... 648-885 544-800
Free throw pct......... .732 .680
F-Throws made per game. 20.3 17.0
REBOUNDS................. 1195 1120
Rebounds per game...... 37.3 35.0
Rebounding margin...... +2.3 -
ASSISTS.................. 391 416
Assists per game....... 12.2 13.0
TURNOVERS................ 413 403
Turnovers per game..... 12.9 12.6
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 166 204
Steals per game........ 5.2 6.4
BLOCKS................... 89 125
Blocks per game........ 2.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 48063 59688
Home games-Avg/Game.... 16-3004 13-3385
Neutral site-Avg/Game.. - 3-5229
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
North Texas................... 1188 1241 28 6 9 - 2472
Opponents..................... 1067 1273 38 6 6 - 2390
Category Leaders
North Texas Category Leaders (as of Mar 26, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tramiel, Eric....... 32 384 12.0 Tramiel, Eric....... 32 384 12.0
Thompson, Tristan... 32 365 11.4 Thompson, Tristan... 32 365 11.4
White, Josh......... 32 361 11.3 White, Josh......... 32 361 11.3
Johnson, Dominique.. 32 351 11.0 Johnson, Dominique.. 32 351 11.0
McCoy, Adam......... 31 270 8.7 McCoy, Adam......... 31 270 8.7
Dennis, Collin...... 31 239 7.7 Dennis, Collin...... 31 239 7.7
Odufuwa, George..... 32 196 6.1 Odufuwa, George..... 32 196 6.1
Hogans, Kedrick..... 32 145 4.5 Hogans, Kedrick..... 32 145 4.5
Stewart, Harold..... 32 85 2.7 Stewart, Harold..... 32 85 2.7
Howerton, Justin.... 28 48 1.7 Mangrum, Collin..... 11 26 2.4
Mangrum, Collin..... 11 26 2.4 Howerton, Justin.... 28 48 1.7
Matlock, Antwone.... 6 2 0.3 Matlock, Antwone.... 6 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tramiel, Eric....... 132 228 .579 White, Josh......... 32 289 9.0
Howerton, Justin.... 19 34 .559 Johnson, Dominique.. 32 252 7.9
Hogans, Kedrick..... 58 108 .537 Thompson, Tristan... 32 248 7.8
McCoy, Adam......... 87 192 .453 Tramiel, Eric....... 32 228 7.1
Odufuwa, George..... 72 160 .450 Dennis, Collin...... 31 224 7.2
Thompson, Tristan... 107 248 .431
Johnson, Dominique.. 107 252 .425 FIELD GOALS MADE G Made Made/G
White, Josh......... 113 289 .391 -----------------------------------
Stewart, Harold..... 27 73 .370 Tramiel, Eric....... 32 132 4.1
Dennis, Collin...... 74 224 .330 White, Josh......... 32 113 3.5
Mangrum, Collin..... 9 35 .257 Thompson, Tristan... 32 107 3.3
Matlock, Antwone.... 1 7 .143 Johnson, Dominique.. 32 107 3.3
McCoy, Adam......... 31 87 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCoy, Adam......... 53 123 .431 White, Josh......... 32 128 4.0
Johnson, Dominique.. 44 109 .404 McCoy, Adam......... 31 123 4.0
Tramiel, Eric....... 4 10 .400 Johnson, Dominique.. 32 109 3.4
Thompson, Tristan... 34 91 .374 Dennis, Collin...... 31 102 3.3
Dennis, Collin...... 33 102 .324 Thompson, Tristan... 32 91 2.8
White, Josh......... 39 128 .305
Mangrum, Collin..... 5 22 .227 3-POINT FGS MADE G Made Made/G
Matlock, Antwone.... 0 5 .000 -----------------------------------
Hogans, Kedrick..... 0 2 .000 McCoy, Adam......... 31 53 1.7
Johnson, Dominique.. 32 44 1.4
White, Josh......... 32 39 1.2
Thompson, Tristan... 32 34 1.1
Dennis, Collin...... 31 33 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
White, Josh......... 96 106 .906 Tramiel, Eric....... 32 179 5.6
Johnson, Dominique.. 93 111 .838 Thompson, Tristan... 32 148 4.6
McCoy, Adam......... 43 52 .827 Johnson, Dominique.. 32 111 3.5
Thompson, Tristan... 117 148 .791 White, Josh......... 32 106 3.3
Dennis, Collin...... 58 80 .725 Dennis, Collin...... 31 80 2.6
Stewart, Harold..... 31 47 .660
Odufuwa, George..... 52 79 .658 FREE THROWS MADE G Made Made/G
Tramiel, Eric....... 116 179 .648 -----------------------------------
Hogans, Kedrick..... 29 57 .509 Thompson, Tristan... 32 117 3.7
Howerton, Justin.... 10 20 .500 Tramiel, Eric....... 32 116 3.6
Mangrum, Collin..... 3 6 .500 White, Josh......... 32 96 3.0
Johnson, Dominique.. 32 93 2.9
Dennis, Collin...... 31 58 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tramiel, Eric....... 32 212 6.6 Johnson, Dominique.. 32 120 3.8
Odufuwa, George..... 32 210 6.6 White, Josh......... 32 82 2.6
Hogans, Kedrick..... 32 104 3.3 Dennis, Collin...... 31 53 1.7
Johnson, Dominique.. 32 99 3.1 Thompson, Tristan... 32 34 1.1
Stewart, Harold..... 32 94 2.9 Odufuwa, George..... 32 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tramiel, Eric....... 32 212 6.6 Johnson, Dominique.. 32 35 1.1
Odufuwa, George..... 32 210 6.6 Odufuwa, George..... 32 29 0.9
Hogans, Kedrick..... 32 104 3.3 Dennis, Collin...... 31 21 0.7
Johnson, Dominique.. 32 99 3.1 White, Josh......... 32 16 0.5
Stewart, Harold..... 32 94 2.9 McCoy, Adam......... 31 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tramiel, Eric....... 32 74 2.3 Hogans, Kedrick..... 32 29 0.9
Odufuwa, George..... 32 67 2.1 Odufuwa, George..... 32 21 0.7
Hogans, Kedrick..... 32 55 1.7 Tramiel, Eric....... 32 21 0.7
Stewart, Harold..... 32 40 1.3 Stewart, Harold..... 32 10 0.3
Thompson, Tristan... 32 22 0.7 Howerton, Justin.... 28 3 0.1
Johnson, Dominique.. 32 22 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- White, Josh......... 32 1075 33.6
Odufuwa, George..... 32 143 4.5 Johnson, Dominique.. 32 970 30.3
Tramiel, Eric....... 32 138 4.3 Tramiel, Eric....... 32 784 24.5
White, Josh......... 32 77 2.4 Thompson, Tristan... 32 718 22.4
Johnson, Dominique.. 32 77 2.4 Odufuwa, George..... 32 691 21.6
Dennis, Collin...... 31 59 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
