|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 1-3 | 0-0 | 0-2 | 2-0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 17 |
| 33 | Hyder, Alexis | f | 8-13 | 0-0 | 3-5 | 1-7 | 8 | 3 | 19 | 1 | 3 | 0 | 1 | 32 |
| 04 | McCoy, Laura | g | 0-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 40 |
| 22 | Dawkins, BreAnna | g | 6-16 | 0-1 | 4-5 | 1-6 | 7 | 4 | 16 | 4 | 3 | 0 | 1 | 34 |
| 35 | Goodwin, Loryn | g | 8-19 | 3-9 | 6-8 | 1-6 | 7 | 0 | 25 | 1 | 2 | 0 | 2 | 39 |
| 01 | Evans, Ash'Lynne | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 02 | Blakely, Braylah | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 3 | 4 | 2 | 23 |
| 23 | Tac, Acheil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 32 | Nelson, Desiree | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 3-13 | 14-22 | 8-27 | 35 | 13 | 67 | 13 | 21 | 4 | 12 | 200 | |
| 40.3% | 23.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 2-10 | 7-11 | |||||||||||
| 35.5% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 14-31 | 1-3 | 7-11 | |||||||||||
| 45.2% | 33.3% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | MILLER, Chenise | f | 10-14 | 0-0 | 2-5 | 6-8 | 14 | 2 | 22 | 1 | 9 | 3 | 2 | 34 |
| 04 | BLAKELY, Briah | g | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 28 |
| 10 | SMITH, Kimberly | g | 4-11 | 1-5 | 0-0 | 2-8 | 10 | 1 | 9 | 6 | 1 | 2 | 4 | 40 |
| 11 | STEVENSON, Ashley | g | 3-6 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 14 |
| 22 | BROOKS, Takia | g | 1-3 | 0-2 | 1-2 | 1-3 | 4 | 2 | 3 | 2 | 4 | 0 | 0 | 15 |
| 00 | ROBINSON, Morgan | - | 3-15 | 1-3 | 0-0 | 7-0 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 14 |
| 14 | DEMPSEY, Latavia | - | 2-10 | 1-5 | 4-5 | 0-2 | 2 | 4 | 9 | 6 | 4 | 2 | 1 | 32 |
| 21 | TURNER, Breana | - | 7-8 | 0-0 | 3-4 | 2-3 | 5 | 4 | 17 | 1 | 1 | 1 | 3 | 17 |
| 24 | SCHROUDER, Shanequa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | QUEEN, Jasmine | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-73 | 5-17 | 10-16 | 21-31 | 52 | 21 | 79 | 21 | 21 | 8 | 14 | 200 | |
| 43.8% | 29.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 4-10 | 4-7 | |||||||||||
| 42.1% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 16-35 | 1-7 | 6-9 | |||||||||||
| 45.7% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 31 | 36 | 67 | Record: (7-11, 6-3) |
| FAU | 40 | 39 | 79 | Record: (10-7, 7-2) |
| Points in the paint-NT 44,FAU 48. Points off turnovers-NT 17,FAU 23. |
| 2nd chance points-NT 7,FAU 19. Fast break points-NT 12,FAU 4. |
| Bench points-NT 5,FAU 33. Score tied-1 time. Lead changed-4 times. |
| Last FG-NT 2nd-03:29, FAU 2nd-00:54. |
| Largest lead-NT by 6 1st-14:31, FAU by 13 2nd-10:07. |
|
Officials: Mary Day, Mark McClenney and Pualani Spurlock
Technical fouls: North Texas-Dawkins, BreAnna. FAU-None. Attendance: 323 |