|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 7-13 | 0-0 | 2-2 | 7-2 | 9 | 2 | 16 | 0 | 1 | 2 | 0 | 26 |
| 33 | Hyder, Alexis | f | 7-15 | 0-1 | 4-4 | 4-5 | 9 | 5 | 18 | 0 | 4 | 0 | 1 | 26 |
| 04 | McCoy, Laura | g | 2-5 | 1-2 | 2-2 | 0-4 | 4 | 4 | 7 | 4 | 2 | 0 | 2 | 23 |
| 22 | Dawkins, BreAnna | g | 7-14 | 0-1 | 8-8 | 3-2 | 5 | 3 | 22 | 7 | 6 | 0 | 0 | 35 |
| 35 | Goodwin, Loryn | g | 1-9 | 1-6 | 5-6 | 2-4 | 6 | 2 | 8 | 2 | 6 | 0 | 7 | 33 |
| 00 | Christian, Hannah | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 19 |
| 02 | Blakely, Braylah | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 15 |
| 23 | Tac, Acheil | - | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 32 | Nelson, Desiree | - | 1-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 3-14 | 25-27 | 21-24 | 45 | 24 | 80 | 17 | 24 | 3 | 11 | 200 | |
| 38.8% | 21.4% | 92.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 2-8 | 8-8 | |||||||||||
| 33.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 1-6 | 17-19 | |||||||||||
| 46.4% | 16.7% | 89.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Gooch, Chastity | f | 5-14 | 0-0 | 5-7 | 3-8 | 11 | 4 | 15 | 3 | 4 | 1 | 3 | 36 |
| 33 | McClain, Jalynn | f | 2-7 | 0-0 | 5-9 | 2-3 | 5 | 3 | 9 | 1 | 3 | 2 | 0 | 35 |
| 02 | Means, Chaney | g | 0-2 | 0-1 | 4-4 | 1-3 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 27 |
| 21 | Govan, Alexis | g | 16-20 | 2-2 | 6-9 | 3-3 | 6 | 3 | 40 | 1 | 4 | 1 | 3 | 34 |
| 22 | McGee, Bianca | g | 3-9 | 2-6 | 4-6 | 0-3 | 3 | 2 | 12 | 3 | 5 | 0 | 1 | 33 |
| 05 | Jones, Micah | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 20 |
| 23 | Wright, LeAsia | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
| 24 | Johnson, Ileana | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 4-12 | 24-35 | 11-22 | 33 | 18 | 82 | 14 | 20 | 6 | 10 | 200 | |
| 47.4% | 33.3% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 1-6 | 6-10 | |||||||||||
| 56.3% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-6 | 18-25 | |||||||||||
| 36.0% | 50.0% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 36 | 44 | 80 | Record: (2-10, 1-2 SBC) |
| WKU | 43 | 39 | 82 | Record: (11-2, 4-0 SBC) |
| Points in the paint-NT 42,WKU 42. Points off turnovers-NT 14,WKU 21. |
| 2nd chance points-NT 15,WKU 11. Fast break points-NT 8,WKU 10. |
| Bench points-NT 9,WKU 2. Score tied-5 times. Lead changed-5 times. |
| Last FG-NT 2nd-00:04, WKU 2nd-01:54. |
| Largest lead-NT by 5 1st-17:22, WKU by 9 2nd-19:37. |
|
Officials: Will Schreiber, Kerry Pierce, Wesley Dean
Technical fouls: North Texas-None. WKU-None. Attendance: 1123 |