|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Suleiman, Laila | f | 4-8 | 2-5 | 5-6 | 0-3 | 3 | 1 | 15 | 0 | 5 | 0 | 0 | 36 |
| 35 | Thorpe, Rosalyn | f | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 15 | Parker, Kiara | g | 4-7 | 1-2 | 0-0 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 0 | 20 |
| 24 | Watkins, Eboni | g | 1-5 | 0-3 | 1-2 | 0-5 | 5 | 1 | 3 | 3 | 3 | 0 | 3 | 25 |
| 32 | Garcia, Aron | g | 0-3 | 0-0 | 2-4 | 3-11 | 14 | 2 | 2 | 4 | 7 | 4 | 3 | 33 |
| 03 | Green, Malaika | - | 4-9 | 2-3 | 2-2 | 1-1 | 2 | 3 | 12 | 1 | 1 | 0 | 1 | 29 |
| 12 | Williams, Chauntandr | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 21 | Walker, Briana | - | 2-9 | 0-0 | 6-9 | 7-8 | 15 | 2 | 10 | 0 | 5 | 0 | 0 | 21 |
| 44 | Nwanguma, Desherra | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-57 | 5-13 | 16-23 | 18-39 | 57 | 17 | 59 | 10 | 27 | 5 | 7 | 200 | |
| 33.3% | 38.5% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-9 | 3-4 | |||||||||||
| 29.4% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 9-23 | 3-4 | 13-19 | |||||||||||
| 39.1% | 75.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Stanley, Sara | f | 4-8 | 0-0 | 8-8 | 5-2 | 7 | 2 | 16 | 0 | 2 | 0 | 2 | 25 |
| 33 | Hyder, Alexis | f | 4-13 | 0-3 | 0-3 | 2-8 | 10 | 4 | 8 | 0 | 2 | 4 | 5 | 36 |
| 04 | McCoy, Laura | g | 0-7 | 0-6 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 22 |
| 22 | Dawkins, BreAnna | g | 2-10 | 1-4 | 0-2 | 0-1 | 1 | 3 | 5 | 4 | 3 | 0 | 1 | 35 |
| 32 | Nelson, Desiree | g | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
| 00 | Christian, Hannah | - | 1-5 | 0-2 | 1-2 | 3-1 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 21 |
| 01 | Evans, Ash'Lynne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 02 | Blakely, Braylah | - | 1-2 | 0-0 | 2-5 | 1-3 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 15 |
| 23 | Tac, Acheil | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Goodwin, Loryn | - | 5-18 | 2-9 | 0-0 | 4-1 | 5 | 3 | 12 | 1 | 3 | 0 | 4 | 24 |
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-70 | 3-25 | 11-20 | 19-23 | 42 | 19 | 50 | 8 | 14 | 6 | 18 | 200 | |
| 25.7% | 12.0% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 1-10 | 6-14 | |||||||||||
| 21.9% | 10.0% | 42.9% | ||||||||||||
| 2nd Half: | 11-38 | 2-15 | 5-6 | |||||||||||
| 28.9% | 13.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UTA | 25 | 34 | 59 | Record: (2-7) |
| North Texas | 21 | 29 | 50 | Record: (2-7) |
| Points in the paint-UTA 12,NT 28. Points off turnovers-UTA 7,NT 18. |
| 2nd chance points-UTA 11,NT 8. Fast break points-UTA 4,NT 0. |
| Bench points-UTA 28,NT 19. Score tied-8 times. Lead changed-10 times. |
| Last FG-UTA 2nd-01:39, NT 2nd-01:57. |
| Largest lead-UTA by 9 2nd-00:10, NT by 10 2nd-14:15. |
|
Officials: Scotty Hermann, Doug Knight, Doug Williams
Technical fouls: UTA-Parker, Kiara. North Texas-McCoy, Laura. Attendance: 452 |