|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | READUS,Willie | f | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 17 |
| 44 | GREGORY, Raymond | c | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
| 12 | HOWARD,Kelsey | g | 2-7 | 1-4 | 4-6 | 0-4 | 4 | 3 | 9 | 0 | 3 | 0 | 0 | 26 |
| 13 | WILLIAMS, Christian | g | 6-11 | 5-9 | 7-9 | 2-2 | 4 | 3 | 24 | 3 | 0 | 1 | 1 | 34 |
| 15 | LEWIS,Jonathan | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
| 04 | STUBBS,Jeff | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| 05 | NELSON,Dundrecous | - | 3-8 | 0-3 | 5-10 | 0-1 | 1 | 5 | 11 | 1 | 1 | 0 | 0 | 12 |
| 10 | BALLARD,Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | STEWART,Keeslee | - | 2-5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 12 |
| 20 | COLEMAN,Sydney | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 21 |
| 21 | WILLIAMS,Phillip | - | 2-11 | 2-6 | 1-2 | 0-3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 15 |
| 22 | DEMOUCHET,Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 23 | SMITH, Kenny | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | JONES,Davon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 10-27 | 21-34 | 9-21 | 30 | 33 | 65 | 9 | 10 | 4 | 1 | 200 | |
| 32.7% | 37.0% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 7-13 | 8-17 | |||||||||||
| 37.5% | 53.8% | 47.1% | ||||||||||||
| 2nd Half: | 8-28 | 3-14 | 13-17 | |||||||||||
| 28.6% | 21.4% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Holmen, Jacob | f | 3-5 | 0-1 | 3-3 | 2-2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 12 |
| 13 | Mitchell, Tony | f | 6-9 | 0-2 | 3-7 | 2-9 | 11 | 2 | 15 | 1 | 1 | 2 | 2 | 31 |
| 32 | Franklin, Roger | f | 3-6 | 0-0 | 7-9 | 2-5 | 7 | 1 | 13 | 1 | 1 | 0 | 2 | 26 |
| 03 | Williams, Alzee | g | 5-8 | 0-0 | 4-5 | 2-3 | 5 | 2 | 14 | 2 | 1 | 0 | 1 | 36 |
| 05 | Jones, Chris | g | 3-10 | 0-3 | 5-6 | 0-1 | 1 | 4 | 11 | 3 | 2 | 0 | 0 | 24 |
| 04 | Hardwick, P.J. | - | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 17 |
| 10 | Mitchell, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Patton, Justin | - | 1-2 | 0-0 | 4-6 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 11 |
| 22 | Overlander, Clarke | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Williams, Jordan | - | 4-10 | 1-4 | 2-2 | 0-4 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 25 |
| 25 | Stojiljkovic, Niko | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Coleman, Keith | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 1-12 | 28-40 | 12-34 | 46 | 23 | 83 | 11 | 5 | 2 | 6 | 200 | |
| 48.2% | 8.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 0-9 | 10-15 | |||||||||||
| 34.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-24 | 1-3 | 18-25 | |||||||||||
| 66.7% | 33.3% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Jackson State | 33 | 32 | 65 | Record: (0-5) |
| North Texas | 32 | 51 | 83 | Record: (4-6, 0-1 SBC) |
| Points in the paint-JSU-MBB 10,NT 44. Points off turnovers-JSU-MBB 12,NT 9. |
| 2nd chance points-JSU-MBB 2,NT 17. Fast break points-JSU-MBB 3,NT 10. |
| Bench points-JSU-MBB 30,NT 21. Score tied-6 times. Lead changed-8 times. |
| Last FG-JSU-MBB 2nd-03:41, NT 2nd-00:13. |
| Largest lead-JSU-MBB by 4 2nd-13:26, NT by 18 2nd-00:50. |
|
Officials: Kyle Chambers, Reinaldo Acosta, Landon Brandes
Technical fouls: Jackson State-None. North Texas-Jones, Chris; TEAM. Attendance: 2872 |