|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Christian, Hannah | * | 3-8 | 1-4 | 2-2 | 1-5 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 28 |
| 22 | Dawkins, BreAnna | * | 6-15 | 2-2 | 1-2 | 0-3 | 3 | 4 | 15 | 1 | 4 | 0 | 3 | 38 |
| 30 | Stanley, Sara | * | 1-4 | 1-1 | 2-2 | 3-6 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 26 |
| 32 | Nelson, Desiree | * | 2-8 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 21 |
| 33 | Hyder, Alexis | * | 4-10 | 1-3 | 4-4 | 1-4 | 5 | 3 | 13 | 2 | 4 | 0 | 1 | 28 |
| 01 | Evans, Ash'Lynne | - | 1-4 | 0-0 | 0-0 | 1-5 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 11 |
| 02 | Blakely, Braylah | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 15 |
| 04 | McCoy, Laura | - | 1-1 | 1-1 | 0-0 | 0-4 | 4 | 5 | 3 | 1 | 3 | 0 | 1 | 18 |
| 23 | Tac, Acheil | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 35 | Goodwin, Loryn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-58 | 6-13 | 13-14 | 10-34 | 44 | 29 | 63 | 8 | 22 | 0 | 9 | 200 | |
| 37.9% | 46.2% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-8 | 6-6 | |||||||||||
| 32.3% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 3-5 | 7-8 | |||||||||||
| 44.4% | 60.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SIMPSON, Akil | * | 2-6 | 0-0 | 2-3 | 2-6 | 8 | 3 | 6 | 1 | 2 | 2 | 3 | 36 |
| 10 | BAKER, Korina | * | 1-5 | 0-3 | 4-9 | 1-4 | 5 | 1 | 6 | 3 | 1 | 0 | 2 | 28 |
| 20 | BELL, Farrin | * | 5-8 | 0-0 | 2-4 | 1-5 | 6 | 2 | 12 | 1 | 4 | 0 | 1 | 27 |
| 22 | FILMORE, Alisha | * | 4-11 | 0-1 | 8-8 | 0-1 | 1 | 3 | 16 | 1 | 2 | 1 | 2 | 28 |
| 31 | HIVES-MCCRAY, D. | * | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 03 | WILKINS, Gabrielle | - | 4-7 | 0-1 | 3-5 | 2-3 | 5 | 3 | 11 | 1 | 0 | 0 | 2 | 19 |
| 04 | ASKEW, Kristin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | WILLIAMS, Lexus | - | 2-5 | 0-0 | 1-2 | 2-3 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 13 |
| 25 | JOHNSON, Krystal | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 44 | SINGLETON, Mallory | - | 2-6 | 0-2 | 3-5 | 0-4 | 4 | 1 | 7 | 0 | 1 | 1 | 2 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-56 | 0-7 | 23-36 | 10-26 | 36 | 14 | 67 | 9 | 13 | 5 | 12 | 200 | |
| 39.3% | 0.0% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 0-5 | 10-15 | |||||||||||
| 28.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-24 | 0-2 | 13-21 | |||||||||||
| 54.2% | 0.0% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 29 | 34 | 63 | Record: (0-2) |
| SMU | 28 | 39 | 67 | Record: (3-0) |
| Points in the paint-NT 26,SMU 32. Points off turnovers-NT 13,SMU 20. |
| 2nd chance points-NT 8,SMU 8. Fast break points-NT 2,SMU 8. |
| Bench points-NT 15,SMU 25. Score tied-6 times. Lead changed-9 times. |
| Last FG-NT 2nd-00:00, SMU 2nd-01:33. |
| Largest lead-NT by 7 1st-17:36, SMU by 8 2nd-00:18. |
|
Officials: Tina Napier, Brian Hall, Chaney Muench
Technical fouls: North Texas-None. SMU-None. Attendance: 499 |