Volleyball Box Score |
| North Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lamb, Addason | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Dillard, Carnae | 5 | 20 | 15 | 59 | .085 | 0 | 0 | 2 | 1 | 10 | 5 | 0 | 0 | 1 |
| 9 | Forst, Hanna | 5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Flack, Karissa | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Windham, Courtney | 5 | 20 | 6 | 44 | .318 | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 0 |
| 17 | Cherry, Camille | 5 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Allen, May | 5 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Dudding, Katie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tamura, Shelby | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 |
| 13 | McDonald, Hallie | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Godfrey, Eboni | 3 | 2 | 7 | 21 | -.238 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Shannon, Analisse | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 16 | Eaton, Kaci | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 37 | 198 | .167 | 66 | 1 | 6 | 3 | 88 | 11 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Arlington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bennett, Ashley | 5 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Gross, Taylor | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dickson, Shelby | 5 | 13 | 6 | 47 | .149 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| 6 | Davault, Amy | 5 | 13 | 7 | 54 | .111 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
| 15 | Welsh, Amanda | 5 | 4 | 2 | 11 | .182 | 42 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 |
| 23 | Whitmore, Charmaine | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
| 12 | Spurlock, Chelsea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Baptiste, Hannah | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | Casey, Megan | 5 | 2 | 0 | 4 | .500 | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 18 | Stetzer, Valerie | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 31 | 183 | .109 | 47 | 3 | 5 | 1 | 75 | 1 | 18 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Arlington, TX (College Park Center)
Date: Aug 28, 2012 Attend: 475 Time: 2:19 Referees: Steve Robb, Michael Denardo |
||||||||||||||||||||||||||||||||||||