Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | PRAIRIE VIEW A&M | W | 3-0 | 25-13,25-11,25-11 | 1-0 | 0-0 | 325 | ||
| Aug 24 | UMKC | W | 3-0 | 25-19,25-16,25-21 | 2-0 | 0-0 | 321 | ||
| Aug 25 | HOUSTON BAPTIST | W | 3-0 | 25-21,25-21,25-23 | 3-0 | 0-0 | 449 | ||
| Aug 25 | LAMAR | W | 3-0 | 25-19,25-17,25-17 | 4-0 | 0-0 | 471 | ||
| Aug 28 | at UT Arlington | W | 3-2 | 24-26,25-21,19-25,25-17,15-10 | 5-0 | 0-0 | 475 | ||
| Aug 31 | at IUPUI | L | 1-3 | 23-25,16-25,28-26,23-25 | 5-1 | 0-0 | 372 | ||
| Sep 1 | vs Ball State | W | 3-0 | 25-14,25-23,25-20 | 6-1 | 0-0 | 115 | ||
| Sep 01 | at Georgia State | W | 3-0 | 25-14,25-18,25-17 | 7-1 | 0-0 | 105 | ||
| Sep 03 | at Texas Tech | L | 1-3 | 25-20,22-25,20-25,22-25 | 7-2 | 0-0 | 612 | ||
| Sep 07 | ORAL ROBERTS | W | 3-0 | 25-18,25-23,25-21 | 8-2 | 0-0 | 470 | ||
| Sep 07 | EASTERN MICHIGAN | L | 2-3 | 25-18,22-25,25-22,20-25,15-17 | 8-3 | 0-0 | 515 | ||
| Sep 08 | AMCC | L | 0-3 | 22-25,19-25,24-26 | 8-4 | 0-0 | |||
| Sep 08 | HOFSTRA | W | 3-0 | 25-22,25-9,26-24 | 9-4 | 0-0 | 359 | ||
| Sep 12 | PRAIRIE VIEW A&M | W | 3-0 | 25-13,25-12,25-12 | 10-4 | 0-0 | 488 | ||
| Sep 14 | vs UMES | L | 2-3 | 21-25,25-23,25-18,18-25,13-15 | 10-5 | 0-0 | 76 | ||
| Sep 14 | vs UT-Martin | W | 3-1 | 25-15,25-21,16-25,25-23 | 11-5 | 0-0 | 82 | ||
| Sep 15 | vs Jackson State | W | 3-0 | 25-15,29-27,25-11 | 12-5 | 0-0 | 52 | ||
| Sep 15 | vs Alabama State | W | 3-0 | 25-14,25-10,25-14 | 13-5 | 0-0 | 112 | ||
| Sep 18 | BAYLOR | W | 3-0 | 25-19,25-22,25-22 | 14-5 | 0-0 | 622 | ||
| * | Sep 22 | LOUISIANA-LAFAYETTE | W | 3-2 | 22-25,27-25,27-29,25-22,15-11 | 15-5 | 1-0 | 517 | |
| * | Sep 23 | ULM | W | 3-0 | 25-22,25-15,25-21 | 16-5 | 2-0 | 372 | |
| * | Sep 28 | at Arkansas State | W | 3-0 | 26-24,25-16,25-17 | 17-5 | 3-0 | 215 | |
| * | Sep 29 | at UALR | L | 2-3 | 17-25,24-26,25-22,26-24,11-15 | 17-6 | 3-1 | 173 | |
| * | Oct 05 | #20 WESTERN KENTUCKY | L | 0-3 | 16-25,18-25,21-25 | 17-7 | 3-2 | 417 | |
| * | Oct 07 | MIDDLE TENNESSEE | W | 3-0 | 25-19,25-20,25-18 | 18-7 | 4-2 | 458 | |
| * | Oct 12 | at Troy | L | 0-3 | 18-25,20-25,24-26 | 18-8 | 4-3 | 374 | |
| * | Oct 13 | at South Alabama | L | 1-3 | 28-30,25-20,23-25,18-25 | 18-9 | 4-4 | 253 | |
| * | Oct 19 | FIU | L | 0-3 | 23-25,17-25,20-25 | 18-10 | 4-5 | 452 | |
| * | Oct 21 | FLORIDA ATLANTIC | W | 3-1 | 25-16,21-25,25-15,25-20 | 19-10 | 5-5 | 387 | |
| * | Oct 28 | at Louisiana-Lafayette | W | 3-2 | 23-25,25-18,17-25,25-20,15-11 | 20-10 | 6-5 | 337 | |
| Oct 31 | at Stephen F. Austin | L | 0-3 | 23-25,23-25,26-28 | 20-11 | 6-5 | 194 | ||
| * | Nov 04 | at ULM | W | 3-2 | 23-25,25-14,25-12,22-25,15-6 | 21-11 | 7-5 | 117 | |
| * | Nov 09 | ARKANSAS STATE | W | 3-1 | 25-20,25-18,22-25,25-22 | 22-11 | 8-5 | 300 | |
| * | Nov 11 | UALR | W | 3-0 | 25-21,27-25,25-22 | 23-11 | 9-5 | 300 | |
| Nov 15 | vs Middle Tennessee | W | 3-1 | 25-21,25-23,23-25,25-22 | 24-11 | 9-5 | |||
| Nov 16 | vs Troy | W | 3-1 | 23-25,25-21,25-15,25-18 | 25-11 | 9-5 | |||
| Nov 17 | at #17 Western Kentucky | L | 0-3 | 17-25,19-25,22-25 | 25-12 | 9-5 | 904 | ||
| Nov 21 | at SMU | W | 3-0 | 29-27,26-24,25-21 | 26-12 | 9-5 | 221 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | PRAIRIE VIEW A&M | 3 | 37 | 8 | 88 | .330 | 35 | 4 | 2 | 2 | 40 | 1 | 18 | 0 | 10.0 | 1 | 51.0 |
| Aug 24 | UMKC | 3 | 39 | 19 | 103 | .194 | 36 | 3 | 5 | 1 | 39 | 3 | 6 | 2 | 6.0 | 0 | 48.0 |
| Aug 25 | HOUSTON BAPTIST | 3 | 40 | 25 | 104 | .144 | 39 | 8 | 2 | 4 | 46 | 3 | 8 | 3 | 7.0 | 1 | 55.0 |
| Aug 25 | LAMAR | 3 | 33 | 12 | 75 | .280 | 31 | 7 | 5 | 2 | 26 | 3 | 10 | 0 | 8.0 | 1 | 48.0 |
| Aug 28 | at UT Arlington | 5 | 70 | 37 | 198 | .167 | 66 | 1 | 6 | 3 | 88 | 11 | 6 | 3 | 14.0 | 1 | 85.0 |
| Aug 31 | at IUPUI | 4 | 57 | 28 | 171 | .170 | 55 | 4 | 3 | 4 | 69 | 1 | 17 | 2 | 9.5 | 1 | 70.5 |
| Sep 1 | vs Ball State | 3 | 43 | 15 | 121 | .231 | 43 | 8 | 5 | 2 | 52 | 4 | 8 | 4 | 8.0 | 2 | 59.0 |
| Sep 01 | at Georgia State | 3 | 42 | 13 | 99 | .293 | 39 | 2 | 3 | 1 | 47 | 5 | 8 | 3 | 9.0 | 0 | 53.0 |
| Sep 03 | at Texas Tech | 4 | 51 | 21 | 152 | .197 | 45 | 2 | 1 | 5 | 63 | 2 | 18 | 3 | 11.0 | 2 | 64.0 |
| Sep 07 | ORAL ROBERTS | 3 | 38 | 16 | 103 | .214 | 32 | 2 | 5 | 1 | 24 | 4 | 14 | 0 | 11.0 | 2 | 51.0 |
| Sep 07 | EASTERN MICHIGAN | 5 | 65 | 35 | 170 | .176 | 61 | 3 | 3 | 5 | 55 | 3 | 23 | 6 | 14.5 | 1 | 82.5 |
| Sep 08 | AMCC | 3 | 30 | 23 | 108 | .065 | 28 | 1 | 1 | 4 | 38 | 4 | 10 | 2 | 9.0 | 0 | 40.0 |
| Sep 08 | HOFSTRA | 3 | 40 | 15 | 100 | .250 | 38 | 2 | 1 | 3 | 53 | 1 | 14 | 2 | 8.0 | 1 | 50.0 |
| Sep 12 | PRAIRIE VIEW A&M | 3 | 38 | 10 | 76 | .368 | 34 | 6 | 2 | 0 | 29 | 3 | 10 | 0 | 8.0 | 1 | 52.0 |
| Sep 14 | vs UMES | 5 | 56 | 23 | 141 | .234 | 51 | 6 | 3 | 6 | 52 | 2 | 12 | 1 | 8.0 | 1 | 70.0 |
| Sep 14 | vs UT-Martin | 4 | 47 | 21 | 135 | .193 | 41 | 0 | 6 | 7 | 65 | 3 | 10 | 0 | 8.0 | 6 | 55.0 |
| Sep 15 | vs Jackson State | 3 | 37 | 12 | 102 | .245 | 29 | 4 | 2 | 2 | 50 | 2 | 14 | 4 | 9.0 | 0 | 50.0 |
| Sep 15 | vs Alabama State | 3 | 38 | 5 | 82 | .402 | 37 | 5 | 4 | 1 | 32 | 1 | 16 | 4 | 9.0 | 1 | 52.0 |
| Sep 18 | BAYLOR | 3 | 44 | 11 | 98 | .337 | 43 | 2 | 5 | 5 | 34 | 3 | 10 | 0 | 8.0 | 1 | 54.0 |
| Sep 22 | LOUISIANA-LAFAYETTE | 5 | 72 | 18 | 168 | .321 | 68 | 4 | 4 | 7 | 66 | 5 | 20 | 2 | 15.0 | 5 | 91.0 |
| Sep 23 | ULM | 3 | 40 | 10 | 84 | .357 | 39 | 5 | 5 | 4 | 30 | 2 | 4 | 4 | 4.0 | 0 | 49.0 |
| Sep 28 | at Arkansas State | 3 | 30 | 6 | 79 | .304 | 28 | 0 | 4 | 3 | 33 | 2 | 22 | 0 | 13.0 | 1 | 43.0 |
| Sep 29 | at UALR | 5 | 68 | 26 | 198 | .212 | 62 | 2 | 4 | 5 | 93 | 4 | 16 | 2 | 12.0 | 3 | 82.0 |
| Oct 05 | WESTERN KENTUCKY | 3 | 32 | 19 | 94 | .138 | 31 | 2 | 6 | 3 | 24 | 3 | 9 | 0 | 7.5 | 1 | 41.5 |
| Oct 07 | MIDDLE TENNESSEE | 3 | 44 | 11 | 97 | .340 | 41 | 3 | 2 | 2 | 43 | 4 | 8 | 3 | 8.0 | 0 | 55.0 |
| Oct 12 | at Troy | 3 | 37 | 21 | 92 | .174 | 36 | 1 | 4 | 3 | 29 | 2 | 12 | 1 | 8.0 | 2 | 46.0 |
| Oct 13 | at South Alabama | 4 | 49 | 25 | 148 | .162 | 46 | 7 | 5 | 3 | 67 | 5 | 14 | 2 | 12.0 | 4 | 68.0 |
| Oct 19 | FIU | 3 | 30 | 26 | 87 | .046 | 29 | 3 | 1 | 4 | 21 | 0 | 12 | 1 | 6.0 | 1 | 39.0 |
| Oct 21 | FLORIDA ATLANTIC | 4 | 45 | 12 | 94 | .351 | 42 | 6 | 9 | 8 | 34 | 3 | 21 | 1 | 13.5 | 3 | 64.5 |
| Oct 28 | at Louisiana-Lafayette | 5 | 63 | 25 | 165 | .230 | 59 | 1 | 8 | 2 | 81 | 0 | 24 | 4 | 12.0 | 0 | 76.0 |
| Oct 31 | at Stephen F. Austin | 3 | 39 | 29 | 154 | .065 | 36 | 2 | 3 | 5 | 73 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| Nov 04 | at ULM | 5 | 57 | 23 | 156 | .218 | 51 | 1 | 11 | 4 | 68 | 3 | 16 | 3 | 11.0 | 0 | 69.0 |
| Nov 09 | ARKANSAS STATE | 4 | 53 | 28 | 142 | .176 | 49 | 7 | 6 | 0 | 56 | 3 | 14 | 0 | 10.0 | 0 | 70.0 |
| Nov 11 | UALR | 3 | 47 | 18 | 124 | .234 | 47 | 4 | 2 | 4 | 58 | 2 | 12 | 0 | 8.0 | 2 | 59.0 |
| Nov 15 | vs Middle Tennessee | 4 | 60 | 25 | 148 | .236 | 52 | 3 | 4 | 4 | 49 | 3 | 12 | 0 | 9.0 | 3 | 72.0 |
| Nov 16 | vs Troy | 4 | 61 | 18 | 159 | .270 | 55 | 4 | 6 | 3 | 82 | 6 | 12 | 4 | 12.0 | 1 | 77.0 |
| Nov 17 | at Western Kentucky | 3 | 36 | 20 | 106 | .151 | 36 | 1 | 5 | 5 | 37 | 8 | 4 | 3 | 10.0 | 1 | 47.0 |
| Nov 21 | at SMU | 3 | 43 | 20 | 126 | .183 | 40 | 5 | 3 | 3 | 55 | 0 | 12 | 2 | 6.0 | 0 | 54.0 |
| North Texas | 136 | 1751 | 729 | 4647 | .220 | 1630 | 131 | 156 | 130 | 1901 | 114 | 482 | 72 | 355.0 | 50 | 2237.0 | |
| Opponent | 136 | 1707 | 932 | 4883 | .159 | 1579 | 130 | 257 | 131 | 1805 | 44 | 448 | 61 | 268.0 | 43 | 2105.0 | |
|
TEAM PER-GAME: Sets played: 136 Kills per set: 12.88 Assists per set: 11.99 Service aces per set: 0.96 Reception errors per set: 0.96 Digs per set: 13.98 Blocks per set: 2.61 Ball handling errors per set: 0.37 Reception errors per set: 0.96 |
Overall record: 26-12 Conf: 9-5 Home: 14-4 Away: 6-7 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | PRAIRIE VIEW A&M | 3 | 21 | 27 | 98 | -.061 | 21 | 2 | 6 | 4 | 37 | 0 | 2 | 0 | 1.0 | 1 | 24.0 |
| Aug 24 | UMKC | 3 | 30 | 24 | 101 | .059 | 28 | 1 | 8 | 3 | 39 | 1 | 14 | 0 | 8.0 | 0 | 39.0 |
| Aug 25 | HOUSTON BAPTIST | 3 | 31 | 19 | 100 | .120 | 28 | 4 | 7 | 8 | 32 | 2 | 10 | 3 | 7.0 | 0 | 42.0 |
| Aug 25 | LAMAR | 3 | 31 | 25 | 89 | .067 | 25 | 2 | 8 | 7 | 23 | 0 | 6 | 0 | 3.0 | 1 | 36.0 |
| Aug 28 | at UT Arlington | 5 | 51 | 31 | 183 | .109 | 47 | 3 | 5 | 1 | 75 | 1 | 18 | 2 | 10.0 | 1 | 64.0 |
| Aug 31 | at IUPUI | 4 | 65 | 24 | 164 | .250 | 60 | 4 | 3 | 4 | 76 | 0 | 26 | 0 | 13.0 | 1 | 82.0 |
| Sep 1 | vs Ball State | 3 | 33 | 19 | 114 | .123 | 30 | 2 | 3 | 8 | 51 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| Sep 01 | at Georgia State | 3 | 31 | 23 | 108 | .074 | 27 | 1 | 7 | 2 | 36 | 1 | 4 | 0 | 3.0 | 1 | 35.0 |
| Sep 03 | at Texas Tech | 4 | 64 | 27 | 165 | .224 | 56 | 5 | 7 | 2 | 69 | 2 | 8 | 0 | 6.0 | 1 | 75.0 |
| Sep 07 | ORAL ROBERTS | 3 | 37 | 27 | 100 | .100 | 33 | 1 | 6 | 2 | 41 | 0 | 10 | 1 | 5.0 | 1 | 43.0 |
| Sep 07 | EASTERN MICHIGAN | 5 | 61 | 27 | 156 | .218 | 56 | 5 | 9 | 3 | 58 | 3 | 16 | 1 | 11.0 | 2 | 77.0 |
| Sep 08 | AMCC | 3 | 48 | 23 | 115 | .217 | 42 | 4 | 10 | 1 | 45 | 1 | 12 | 0 | 7.0 | 1 | 59.0 |
| Sep 08 | HOFSTRA | 3 | 32 | 27 | 127 | .039 | 31 | 3 | 5 | 2 | 35 | 0 | 16 | 0 | 8.0 | 1 | 43.0 |
| Sep 12 | PRAIRIE VIEW A&M | 3 | 23 | 26 | 87 | -.034 | 23 | 0 | 4 | 6 | 25 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
| Sep 14 | vs UMES | 5 | 70 | 24 | 160 | .287 | 65 | 6 | 15 | 6 | 55 | 2 | 6 | 0 | 5.0 | 1 | 81.0 |
| Sep 14 | vs UT-Martin | 4 | 44 | 30 | 147 | .095 | 42 | 7 | 8 | 0 | 60 | 1 | 10 | 0 | 6.0 | 3 | 57.0 |
| Sep 15 | vs Jackson State | 3 | 35 | 28 | 122 | .057 | 30 | 2 | 7 | 4 | 44 | 1 | 10 | 1 | 6.0 | 3 | 43.0 |
| Sep 15 | vs Alabama State | 3 | 27 | 25 | 89 | .022 | 27 | 1 | 3 | 5 | 31 | 0 | 0 | 2 | 0.0 | 2 | 28.0 |
| Sep 18 | BAYLOR | 3 | 41 | 26 | 105 | .143 | 36 | 5 | 2 | 2 | 32 | 3 | 4 | 0 | 5.0 | 1 | 51.0 |
| Sep 22 | LOUISIANA-LAFAYETTE | 5 | 76 | 29 | 183 | .257 | 71 | 7 | 9 | 4 | 64 | 3 | 12 | 1 | 9.0 | 2 | 92.0 |
| Sep 23 | ULM | 3 | 39 | 16 | 91 | .253 | 39 | 4 | 12 | 5 | 26 | 0 | 8 | 2 | 4.0 | 0 | 47.0 |
| Sep 28 | at Arkansas State | 3 | 42 | 36 | 115 | .052 | 38 | 3 | 8 | 0 | 36 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| Sep 29 | at UALR | 5 | 73 | 23 | 201 | .249 | 70 | 5 | 8 | 2 | 91 | 1 | 18 | 5 | 10.0 | 1 | 88.0 |
| Oct 05 | WESTERN KENTUCKY | 3 | 46 | 11 | 86 | .407 | 41 | 3 | 7 | 2 | 36 | 0 | 20 | 2 | 10.0 | 1 | 59.0 |
| Oct 07 | MIDDLE TENNESSEE | 3 | 41 | 17 | 107 | .224 | 40 | 2 | 8 | 3 | 30 | 1 | 6 | 3 | 4.0 | 3 | 47.0 |
| Oct 12 | at Troy | 3 | 45 | 15 | 98 | .306 | 42 | 3 | 7 | 1 | 31 | 0 | 18 | 2 | 9.0 | 0 | 57.0 |
| Oct 13 | at South Alabama | 4 | 58 | 25 | 158 | .209 | 56 | 3 | 10 | 7 | 61 | 1 | 19 | 3 | 10.5 | 2 | 71.5 |
| Oct 19 | FIU | 3 | 42 | 15 | 84 | .321 | 39 | 4 | 9 | 3 | 22 | 2 | 25 | 3 | 14.5 | 0 | 60.5 |
| Oct 21 | FLORIDA ATLANTIC | 4 | 44 | 35 | 119 | .076 | 39 | 8 | 6 | 6 | 33 | 0 | 12 | 3 | 6.0 | 3 | 58.0 |
| Oct 28 | at Louisiana-Lafayette | 5 | 63 | 29 | 187 | .182 | 57 | 2 | 9 | 1 | 63 | 2 | 21 | 5 | 12.5 | 0 | 77.5 |
| Oct 31 | at Stephen F. Austin | 3 | 39 | 25 | 147 | .095 | 33 | 5 | 3 | 2 | 69 | 3 | 12 | 2 | 9.0 | 1 | 53.0 |
| Nov 04 | at ULM | 5 | 40 | 34 | 153 | .039 | 35 | 4 | 7 | 1 | 60 | 4 | 12 | 7 | 10.0 | 0 | 54.0 |
| Nov 09 | ARKANSAS STATE | 4 | 51 | 32 | 148 | .128 | 49 | 0 | 5 | 7 | 49 | 1 | 16 | 0 | 9.0 | 0 | 60.0 |
| Nov 11 | UALR | 3 | 41 | 19 | 131 | .168 | 37 | 4 | 4 | 4 | 51 | 0 | 13 | 4 | 6.5 | 1 | 51.5 |
| Nov 15 | vs Middle Tennessee | 4 | 54 | 26 | 138 | .203 | 53 | 4 | 8 | 3 | 49 | 1 | 18 | 1 | 10.0 | 1 | 68.0 |
| Nov 16 | vs Troy | 4 | 50 | 26 | 170 | .141 | 46 | 3 | 3 | 4 | 73 | 2 | 10 | 4 | 7.0 | 4 | 60.0 |
| Nov 17 | at Western Kentucky | 3 | 43 | 18 | 109 | .229 | 43 | 5 | 2 | 1 | 44 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| Nov 21 | at SMU | 3 | 45 | 19 | 128 | .203 | 44 | 3 | 9 | 5 | 53 | 2 | 8 | 3 | 6.0 | 1 | 54.0 |
| Opponent totals | 136 | 1707 | 932 | 4883 | .159 | 1579 | 130 | 257 | 131 | 1805 | 44 | 448 | 61 | 268.0 | 43 | 2105.0 | |
| North Texas | 136 | 1751 | 729 | 4647 | .220 | 1630 | 131 | 156 | 130 | 1901 | 114 | 482 | 72 | 355.0 | 50 | 2237.0 | |
|
OPPONENT PER-GAME: Sets played: 136 Kills per set: 12.55 Assists per set: 11.61 Service aces per set: 0.96 Reception errors per set: 0.96 Digs per set: 13.27 Blocks per set: 1.97 Ball handling errors per set: 0.32 Reception errors per set: 0.96 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .581 (19- 1-31) | Dillard, Carnae | vs ULM (Sep 23, 2012) |
| .556 (16- 1-27) | Windham, Courtney | vs Ball State (Sep 1, 2012) |
| .500 (20- 4-32) | Windham, Courtney | vs UT-Martin (Sep 14, 2012) |
| .500 (19- 3-32) | Windham, Courtney | vs UMES (Sep 14, 2012) |
| .476 (13- 3-21) | Flack, Karissa | vs Arkansas State (Nov 09, 2012) |
| .450 (12- 3-20) | Windham, Courtney | at Louisiana-Lafayette (Oct 28, 2012) |
| .424 (15- 1-33) | Dillard, Carnae | vs Jackson State (Sep 15, 2012) |
| .389 (19- 5-36) | Dillard, Carnae | vs Florida Atlantic (Oct 21, 2012) |
| .370 (12- 2-27) | Dillard, Carnae | at Arkansas State (Sep 28, 2012) |
| .345 (13- 3-29) | Flack, Karissa | vs UMES (Sep 14, 2012) |
KILLS (K-E-TA)
| 31 (31- 7-74) 4s | Dillard, Carnae | vs Troy (Nov 16, 2012) |
| 26 (26-12-74) 5s | Dillard, Carnae | at UALR (Sep 29, 2012) |
| 24 (24-12-65) 5s | Dillard, Carnae | at ULM (Nov 04, 2012) |
| 23 (23-10-64) 4s | Dillard, Carnae | at IUPUI (Aug 31, 2012) |
| 22 (22-12-61) 4s | Dillard, Carnae | vs Middle Tennessee (Nov 15, 2012) |
| 21 (21- 6-54) 5s | Dillard, Carnae | vs Louisiana-Lafayette (Sep 22, 2012) |
| 20 (20-11-54) 4s | Dillard, Carnae | vs Arkansas State (Nov 09, 2012) |
| 20 (20- 6-44) 5s | Windham, Courtney | at UT Arlington (Aug 28, 2012) |
| 20 (20-15-59) 5s | Dillard, Carnae | at UT Arlington (Aug 28, 2012) |
| 20 (20- 4-32) 4s | Windham, Courtney | vs UT-Martin (Sep 14, 2012) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 1-31) | Dillard, Carnae | vs ULM (Sep 23, 2012) |
| 18 (18- 5-48) | Dillard, Carnae | at Western Kentucky (Nov 17, 2012) |
| 18 (18- 7-49) | Dillard, Carnae | vs UALR (Nov 11, 2012) |
| 16 (16- 1-27) | Windham, Courtney | vs Ball State (Sep 1, 2012) |
| 15 (15- 1-33) | Dillard, Carnae | vs Jackson State (Sep 15, 2012) |
KILLS 4-SETS (K-E-TA)
| 31 (31- 7-74) | Dillard, Carnae | vs Troy (Nov 16, 2012) |
| 23 (23-10-64) | Dillard, Carnae | at IUPUI (Aug 31, 2012) |
| 22 (22-12-61) | Dillard, Carnae | vs Middle Tennessee (Nov 15, 2012) |
| 20 (20-11-54) | Dillard, Carnae | vs Arkansas State (Nov 09, 2012) |
| 20 (20- 4-32) | Windham, Courtney | vs UT-Martin (Sep 14, 2012) |
KILLS 5-SETS (K-E-TA)
| 26 (26-12-74) | Dillard, Carnae | at UALR (Sep 29, 2012) |
| 24 (24-12-65) | Dillard, Carnae | at ULM (Nov 04, 2012) |
| 21 (21- 6-54) | Dillard, Carnae | vs Louisiana-Lafayette (Sep 22, 2012) |
| 20 (20- 6-44) | Windham, Courtney | at UT Arlington (Aug 28, 2012) |
| 20 (20-15-59) | Dillard, Carnae | at UT Arlington (Aug 28, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 74 (31- 7-74) 4s | Dillard, Carnae | vs Troy (Nov 16, 2012) |
| 74 (26-12-74) 5s | Dillard, Carnae | at UALR (Sep 29, 2012) |
| 65 (24-12-65) 5s | Dillard, Carnae | at ULM (Nov 04, 2012) |
| 64 (23-10-64) 4s | Dillard, Carnae | at IUPUI (Aug 31, 2012) |
| 61 (18-12-61) 5s | Dillard, Carnae | at Louisiana-Lafayette (Oct 28, 2012) |
| 61 (22-12-61) 4s | Dillard, Carnae | vs Middle Tennessee (Nov 15, 2012) |
| 59 (20-15-59) 5s | Dillard, Carnae | at UT Arlington (Aug 28, 2012) |
| 54 (20-11-54) 4s | Dillard, Carnae | vs Arkansas State (Nov 09, 2012) |
| 54 (18- 9-54) 4s | Dillard, Carnae | at South Alabama (Oct 13, 2012) |
| 54 (21- 6-54) 5s | Dillard, Carnae | vs Louisiana-Lafayette (Sep 22, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 51 (13- 7-51) | Dillard, Carnae | at Stephen F. Austin (Oct 31, 2012) |
| 49 (18- 7-49) | Dillard, Carnae | vs UALR (Nov 11, 2012) |
| 48 (18- 5-48) | Dillard, Carnae | at Western Kentucky (Nov 17, 2012) |
| 45 (13- 6-45) | Dillard, Carnae | at SMU (Nov 21, 2012) |
| 44 (14- 5-44) | Dillard, Carnae | vs Ball State (Sep 1, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 74 (31- 7-74) | Dillard, Carnae | vs Troy (Nov 16, 2012) |
| 64 (23-10-64) | Dillard, Carnae | at IUPUI (Aug 31, 2012) |
| 61 (22-12-61) | Dillard, Carnae | vs Middle Tennessee (Nov 15, 2012) |
| 54 (20-11-54) | Dillard, Carnae | vs Arkansas State (Nov 09, 2012) |
| 54 (18- 9-54) | Dillard, Carnae | at South Alabama (Oct 13, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 74 (26-12-74) | Dillard, Carnae | at UALR (Sep 29, 2012) |
| 65 (24-12-65) | Dillard, Carnae | at ULM (Nov 04, 2012) |
| 61 (18-12-61) | Dillard, Carnae | at Louisiana-Lafayette (Oct 28, 2012) |
| 59 (20-15-59) | Dillard, Carnae | at UT Arlington (Aug 28, 2012) |
| 54 (21- 6-54) | Dillard, Carnae | vs Louisiana-Lafayette (Sep 22, 2012) |
ASSISTS
| 54 (5s) | Allen, May | at Louisiana-Lafayette (Oct 28, 2012) |
| 51 (4s) | Allen, May | vs Troy (Nov 16, 2012) |
| 47 (4s) | Allen, May | vs Arkansas State (Nov 09, 2012) |
| 47 (4s) | Allen, May | vs Middle Tennessee (Nov 15, 2012) |
| 46 (3s) | Allen, May | vs UALR (Nov 11, 2012) |
ASSISTS 3-SETS
| 46 | Allen, May | vs UALR (Nov 11, 2012) |
| 37 | Allen, May | at SMU (Nov 21, 2012) |
| 35 | Allen, May | at Western Kentucky (Nov 17, 2012) |
| 34 | Allen, May | at Stephen F. Austin (Oct 31, 2012) |
| 26 | Allen, May | vs FIU (Oct 19, 2012) |
ASSISTS 4-SETS
| 51 | Allen, May | vs Troy (Nov 16, 2012) |
| 47 | Allen, May | vs Arkansas State (Nov 09, 2012) |
| 47 | Allen, May | vs Middle Tennessee (Nov 15, 2012) |
| 39 | Allen, May | vs Florida Atlantic (Oct 21, 2012) |
| 38 | Allen, May | at South Alabama (Oct 13, 2012) |
ASSISTS 5-SETS
| 54 | Allen, May | at Louisiana-Lafayette (Oct 28, 2012) |
| 37 | Allen, May | vs Louisiana-Lafayette (Sep 22, 2012) |
| 32 | Cherry, Camille | vs Eastern Michigan (Sep 07, 2012) |
| 31 | Allen, May | at ULM (Nov 04, 2012) |
| 31 | Allen, May | at UALR (Sep 29, 2012) |
DIGS
| 33 (5s) | Tamura, Shelby | at UT Arlington (Aug 28, 2012) |
| 29 (5s) | Tamura, Shelby | at UALR (Sep 29, 2012) |
| 27 (3s) | Tamura, Shelby | at Stephen F. Austin (Oct 31, 2012) |
| 26 (3s) | Tamura, Shelby | at SMU (Nov 21, 2012) |
| 25 (5s) | Tamura, Shelby | at ULM (Nov 04, 2012) |
DIGS 3-SETS
| 27 | Tamura, Shelby | at Stephen F. Austin (Oct 31, 2012) |
| 26 | Tamura, Shelby | at SMU (Nov 21, 2012) |
| 21 | Tamura, Shelby | vs Houston Baptist (Aug 25, 2012) |
| 20 | Tamura, Shelby | vs Ball State (Sep 1, 2012) |
| 19 | Tamura, Shelby | vs Hofstra (Sep 08, 2012) |
DIGS 4-SETS
| 25 | Tamura, Shelby | vs UT-Martin (Sep 14, 2012) |
| 24 | Tamura, Shelby | vs Troy (Nov 16, 2012) |
| 23 | Tamura, Shelby | at Texas Tech (Sep 03, 2012) |
| 19 | Tamura, Shelby | at South Alabama (Oct 13, 2012) |
| 19 | Tamura, Shelby | at IUPUI (Aug 31, 2012) |
DIGS 5-SETS
| 33 | Tamura, Shelby | at UT Arlington (Aug 28, 2012) |
| 29 | Tamura, Shelby | at UALR (Sep 29, 2012) |
| 25 | Tamura, Shelby | at ULM (Nov 04, 2012) |
| 24 | Tamura, Shelby | vs Eastern Michigan (Sep 07, 2012) |
