2011 Sleep Inn Classic - Standings & Leaders
2011 Sleep Inn Classic
Standings & Leaders
Standings
2011 Sleep Inn Classic
STANDINGS (as of Feb 20, 2011)
Team W L Pct
Nebraska............ 5 0 1.000
North Texas......... 3 1 .750
Northwestern State.. 2 2 .500
Tennessee Tech...... 1 4 .200
Centenary College... 0 4 .000
Leaders Summary
2011 Sleep Inn Classic
Sun Belt Leaders Summary as of Feb 20, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Nebraska............ 5 .373 142 31 53 3 0 6 14 15 4-7
North Texas......... 4 .316 98 23 31 9 1 1 19 20 7-7
Northwestern State.. 4 .248 105 16 26 4 2 1 14 21 2-2
Tennessee Tech...... 5 .202 114 17 23 5 0 0 23 43 1-2
Centenary College... 4 .189 74 6 14 5 0 0 6 22 1-1
Totals.............. 11 .276 533 93 147 26 3 8 76 121 15-19
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Nebraska............ 5 1.27 5 0 1 33.0 13 7 6 23 37
North Texas......... 4 2.42 3 1 0 26.0 23 11 9 7 16
Tennessee Tech...... 5 2.48 1 4 0 31.0 34 17 11 15 27
Northwestern State.. 4 3.37 2 2 1 27.0 30 15 13 9 28
Centenary College... 4 13.50 0 4 0 18.2 47 43 36 22 13
Totals.............. 11 3.87 11 11 2 135.2 147 93 75 76 121
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Nebraska............ 5 99 31 2 .985 1 0 0-1
North Texas......... 4 78 32 3 .973 2 0 1-1
Northwestern State.. 4 81 28 4 .965 3 0 3-5
Tennessee Tech...... 5 93 38 8 .942 0 1 7-8
Centenary College... 4 56 22 7 .918 2 3 4-4
Totals.............. 11 407 151 24 .959 8 4 15-19
INDIVIDUAL BATTING
Minimum 5 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Edwards, Taylor-NU........ 5 .529 17 6 9 12 0 0 5 3
SPALDING, C-TTU........... 5 .500 14 3 7 0 1 0 0 3
Rupp, Megan-NT............ 4 .500 12 4 6 3 2 0 0 1
Southworth, Megan-NU...... 4 .462 13 1 6 0 0 0 0 0
Hirsch, Lesley-NT......... 4 .444 9 3 4 2 1 0 0 1
Guile, Ashley-NU.......... 5 .438 16 2 7 1 1 0 0 2
LEFF, J-TTU............... 4 .429 7 1 3 1 0 0 0 0
Foland, Heidi-NU.......... 5 .400 15 2 6 3 0 0 0 2
Roos, Kylie-NWLA.......... 4 .400 10 3 4 4 0 0 1 3
Ward, Tiffany-NWLA........ 3 .400 5 2 2 3 1 1 0 1
Brechtel, Julie-NU........ 5 .375 16 4 6 4 0 0 0 1
Hirsch, Monica-NT......... 3 .375 8 2 3 0 0 0 0 1
Nicole Warren-CC.......... 4 .375 8 1 3 0 0 0 0 0
Cole, Kayla-NWLA.......... 4 .364 11 1 4 1 0 0 0 2
Thomason, Brooke-NU....... 5 .357 14 2 5 3 0 0 0 1
Bradshaw, Courtney-NT..... 3 .333 6 0 2 0 0 0 0 1
McKenney, Tara-NWLA....... 4 .308 13 2 4 2 1 1 0 3
England, Ashlee-NWLA...... 4 .300 10 2 3 0 1 0 0 2
Bonnie Matak-CC........... 4 .300 10 2 3 0 3 0 0 1
Foster, Brooke-NT......... 3 .286 7 3 2 0 0 1 0 0
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hagemann, Ashley-NU....... 4 0.38 3-0 0 18.1 7 2 1 13 21
Edwards, Tatum-NU......... 2 1.40 2-0 0 10.0 3 2 2 5 9
Simmons, Brittany-NT...... 3 1.71 2-1 0 16.1 15 5 4 2 7
THOMAS-TTU................ 3 1.87 1-2 0 15.0 11 5 4 7 13
Roos, Kylie-NWLA.......... 2 2.25 1-0 0 9.1 7 3 3 2 13
HARKE-TTU................. 3 2.25 0-1 0 9.1 15 8 3 2 9
Grimes, Kelee-NWLA........ 3 2.47 0-1 0 5.2 5 2 2 3 4
Poole, Lauren-NT.......... 1 2.80 1-0 0 5.0 6 2 2 0 3
CUMMINGS-TTU.............. 3 4.20 0-1 0 6.2 8 4 4 6 5
Boening, Brooke-NWLA...... 3 5.00 0-1 1 7.0 10 5 5 4 9
Lauren Highsmith-CC....... 3 13.36 0-3 0 11.0 28 25 21 12 10
HITS
----
Edwards, Taylor-NU........ 9
Guile, Ashley-NU.......... 7
SPALDING, C-TTU........... 7
4 tied with 6 hit(s)
RUNS SCORED
-----------
Edwards, Taylor-NU........ 6
Brechtel, Julie-NU........ 4
Rupp, Megan-NT............ 4
Edwards, Tatum-NU......... 4
6 tied with 3 run(s) scored
RUNS BATTED IN
--------------
Edwards, Taylor-NU........ 12
Edwards, Tatum-NU......... 6
Brechtel, Julie-NU........ 4
Roos, Kylie-NWLA.......... 4
Cantler, Mallory-NT....... 4
DOUBLES
-------
Bonnie Matak-CC........... 3
Fraley, Maddelyn-NT....... 2
Cantler, Mallory-NT....... 2
Rupp, Megan-NT............ 2
17 tied with 1 double(s)
TRIPLES
-------
McKenney, Tara-NWLA....... 1
Foster, Brooke-NT......... 1
Ward, Tiffany-NWLA........ 1
HOME RUNS
---------
Edwards, Taylor-NU........ 5
Roos, Kylie-NWLA.......... 1
Johnson, Lisa-NT.......... 1
Edwards, Tatum-NU......... 1
TOTAL BASES
-----------
Edwards, Taylor-NU........ 24
SPALDING, C-TTU........... 8
Edwards, Tatum-NU......... 8
Rupp, Megan-NT............ 8
Guile, Ashley-NU.......... 8
STOLEN BASES SB-ATT
----------------------------------
Rupp, Megan-NT............ 3-3
Barren, Anna-NT........... 2-2
Haget, Nikki-NU........... 2-3
8 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Hagemann, Ashley-NU....... 18.1 21
THOMAS-TTU................ 15.0 13
Roos, Kylie-NWLA.......... 9.1 13
Lauren Highsmith-CC....... 11.0 10
3 tied with 9 strikeout(s)