Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cantler, Mallory | 11 | 4 | - | - | 15 |
| Foster, Brooke | 8 | 1 | 1 | - | 10 |
| Hirsch, Lesley | 8 | 1 | - | - | 9 |
| Martinez, Mariza | 9 | - | - | - | 9 |
| Bradshaw, Courtney | 3 | 2 | - | - | 5 |
| Grimes, Caitlin | 4 | 1 | - | - | 5 |
| Rupp, Megan | 5 | - | - | - | 5 |
| Johnson, Lisa | 5 | - | - | - | 5 |
| Hirsch, Monica | 3 | 1 | - | - | 4 |
| Bromley, Renae | 4 | - | - | - | 4 |
| Siebman, Hayley | 2 | - | - | - | 2 |
| Fraley, Maddelyn | 2 | - | - | - | 2 |
| Terry, Jordan | 1 | - | - | - | 1 |
| Miller, Jackie | 1 | - | - | - | 1 |
| TEAM | 66 | 10 | 1 | - | 77 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cantler, Mallory | 8 | - | 3 | - | 11 |
| Grimes, Caitlin | 4 | 2 | - | - | 6 |
| Martinez, Mariza | 4 | - | 1 | 1 | 6 |
| Foster, Brooke | 3 | 2 | - | - | 5 |
| Johnson, Lisa | 4 | - | - | - | 4 |
| Bromley, Renae | 2 | 1 | - | - | 3 |
| Fraley, Maddelyn | 1 | 1 | - | 1 | 3 |
| Bradshaw, Courtney | 2 | - | - | - | 2 |
| Rupp, Megan | 1 | 1 | - | - | 2 |
| Hirsch, Lesley | 1 | - | 1 | - | 2 |
| Hirsch, Monica | 1 | - | - | - | 1 |
| Miller, Jackie | 1 | - | - | - | 1 |
| TEAM | 32 | 7 | 5 | 2 | 46 |
| HITTING STREAKS | Longest | Current |
| Cantler, Mallory | 9 | - |
| Terry, Jordan | 5 | 5 |
| Bromley, Renae | 5 | - |
| Rupp, Megan | 5 | - |
| Martinez, Mariza | 5 | 1 |
| Foster, Brooke | 4 | - |
| Grimes, Caitlin | 4 | - |
| Hirsch, Monica | 4 | - |
| Hirsch, Lesley | 4 | - |
| Bradshaw, Courtney | 4 | - |
| Johnson, Lisa | 3 | - |
| Fraley, Maddelyn | 3 | - |
| Shields, Jessica | 1 | 1 |
| Blake, Darian | 1 | 1 |
| Miller, Jackie | 1 | - |
| Siebman, Hayley | 1 | 1 |
| Barren, Anna | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cantler, Mallory | 52 | 1 | . | 46 | . | . | . | . | . | . | . | 6 | . | 10 | 30 | 12 | . | . | . | . | . | |
| Foster, Brooke | 49 | . | . | . | . | 45 | 4 | . | . | . | . | . | 6 | 1 | . | . | . | 1 | 4 | 2 | 35 | |
| Martinez, Mariza | 47 | . | . | . | . | . | . | 24 | 22 | . | . | 1 | . | 11 | 8 | 12 | 11 | 4 | 1 | . | . | |
| Rupp, Megan | 46 | . | . | . | . | . | . | 24 | 22 | . | . | . | 31 | 1 | . | . | . | 3 | 1 | 4 | 6 | |
| Hirsch, Lesley | 46 | . | . | . | . | . | 46 | . | . | . | . | . | . | 21 | . | . | 1 | 5 | 2 | 14 | 3 | |
| Johnson, Lisa | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 2 | 14 | 8 | 6 | 6 | 6 | . | . | |
| Hirsch, Monica | 40 | . | . | . | . | . | . | 2 | 1 | 30 | . | 7 | 15 | 4 | . | 3 | 1 | 7 | 6 | 2 | 2 | |
| Bradshaw, Courtney | 32 | . | 25 | . | . | . | . | . | . | . | . | 7 | . | . | . | 6 | 15 | 7 | 3 | 1 | . | |
| Grimes, Caitlin | 32 | . | 27 | . | . | . | . | . | . | . | . | 5 | . | . | . | 7 | 4 | 14 | 3 | 4 | . | |
| Bromley, Renae | 31 | . | . | . | . | . | . | 2 | 7 | 20 | . | 2 | . | . | . | . | . | 3 | 14 | 10 | 4 | |
| Simmons, Brittany | 30 | 29 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Fraley, Maddelyn | 24 | . | . | 5 | . | . | . | . | . | . | . | 19 | . | . | . | 4 | 12 | 2 | 6 | . | . | |
| Kirk, Ashley | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Siebman, Hayley | 8 | . | . | . | 6 | . | 2 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 5 | 1 | |
| Miller, Jackie | 7 | . | . | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | 2 | . | 2 | 2 | 1 | |
| Terry, Jordan | 6 | . | . | . | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | |
| Barren, Anna | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | . | |
| Blake, Darian | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Poole, Lauren | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cantler, Mallory/NT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Miller, Jackie/NT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Bradshaw, Courtney/NT | .259 | 12 | 27 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 0 | 0 | 2 | 1 | .250 | 1 | 2 | 0-0 | 50 | 1 | 3 | .944 |
| c | Grimes, Caitlin/NT | .233 | 17 | 43 | 7 | 10 | 2 | 0 | 6 | 10 | 30 | .698 | 2 | 0 | 10 | 0 | .261 | 1 | 0 | 0-0 | 80 | 10 | 4 | .957 |
| 1b | Cantler, Mallory/NT | .266 | 22 | 64 | 6 | 17 | 0 | 0 | 2 | 6 | 23 | .359 | 6 | 3 | 13 | 0 | .356 | 0 | 1 | 0-0 | 126 | 8 | 1 | .993 |
| 1b | Fraley, Maddelyn/NT | .222 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| 2b | Johnson, Lisa/NT | .281 | 24 | 64 | 9 | 18 | 4 | 0 | 3 | 6 | 31 | .484 | 6 | 0 | 5 | 0 | .343 | 0 | 1 | 0-0 | 46 | 34 | 6 | .930 |
| 2b | Siebman, Hayley/NT | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 3b | Foster, Brooke/NT | .283 | 21 | 53 | 5 | 15 | 0 | 0 | 1 | 2 | 18 | .340 | 4 | 0 | 7 | 2 | .333 | 0 | 4 | 5-6 | 17 | 45 | 6 | .912 |
| 3b | Barren, Anna/NT | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Terry, Jordan/NT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Hirsch, Lesley/NT | .230 | 22 | 61 | 8 | 14 | 1 | 0 | 0 | 2 | 15 | .246 | 1 | 0 | 19 | 0 | .242 | 0 | 0 | 0-0 | 24 | 38 | 3 | .954 |
| ss | Foster, Brooke/NT | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ss | Siebman, Hayley/NT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Martinez, Mariza/NT | .269 | 23 | 67 | 7 | 18 | 3 | 0 | 6 | 14 | 39 | .582 | 9 | 0 | 15 | 1 | .355 | 0 | 1 | 1-1 | 25 | 1 | 0 | 1.000 |
| of | Bromley, Renae/NT | .250 | 23 | 44 | 5 | 11 | 2 | 0 | 1 | 7 | 16 | .364 | 3 | 2 | 15 | 0 | .327 | 0 | 3 | 0-0 | 16 | 2 | 2 | .900 |
| of | Hirsch, Monica/NT | .167 | 18 | 36 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .194 | 4 | 0 | 14 | 0 | .250 | 0 | 0 | 1-2 | 16 | 1 | 1 | .944 |
| of | Rupp, Megan/NT | .159 | 23 | 63 | 4 | 10 | 0 | 0 | 0 | 3 | 10 | .159 | 6 | 0 | 11 | 0 | .232 | 0 | 0 | 1-2 | 30 | 5 | 0 | 1.000 |
| of | Blake, Darian/NT | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Shields, Jessica/NT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Bromley, Renae/NT | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Miller, Jackie/NT | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bradshaw, Courtney/NT | .214 | 5 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cantler, Mallory/NT | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fraley, Maddelyn/NT | .120 | 8 | 25 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .280 | 1 | 1 | 8 | 0 | .185 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Grimes, Caitlin/NT | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hirsch, Monica/NT | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Lisa/NT | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martinez, Mariza/NT | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bradshaw, Courtney/NT | .429 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fraley, Maddelyn/NT | .333 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miller, Jackie/NT | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bromley, Renae/NT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grimes, Caitlin/NT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hirsch, Monica/NT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Kirk, Ashley/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 0 | 1.000 |
| p | Simmons, Brittany/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 33 | 1 | .973 |
| dh | Kirk, Ashley/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rupp, Megan/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blake, Darian/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Simmons, Brittany/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hirsch, Lesley/NT | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shields, Jessica/NT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Siebman, Hayley/NT | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Bromley, Renae/NT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Barren, Anna/NT | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Blake, Darian/NT | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hirsch, Monica/NT | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kirk, Ashley | 13 | 6 | 7 | 0 | 1.000 | 0 | 28 | 2 | .933 | 0 | 0 |
| p | Miller, Jackie | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Cantler, Mallory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Simmons, Brittany | 37 | 3 | 33 | 1 | .973 | 2 | 6 | 3 | .667 | 0 | 0 |
| p | Poole, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Grimes, Caitlin | 94 | 80 | 10 | 4 | .957 | 0 | 25 | 4 | .862 | 5 | 0 |
| c | Bradshaw, Courtney | 54 | 50 | 1 | 3 | .944 | 1 | 14 | 1 | .933 | 2 | 0 |
| 1b | Fraley, Maddelyn | 23 | 23 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Cantler, Mallory | 135 | 126 | 8 | 1 | .993 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Johnson, Lisa | 86 | 46 | 34 | 6 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Siebman, Hayley | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Terry, Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Foster, Brooke | 68 | 17 | 45 | 6 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Barren, Anna | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Foster, Brooke | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Siebman, Hayley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hirsch, Lesley | 65 | 24 | 38 | 3 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rupp, Megan | 35 | 30 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Martinez, Mariza | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shields, Jessica | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Blake, Darian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hirsch, Monica | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bromley, Renae | 20 | 16 | 2 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| Runs scored: | 14 | - | vs UTSA (Feb 25, 2011) |
| Hits: | 17 | - | vs UTSA (Feb 25, 2011) |
| RBIs: | 14 | - | vs UTSA (Feb 25, 2011) |
| Doubles: | 4 | - | (5 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 4 | - | vs UTSA (Feb 25, 2011) |
| 4 | - | vs Missouri (Mar 30, 2011) | |
| Total bases: | 33 | - | vs UTSA (Feb 25, 2011) |
| Walks: | 7 | - | vs Centenary College (Feb 20, 2011) |
| 7 | - | vs UTEP (Mar 04, 2011) | |
| 7 | - | vs FIU (Mar 27, 2011) | |
| Strikeouts: | 12 | - | vs Louisiana Tech (Mar 04, 2011) |
| Sac hits: | 3 | - | at South Alabama (Apr 22, 2011) |
| Sac flies: | 2 | - | vs Centenary College (Feb 20, 2011) |
| Stolen bases: | 4 | - | vs Tennessee Tech (Feb 19, 2011) |
| 4 | - | vs FIU (Mar 26, 2011) | |
| Hit by pitch: | 3 | - | vs Wichita State (Mar 06, 2011) |
| Caught stealing: | 3 | - | vs ULM (Apr 17, 2011) |
| Runners LOB: | 11 | - | vs Louisiana-Lafayette (Mar 12, 2011) |
| 11 | - | vs ULM (Apr 16, 2011) | |
| Hit into DP: | 2 | - | vs Baylor (Mar 16, 2011) |
| 2 | - | vs FIU (Mar 26, 2011) | |
| 2 | - | at South Alabama (Apr 21, 2011) |
Fielding
| Putouts: | 33 | - | vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| Assists: | 19 | - | vs Louisiana-Lafayette (Mar 12, 2011) |
| Errors: | 4 | - | vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| 4 | - | vs Missouri State (Mar 09, 2011) | |
| 4 | - | vs Baylor (Mar 16, 2011) | |
| Passed balls: | 2 | - | vs UTSA (Feb 25, 2011) |
| 2 | - | vs Louisiana-Lafayette (Mar 12, 2011) | |
| 2 | - | at Florida Atlantic (Apr 09, 2011) | |
| DPs turned: | 2 | - | vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| 2 | - | vs Louisiana-Lafayette (Mar 12, 2011) |
Pitching
| Innings pitched: | 11.0 | - | vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| Runs allowed: | 12 | - | vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| 12 | - | vs FIU (Mar 26, 2011) | |
| Earned runs: | 12 | - | vs FIU (Mar 26, 2011) |
| Walks allowed: | 8 | - | vs Missouri State (Mar 09, 2011) |
| Strikeouts: | 14 | - | vs Wichita State (Mar 05, 2011) |
| Hits allowed: | 15 | - | vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| Doubles allowed: | 6 | - | vs UTSA (Feb 25, 2011) |
| Triples allowed: | 2 | - | at WKU (Apr 03, 2011) |
| Homers allowed: | 3 | - | vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| Wild pitches: | 4 | - | vs UTSA (Feb 25, 2011) |
| Hit batters: | 3 | - | vs Baylor (Mar 16, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Johnson, Lisa vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Foster, Brooke vs UTSA (Feb 25, 2011) |
| RBIs: | 5 | - | Fraley, Maddelyn vs UTSA (Feb 25, 2011) |
| 5 | - | Martinez, Mariza at Florida Atlantic (Apr 09, 2011) | |
| Doubles: | 2 | - | Johnson, Lisa at Florida Atlantic (Apr 10, 2011) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Fraley, Maddelyn vs UTSA (Feb 25, 2011) |
| 2 | - | Cantler, Mallory vs Louisiana-Lafayette (Mar 13, 2011) | |
| 2 | - | Martinez, Mariza at Florida Atlantic (Apr 09, 2011) | |
| Total bases: | 10 | - | Cantler, Mallory vs Louisiana-Lafayette (Mar 13, 2011) |
| Walks: | 3 | - | Martinez, Mariza at Florida Atlantic (Apr 10, 2011) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Foster, Brooke at South Alabama (Apr 22, 2011) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | Foster, Brooke vs Northwestern (Feb 13, 2011 at Tempe, Ariz.) |
| 2 | - | Rupp, Megan vs Tennessee Tech (Feb 19, 2011) | |
| 2 | - | Hirsch, Monica vs FIU (Mar 26, 2011) | |
| Hit by pitch: | 1 | - | (15 times ) |
| Caught stealing: | 1 | - | (12 times ) |
| Runners LOB: | 4 | - | (7 times ) |
Fielding
| Putouts: | 15 | - | Cantler, Mallory vs Louisiana-Lafayette (Mar 12, 2011) |
| 15 | - | Cantler, Mallory at UT Arlington (Apr 06, 2011) | |
| 15 | - | Cantler, Mallory vs ULM (Apr 16, 2011) | |
| Assists: | 9 | - | Foster, Brooke vs Louisiana-Lafayette (Mar 12, 2011) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Bradshaw, Courtney vs UTSA (Feb 25, 2011) |
| 2 | - | Grimes, Caitlin vs Louisiana-Lafayette (Mar 12, 2011) | |
| 2 | - | Grimes, Caitlin at Florida Atlantic (Apr 09, 2011) |
Pitching
| Innings pitched: | 11.0 | - | Simmons, Brittany vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| Runs allowed: | 8 | - | Kirk, Ashley vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| 8 | - | Simmons, Brittany vs Northwestern (Feb 13, 2011 at Tempe, Ariz.) | |
| 8 | - | Kirk, Ashley vs Missouri State (Mar 09, 2011) | |
| Earned runs: | 7 | - | Kirk, Ashley vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| 7 | - | Simmons, Brittany vs FIU (Mar 26, 2011) | |
| Walks allowed: | 7 | - | Kirk, Ashley vs Missouri State (Mar 09, 2011) |
| Strikeouts: | 14 | - | Kirk, Ashley vs Wichita State (Mar 05, 2011) |
| Hits allowed: | 11 | - | Simmons, Brittany vs CSU Bakersfield (Feb 10, 2011 at Tempe, Ariz.) |
| 11 | - | Simmons, Brittany vs Northwestern (Feb 13, 2011 at Tempe, Ariz.) | |
| Doubles allowed: | 5 | - | Simmons, Brittany vs UTSA (Feb 25, 2011) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Kirk, Ashley vs OREGON (Feb 12, 2011 at Tempe, Ariz.) |
| 2 | - | Simmons, Brittany vs Louisiana-Lafayette (Mar 12, 2011) | |
| 2 | - | Kirk, Ashley at Middle Tennessee (Mar 18, 2011) | |
| Wild pitches: | 3 | - | Kirk, Ashley vs UTSA (Feb 25, 2011) |
| 3 | - | Kirk, Ashley at Florida Atlantic (Apr 09, 2011) | |
| Hit batters: | 2 | - | Kirk, Ashley vs Tennessee Tech (Feb 19, 2011) |
| 2 | - | Poole, Lauren vs Baylor (Mar 16, 2011) | |
| 2 | - | Simmons, Brittany at Florida Atlantic (Apr 09, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Cantler, Mallory | 52 | 160 | .98 | .12 | .00 | .17 | .27 | .46 | .62 | .00 | .38 | 87 | 10 | 28 | 17 | 7 | 13 | 46 | 21 | 24 |
