North Texas - Game-by-Game Statistics
North Texas
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Mean Green Basketball
North Texas Team Game-by-Game (as of Mar 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDERSON STATE 11/12/10 92-66 W 23-56 .411 10-24 .417 36-47 .766 15 28 43 43.0 19 17 13 6 6 92 92.0
TEXAS TECH 11/16/10 92-83 Wot 32-65 .492 5-19 .263 23-29 .793 11 36 47 45.0 19 12 18 4 10 92 92.0
at Kansas 11/19/10 60-93 L 25-59 .424 0-12 .000 10-15 .667 12 14 26 38.7 19 12 12 2 1 60 81.3
RICE 11/23/10 68-65 W 22-56 .393 3-19 .158 21-26 .808 9 32 41 39.2 15 9 8 6 5 68 78.0
at Texas State 11/27/10 81-77 W 26-51 .510 9-11 .818 20-26 .769 6 27 33 38.0 20 16 19 2 8 81 78.6
UT ARLINGTON 11/30/10 87-83 W 24-54 .444 12-24 .500 27-34 .794 13 33 46 39.3 13 14 15 5 1 87 80.0
GRAMBLING STATE 12/02/10 89-78 W 31-56 .554 7-15 .467 20-28 .714 6 27 33 38.4 19 16 14 4 6 89 81.3
at Texas Southern 12/04/10 70-64 W 20-44 .455 6-18 .333 24-31 .774 10 23 33 37.8 16 12 11 0 4 70 79.9
at Sam Houston State 12/08/10 74-94 L 24-51 .471 2-10 .200 24-32 .750 9 21 30 36.9 19 21 15 0 3 74 79.2
JACKSON STATE 12/11/10 68-49 W 24-47 .511 8-19 .421 12-15 .800 10 23 33 36.5 15 16 19 2 10 68 78.1
TEXAS STATE 12/19/10 85-62 W 30-56 .536 7-17 .412 18-24 .750 9 31 40 36.8 17 20 15 2 4 85 78.7
at LSU 12/22/10 75-55 W 29-56 .518 3-9 .333 14-15 .933 10 31 41 37.2 14 7 13 3 8 75 78.4
OK PANHANDLE STATE 12/28/10 83-62 W 26-52 .500 6-14 .429 25-39 .641 11 22 33 36.8 12 10 10 1 8 83 78.8
UALR 12/30/10 81-69 W 28-47 .596 4-10 .400 21-31 .677 6 28 34 36.6 21 14 14 3 4 81 78.9
LOUISIANA-LAFAYETTE 1/1/11 80-63 W 26-54 .481 6-14 .429 22-27 .815 10 18 28 36.1 19 11 9 4 5 80 79.0
at Middle Tennessee 1/5/11 71-78 L 20-48 .417 5-16 .313 26-36 .722 10 15 25 35.4 23 9 16 2 2 71 78.5
FIU 1/13/11 87-77 W 31-59 .525 5-15 .333 20-29 .690 12 29 41 35.7 13 13 10 3 3 87 79.0
at TROY 1/15/11 81-89 L 28-60 .467 7-23 .304 18-29 .621 14 19 33 35.6 19 11 14 0 9 81 79.1
at ULM 1/20/11 79-62 W 27-47 .574 8-14 .571 17-20 .850 4 23 27 35.1 17 18 10 2 2 79 79.1
ARKANSAS STATE 1/22/11 83-64 W 27-49 .551 7-12 .583 22-27 .815 6 31 37 35.2 17 11 15 4 3 83 79.3
at Louisiana 1/27/11 88-93 L 28-60 .467 9-17 .529 23-34 .676 9 26 35 35.2 27 13 15 3 3 88 79.7
at Denver 1/29/11 67-80 L 22-41 .537 5-7 .714 18-24 .750 5 19 24 34.7 19 10 12 0 2 67 79.1
FLORIDA ATLANTIC 2/3/11 55-72 L 18-48 .375 4-14 .286 15-26 .577 12 20 32 34.6 24 10 19 3 2 55 78.1
at WKU 2/12/11 76-87 L 31-63 .492 3-15 .200 11-18 .611 13 24 37 34.7 21 12 14 1 3 76 78.0
SOUTH ALABAMA 2/17/11 82-79 W 29-57 .509 3-10 .300 21-27 .778 10 23 33 34.6 18 10 9 2 7 82 78.2
ULM 2/19/11 75-82 L 25-54 .463 6-16 .375 19-26 .731 14 22 36 34.7 18 8 15 0 2 75 78.0
at Arkansas State 2/24/11 47-63 L 15-50 .300 3-15 .200 14-17 .824 13 29 42 34.9 23 9 20 0 2 47 76.9
DENVER 2/26/11 63-41 W 19-40 .475 4-8 .500 21-31 .677 4 31 35 34.9 16 7 10 3 2 63 76.4
at UALR 3/1/11 72-69 W 21-44 .477 2-12 .167 28-33 .848 7 24 31 34.8 17 13 12 5 3 72 76.2
vs Troy 3/5/11 83-69 W 27-58 .466 7-18 .389 22-26 .846 9 29 38 34.9 16 14 9 1 3 83 76.5
vs Florida Atlantic 03-06-11 78-64 W 21-44 .477 2-6 .333 34-40 .850 13 29 42 35.1 22 3 12 0 4 78 76.5
vs Western Kentucky 3/7/11 81-62 W 31-58 .534 6-11 .545 13-18 .722 7 29 36 35.2 15 18 6 3 2 81 76.7
vs UALR 3/8/11 63-64 L 21-52 .404 5-11 .455 16-20 .800 14 26 40 35.3 16 11 16 1 2 63 76.2
------------------------------------------------------------------------------------------------------------------------------------
North Texas 2516 831-1736 .479 179-475 .377 675-900 .750 323 842 1165 35.3 598 407 439 77 139 2516 76.2
Opponents 2358 854-1934 .442 190-563 .337 460-677 .679 361 710 1071 32.5 733 412 384 109 212 2358 71.5
Games played: 33
Points/game: 76.2
FG Pct: 47.9
3FG Pct: 37.7
FT Pct: 75.0
Rebounds/game: 35.3
Assists/game: 12.3
Turnovers/game: 13.3
Assist/turnover ratio: 0.9
Steals/game: 4.2
Blocks/game: 2.3
Opponent Game-by-Game
Mean Green Basketball
North Texas Opponent Game-by-Game (as of Mar 08, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HENDERSON STATE 11/12/10 92-66 W 27-64 .422 3-10 .300 9-13 .692 12 22 34 34.0 31 14 19 3 10 66 66.0
TEXAS TECH 11/16/10 92-83 Wot 32-75 .427 8-18 .444 11-19 .579 12 26 38 36.0 23 19 17 9 8 83 74.5
at Kansas 11/19/10 60-93 L 32-54 .593 9-15 .600 20-29 .690 11 24 35 35.7 19 23 8 5 10 93 80.7
RICE 11/23/10 68-65 W 26-66 .394 7-17 .412 6-8 .750 10 27 37 36.0 21 9 9 1 4 65 76.8
at Texas State 11/27/10 81-77 W 30-65 .462 5-20 .250 12-22 .545 15 24 39 36.6 24 15 17 2 10 77 76.8
UT ARLINGTON 11/30/10 87-83 W 32-79 .405 12-37 .324 7-10 .700 16 21 37 36.7 25 16 5 2 8 83 77.8
GRAMBLING STATE 12/02/10 89-78 W 30-64 .469 8-16 .500 10-20 .500 13 24 37 36.7 24 12 16 1 8 78 77.9
at Texas Southern 12/04/10 70-64 W 24-62 .387 4-16 .250 12-19 .632 19 17 36 36.6 22 12 5 2 4 64 76.1
at Sam Houston State 12/08/10 74-94 L 37-64 .578 8-20 .400 12-23 .522 11 23 34 36.3 25 30 9 6 7 94 78.1
JACKSON STATE 12/11/10 68-49 W 18-46 .391 5-13 .385 8-12 .667 8 16 24 35.1 15 8 19 2 9 49 75.2
TEXAS STATE 12/19/10 85-62 W 19-58 .328 4-14 .286 20-26 .769 10 20 30 34.6 18 8 12 0 7 62 74.0
at LSU 12/22/10 75-55 W 23-63 .365 3-13 .231 6-12 .500 14 18 32 34.4 19 9 12 4 4 55 72.4
OK PANHANDLE STATE 12/28/10 83-62 W 22-49 .449 9-17 .529 9-13 .692 7 22 29 34.0 27 9 22 4 5 62 71.6
UALR 12/30/10 81-69 W 25-57 .439 6-14 .429 13-19 .684 8 21 29 33.6 27 7 14 3 6 69 71.4
LOUISIANA-LAFAYETTE 1/1/11 80-63 W 25-55 .455 1-6 .167 12-18 .667 16 20 36 33.8 20 6 17 5 4 63 70.9
at Middle Tennessee 1/5/11 71-78 L 26-54 .481 3-10 .300 23-32 .719 16 23 39 34.1 30 10 16 5 10 78 71.3
FIU 1/13/11 87-77 W 29-68 .426 8-22 .364 11-16 .688 12 22 34 34.1 25 15 8 6 6 77 71.6
at TROY 1/15/11 81-89 L 31-55 .564 8-20 .400 19-25 .760 8 26 34 34.1 22 14 15 0 6 89 72.6
at ULM 1/20/11 79-62 W 23-54 .426 4-14 .286 12-15 .800 7 16 23 33.5 20 11 10 1 6 62 72.1
ARKANSAS STATE 1/22/11 83-64 W 25-69 .362 2-20 .100 12-14 .857 14 20 34 33.5 22 7 9 2 4 64 71.7
at Louisiana 1/27/11 88-93 L 30-60 .500 7-19 .368 26-39 .667 11 29 40 33.9 29 16 12 6 7 93 72.7
at Denver 1/29/11 67-80 L 24-43 .558 12-26 .462 20-25 .800 3 17 20 33.2 21 18 6 4 8 80 73.0
FLORIDA ATLANTIC 2/3/11 55-72 L 23-47 .489 2-9 .222 24-35 .686 9 25 34 33.3 25 8 12 3 10 72 73.0
at WKU 2/12/11 76-87 L 29-61 .475 9-25 .360 20-26 .769 12 22 34 33.3 18 18 13 4 7 87 73.5
SOUTH ALABAMA 2/17/11 82-79 W 32-56 .571 5-12 .417 10-21 .476 8 20 28 33.1 21 12 12 3 4 79 73.8
ULM 2/19/11 75-82 L 27-58 .466 8-17 .471 20-25 .800 13 18 31 33.0 20 12 8 2 4 82 74.1
at Arkansas State 2/24/11 47-63 L 19-53 .358 0-8 .000 25-34 .735 12 25 37 33.1 15 6 8 2 8 63 73.7
DENVER 2/26/11 63-41 W 16-46 .348 4-17 .235 5-9 .556 1 23 24 32.8 22 10 10 3 5 41 72.5
at UALR 3/1/11 72-69 W 23-62 .371 7-22 .318 16-23 .696 19 19 38 33.0 22 12 12 5 8 69 72.4
vs Troy 3/5/11 83-69 W 26-60 .433 4-25 .160 13-19 .684 8 24 32 33.0 21 11 11 3 3 69 72.3
vs Florida Atlantic 03-06-11 78-64 W 23-51 .451 4-11 .364 14-25 .560 6 12 18 32.5 26 10 7 2 4 64 72.0
vs Western Kentucky 3/7/11 81-62 W 24-61 .393 6-26 .231 8-15 .533 13 25 38 32.7 15 11 9 5 1 62 71.7
vs UALR 3/8/11 63-64 L 22-55 .400 5-14 .357 15-16 .938 7 19 26 32.5 19 14 5 4 7 64 71.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2358 854-1934 .442 190-563 .337 460-677 .679 361 710 1071 32.5 733 412 384 109 212 2358 71.5
North Texas 2516 831-1736 .479 179-475 .377 675-900 .750 323 842 1165 35.3 598 407 439 77 139 2516 76.2
Games played: 33
Points/game: 71.5
FG Pct: 44.2
3FG Pct: 33.7
FT Pct: 67.9
Rebounds/game: 32.5
Assists/game: 12.5
Turnovers/game: 11.6
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 3.3
Individual Game-by-Game
Mean Green Basketball
North Texas Individual Game-by-Game (as of Mar 08, 2011)
All games
- #01 Johnson, Dominique
- #02 Egenti, Jamie
- #04 Odufuwa, George
- #10 White, Josh
- #12 Redmond, Avery
- #14 Thompson, Tristan
- #15 Knox, Ben
- #21 Shorter, Shannon
- #24 Hogans, Kedrick
- #30 Holmen, Jacob
- #33 Hall, Tyler
- #34 Edwards, Alonzo
- #TM TEAM