New Stadium
Volleyball Ad

Volleyball

North Texas - Team Match-by-Match Statistics

North Texas

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 27  vs Southeastern La  3-0  25-15,25-19,25-16  1-0  0-0  300 
  Aug 28  at Jackson State  3-1  27-25,20-25,25-23,25-13  2-0  0-0  250 
  Aug 28  vs New Orleans  3-0  25-21,25-15,25-13  3-0  0-0  175 
  Sep 03  vs Syracuse  L   1-3  20-25,25-15,18-25,22-25  3-1  0-0  101 
  Sep 03  at Samford  3-1  15-25,25-16,25-23,25-18  4-1  0-0  256 
  Sep 04  vs Tennessee Tech  3-0  25-23,25-23,25-14  5-1  0-0  102 
  Sep 04  vs Northwestern State  L   2-3  25-19,16-25,21-25,25-17,12-15  5-2  0-0  72 
Sep 10  vs Alabama  L   2-3  18-25,25-18,11-25,26-24,7-15  5-3  0-0   
Sep 10  at Texas State  L   1-3  25-27,25-23,19-25,20-25  5-4  0-0  934 
Sep 11  vs Tennessee-Martin  3-0  25-20,25-23,25-20  6-4  0-0   
  Sep 12  at UTSA  L   2-3  19-25,25-14,26-24,23-25,8-15  6-5  0-0  216 
  Sep 15  at Stephen F. Austin  L   2-3  25-17,19-25,37-39,25-20,8-15  6-6  0-0  375 
  Sep 17  vs Prairie View A&M  3-0  25-9,25-15,25-18  7-6  0-0   
  Sep 18  vs UTEP  3-0  25-13,25-13,25-21  8-6  0-0   
  Sep 18  at UT Arlington  L   2-3  25-22,22-25,25-21,32-34,14-16  8-7  0-0  642 
**  Sep 24  at FAU  3-0  25-15,25-17,25-18  9-7  1-0  345 
*   Sep 25  at FIU  L   0-3  23-25,19-25,20-25  9-8  1-1  391 
*   Oct. 1  LOUISIANA LAFAYETTE  3-1  25-27,25-21,25-17,25-18  10-8  2-1  562 
*   Oct. 3  ULM  3-0  25-19,25-11,25-15  11-8  3-1  452 
*   Oct 08  ARKANSAS STATE  L   1-3  25-18,19-25,20-25,21-25  11-9  3-2  332 
*   Oct 10  UALR  3-0  25-14,25-19,25-21  12-9  4-2  357 
*   10/12/10   at Denver  3-2  23-25,25-19,25-22,21-25,15-13  13-9  5-2  128 
*   Oct 15  at Louisiana  3-2  25-14,25-23,22-25,24-26,15-11  14-9  6-2  468 
*   Oct 16  at ULM  3-0  25-13,25-23,25-18  15-9  7-2  135 
*   Oct 22  TROY  3-2  25-18,25-19,24-26,21-25,15-8  16-9  8-2  411 
*   Oct 24  USA  3-1  24-26,28-26,25-23,25-17  17-9  9-2  423 
*   Oct 29  MIDDLE TENNESSEE  L   2-3  25-18,25-22,22-25,23-25,9-15  17-10  9-3  465 
*   Oct 31  WESTERN KENTUCKY  L   1-3  28-26,13-25,14-25,21-25  17-11  9-4  372 
*   Nov 05  at UALR  L   1-3  23-25,25-23,17-25,23-25  17-12  9-5  175 
*   Nov 06  at Arkansas State  3-2  25-23,18-25,22-25,25-22,15-12  18-12  10-5  289 
*   Nov 12  DENVER  3-0  25-23,25-18,25-22  19-12  11-5  697 
  Nov 18  vs Arkansas State  3-0  25-15,25-21,25-21  20-12  11-5  126 
  Nov 19  at Middle Tennessee  L   1-3  17-25,15-25,25-23,21-25  20-13  11-5  711 

Team Record  W-L 
Overall:  20-13 
Conference:  11-5 
Home:  6-3 
Away:  7-7 
Neutral:  7-3 
3 sets:  12-1 
4 sets:  4-6 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  33  10262  310 
Home:  4071  452 
Away:  14  5315  379 
Neutral:  10  876  87 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Southeastern La   36  14  82  .268  31  38  11  7.5  50.5 
Aug 28  at Jackson State   57  23  137  .248  57  11  79  9.0  72.0 
Aug 28  vs New Orleans   29  11  71  .254  28  34  9.0  47.0 
Sep 03  vs Syracuse   61  27  170  .200  55  11  55  1.0  65.0 
Sep 03  at Samford   60  20  130  .308  57  49  8.0  71.0 
Sep 04  vs Tennessee Tech   48  21  116  .233  45  59  2.0  57.0 
Sep 04  vs Northwestern State   59  23  162  .222  54  11  82  12  8.0  68.0 
Sep 10  vs Alabama   57  30  165  .164  53  59  4.0  66.0 
Sep 10  at Texas State   51  27  142  .169  45  52  5.0  59.0 
Sep 11  vs Tennessee-Martin   47  21  148  .176  45  65  12  8.0  58.0 
Sep 12  at UTSA   66  29  206  .180  62  104  10  8.0  78.0 
Sep 15  at Stephen F. Austin   73  28  179  .251  69  77  12  6.0  81.0 
Sep 17  vs Prairie View A&M   50  12  114  .333  45  44  4.0  59.0 
Sep 18  vs UTEP   42  10  94  .340  39  45  4.0  52.0 
Sep 18  at UT Arlington   75  36  233  .167  73  102  18  11.0  90.0 
Sep 24  at FAU   48  15  95  .347  44  50  4.0  58.0 
Sep 25  at FIU   35  26  110  .082  35  50  7.0  45.0 
Oct. 1  LOUISIANA LAFAYETTE   55  27  147  .190  54  11  57  10.0  71.0 
Oct. 3  ULM   49  15  112  .304  48  52  2.0  55.0 
Oct 08  ARKANSAS STATE   44  29  137  .109  42  59  7.0  57.0 
Oct 10  UALR   46  16  100  .300  43  11  40  12  7.0  54.0 
10/12/10   at Denver   75  28  199  .236  72  96  14  9.0  85.0 
Oct 15  at Louisiana   66  29  192  .193  61  10  100  4.0  71.0 
Oct 16  at ULM   60  21  124  .315  59  63  3.0  65.0 
Oct 22  TROY   66  29  167  .222  56  75  18  10.0  81.0 
Oct 24  USA   61  23  163  .233  55  66  14  7.0  71.0 
Oct 29  MIDDLE TENNESSEE   69  20  140  .350  66  20  40  8.0  77.0 
Oct 31  WESTERN KENTUCKY   43  26  127  .134  41  10  36  4.5  50.5 
Nov 05  at UALR   55  34  164  .128  53  60  10  12.0  70.0 
Nov 06  at Arkansas State   68  24  178  .247  61  79  8.0  79.0 
Nov 12  DENVER   52  19  113  .292  45  11  35  1.0  57.0 
Nov 18  vs Arkansas State   50  16  124  .274  50  63  12  9.0  65.0 
Nov 19  at Middle Tennessee   51  30  152  .138  48  13  50  4.0  56.0 
North Texas 129  1804  759  4693  .223  1691  126  280  122  2015  74  274  66  211.0  28  2141.0 
Opponent 129  1444  654  4391  .180  1323  122  232  126  1754  52  446  85  275.0  44  1841.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 13.98
Assists per set: 13.11
Service aces per set: 0.98
Reception errors per set: 0.95
Digs per set: 15.62
Blocks per set: 1.64
Ball handling errors per set: 0.22
Reception errors per set: 0.95

Overall record: 20-13 Conf: 11-5 Home: 6-3 Away: 7-7 Neutral: 7-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Southeastern La   25  17  83  .096  23  29  4.0  30.0 
Aug 28  at Jackson State   30  19  130  .085  28  56  10.0  49.0 
Aug 28  vs New Orleans   24  17  76  .092  24  11  10  30  6.0  33.0 
Sep 03  vs Syracuse   41  12  120  .242  37  60  21  12.5  61.5 
Sep 03  at Samford   52  21  132  .235  46  41  2.0  56.0 
Sep 04  vs Tennessee Tech   32  105  .238  29  10  35  10  7.0  39.0 
Sep 04  vs Northwestern State   55  22  170  .194  51  16  64  16  10.0  73.0 
Sep 10  vs Alabama   61  17  144  .306  57  63  16  9.0  76.0 
Sep 10  at Texas State   56  18  130  .292  52  12  51  20  10.0  73.0 
Sep 11  vs Tennessee-Martin   33  21  126  .095  28  69  13  6.5  39.5 
Sep 12  at UTSA   59  26  199  .166  52  97  22  12.0  75.0 
Sep 15  at Stephen F. Austin   77  21  187  .299  72  15  68  14  10.0  89.0 
Sep 17  vs Prairie View A&M   21  18  93  .032  20  44  4.0  26.0 
Sep 18  vs UTEP   27  19  96  .083  25  34  4.0  34.0 
Sep 18  at UT Arlington   66  30  206  .175  59  97  30  18.0  92.0 
Sep 24  at FAU   26  15  102  .108  19  26  4.0  31.0 
Sep 25  at FIU   40  20  118  .169  36  42  16  8.0  50.0 
Oct. 1  LOUISIANA LAFAYETTE   39  26  131  .099  36  52  6.0  47.0 
Oct. 3  ULM   24  14  102  .098  22  36  14  7.0  31.0 
Oct 08  ARKANSAS STATE   51  24  143  .189  49  11  55  16  9.0  62.0 
Oct 10  UALR   23  19  87  .046  19  35  20  10.0  37.0 
10/12/10   at Denver   61  23  188  .202  60  78  20  10.0  74.0 
Oct 15  at Louisiana   54  34  204  .098  46  83  12  6.0  66.0 
Oct 16  at ULM   24  12  106  .113  23  37  14  9.0  34.0 
Oct 22  TROY   49  29  160  .125  41  58  12  7.0  65.0 
Oct 24  USA   61  23  162  .235  58  67  18  10.0  72.0 
Oct 29  MIDDLE TENNESSEE   57  24  130  .254  53  39  18  10.0  69.0 
Oct 31  WESTERN KENTUCKY   55  17  113  .336  51  12  45  22  14.0  78.0 
Nov 05  at UALR   48  23  143  .175  44  57  16  12.0  64.0 
Nov 06  at Arkansas State   59  26  175  .189  56  74  7.0  74.0 
Nov 12  DENVER   32  10  88  .250  31  35  12  7.0  40.0 
Nov 18  vs Arkansas State   31  16  119  .126  29  46  11  5.5  38.5 
Nov 19  at Middle Tennessee   51  14  123  .301  47  51  17  8.5  62.5 
Opponent totals 129  1444  654  4391  .180  1323  122  232  126  1754  52  446  85  275.0  44  1841.0 
North Texas 129  1804  759  4693  .223  1691  126  280  122  2015  74  274  66  211.0  28  2141.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 11.19
Assists per set: 10.26
Service aces per set: 0.95
Reception errors per set: 0.98
Digs per set: 13.60
Blocks per set: 2.13
Ball handling errors per set: 0.34
Reception errors per set: 0.98

 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.556 (18- 3-27)  Morton, Shelley  at ULM (Oct 16, 2010) 
.500 (14- 2-24)  Wilson, Rachelle  vs Tennessee Tech (Sep 04, 2010) 
.500 (14- 1-26)  Wilson, Rachelle  vs Prairie View A&M (Sep 17, 2010) 
.486 (21- 4-35)  Morton, Shelley  vs Middle Tennessee (Oct 29, 2010) 
.478 (14- 3-23)  Huddleston, Amy  at FAU (Sep 24, 2010) 
.476 (13- 3-21)  Wilson, Rachelle  vs UALR (Oct 10, 2010) 
.444 (12- 0-27)  Casvean, Roxana  at Jackson State (Aug 28, 2010) 
.441 (20- 5-34)  Huddleston, Amy  at Samford (Sep 03, 2010) 
.440 (14- 3-25)  Youman, Brittani  vs Louisiana Lafayette (Oct. 1, 2010) 
.429 (14- 2-28)  Wilson, Rachelle  at UTSA (Sep 12, 2010) 

KILLS (K-E-TA)

23 (23- 9-61) 5s  Huddleston, Amy  at UTSA (Sep 12, 2010) 
23 (23-10-49) 5s  Huddleston, Amy  at Denver (10/12/10) 
21 (21- 4-35) 5s  Morton, Shelley  vs Middle Tennessee (Oct 29, 2010) 
20 (20- 5-34) 4s  Huddleston, Amy  at Samford (Sep 03, 2010) 
20 (20-12-54) 5s  Huddleston, Amy  at UT Arlington (Sep 18, 2010) 
19 (19- 5-52) 5s  Huddleston, Amy  vs TROY (Oct 22, 2010) 
19 (19- 7-58) 5s  Morton, Shelley  at UT Arlington (Sep 18, 2010) 
19 (19- 4-40) 5s  Huddleston, Amy  vs Middle Tennessee (Oct 29, 2010) 
18 (18-11-55) 4s  Huddleston, Amy  vs USA (Oct 24, 2010) 
18 (18- 5-32) 5s  Youman, Brittani  at Stephen F. Austin (Sep 15, 2010) 

KILLS 3-SETS (K-E-TA)

18 (18- 3-27)  Morton, Shelley  at ULM (Oct 16, 2010) 
15 (15- 8-39)  Huddleston, Amy  vs Tennessee Tech (Sep 04, 2010) 
15 (15- 5-26)  Huddleston, Amy  vs Arkansas State (Nov 18, 2010) 
14 (14- 3-23)  Huddleston, Amy  at FAU (Sep 24, 2010) 
14 (14- 1-26)  Wilson, Rachelle  vs Prairie View A&M (Sep 17, 2010) 

KILLS 4-SETS (K-E-TA)

20 (20- 5-34)  Huddleston, Amy  at Samford (Sep 03, 2010) 
18 (18-11-55)  Huddleston, Amy  vs USA (Oct 24, 2010) 
17 (17- 4-46)  Huddleston, Amy  vs Syracuse (Sep 03, 2010) 
16 (16- 1-36)  Wilson, Rachelle  at Middle Tennessee (Nov 19, 2010) 
15 (15- 6-39)  Huddleston, Amy  at Texas State (Sep 10, 2010) 

KILLS 5-SETS (K-E-TA)

23 (23- 9-61)  Huddleston, Amy  at UTSA (Sep 12, 2010) 
23 (23-10-49)  Huddleston, Amy  at Denver (10/12/10) 
21 (21- 4-35)  Morton, Shelley  vs Middle Tennessee (Oct 29, 2010) 
20 (20-12-54)  Huddleston, Amy  at UT Arlington (Sep 18, 2010) 
19 (19- 7-58)  Morton, Shelley  at UT Arlington (Sep 18, 2010) 

TOTAL ATTEMPTS (K-E-TA)

61 (23- 9-61) 5s  Huddleston, Amy  at UTSA (Sep 12, 2010) 
58 (19- 7-58) 5s  Morton, Shelley  at UT Arlington (Sep 18, 2010) 
55 (18-11-55) 4s  Huddleston, Amy  vs USA (Oct 24, 2010) 
54 (20-12-54) 5s  Huddleston, Amy  at UT Arlington (Sep 18, 2010) 
52 (19- 5-52) 5s  Huddleston, Amy  vs TROY (Oct 22, 2010) 
49 (23-10-49) 5s  Huddleston, Amy  at Denver (10/12/10) 
48 (15- 7-48) 5s  Huddleston, Amy  vs Northwestern State (Sep 04, 2010) 
46 (17- 4-46) 4s  Huddleston, Amy  vs Syracuse (Sep 03, 2010) 
45 (18- 5-45) 5s  Huddleston, Amy  at Arkansas State (Nov 06, 2010) 
43 (17- 6-43) 5s  Huddleston, Amy  at Stephen F. Austin (Sep 15, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

39 (15- 8-39)  Huddleston, Amy  vs Tennessee Tech (Sep 04, 2010) 
37 (11- 5-37)  Huddleston, Amy  vs Tennessee-Martin (Sep 11, 2010) 
32 ( 9- 8-32)  Huddleston, Amy  at FIU (Sep 25, 2010) 
32 (12- 3-32)  Morton, Shelley  vs Arkansas State (Nov 18, 2010) 
30 (13- 5-30)  Huddleston, Amy  at ULM (Oct 16, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

55 (18-11-55)  Huddleston, Amy  vs USA (Oct 24, 2010) 
46 (17- 4-46)  Huddleston, Amy  vs Syracuse (Sep 03, 2010) 
41 (14- 9-41)  Huddleston, Amy  at UALR (Nov 05, 2010) 
39 (15- 6-39)  Huddleston, Amy  at Texas State (Sep 10, 2010) 
38 (12- 5-38)  Huddleston, Amy  vs Louisiana Lafayette (Oct. 1, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

61 (23- 9-61)  Huddleston, Amy  at UTSA (Sep 12, 2010) 
58 (19- 7-58)  Morton, Shelley  at UT Arlington (Sep 18, 2010) 
54 (20-12-54)  Huddleston, Amy  at UT Arlington (Sep 18, 2010) 
52 (19- 5-52)  Huddleston, Amy  vs TROY (Oct 22, 2010) 
49 (23-10-49)  Huddleston, Amy  at Denver (10/12/10) 

ASSISTS

62 (5s)  Saey, Kayla  at UT Arlington (Sep 18, 2010) 
61 (5s)  Saey, Kayla  vs Middle Tennessee (Oct 29, 2010) 
58 (5s)  Saey, Kayla  at Denver (10/12/10) 
57 (5s)  Saey, Kayla  at Stephen F. Austin (Sep 15, 2010) 
54 (5s)  Saey, Kayla  at UTSA (Sep 12, 2010) 

ASSISTS 3-SETS

49  Saey, Kayla  at ULM (Oct 16, 2010) 
46  Saey, Kayla  vs Arkansas State (Nov 18, 2010) 
42  Saey, Kayla  vs Tennessee Tech (Sep 04, 2010) 
41  Saey, Kayla  vs UALR (Oct 10, 2010) 
41  Saey, Kayla  vs Prairie View A&M (Sep 17, 2010) 

ASSISTS 4-SETS

52  Saey, Kayla  vs USA (Oct 24, 2010) 
52  Saey, Kayla  at Samford (Sep 03, 2010) 
52  Saey, Kayla  vs Syracuse (Sep 03, 2010) 
46  Saey, Kayla  at Jackson State (Aug 28, 2010) 
45  Saey, Kayla  at UALR (Nov 05, 2010) 

ASSISTS 5-SETS

62  Saey, Kayla  at UT Arlington (Sep 18, 2010) 
61  Saey, Kayla  vs Middle Tennessee (Oct 29, 2010) 
58  Saey, Kayla  at Denver (10/12/10) 
57  Saey, Kayla  at Stephen F. Austin (Sep 15, 2010) 
54  Saey, Kayla  at UTSA (Sep 12, 2010) 

DIGS

30 (5s)  Willey, Sarah  at UTSA (Sep 12, 2010) 
29 (5s)  Willey, Sarah  vs Northwestern State (Sep 04, 2010) 
28 (5s)  Petrasic, Kristin  at UT Arlington (Sep 18, 2010) 
26 (5s)  Willey, Sarah  at Denver (10/12/10) 
25 (5s)  Willey, Sarah  at Louisiana (Oct 15, 2010) 

DIGS 3-SETS

19  Willey, Sarah  vs UALR (Oct 10, 2010) 
18  Morton, Shelley  vs Arkansas State (Nov 18, 2010) 
18  Willey, Sarah  at FIU (Sep 25, 2010) 
18  Willey, Sarah  vs Arkansas State (Nov 18, 2010) 
17  Willey, Sarah  vs Tennessee Tech (Sep 04, 2010) 

DIGS 4-SETS

23  Willey, Sarah  vs Arkansas State (Oct 08, 2010) 
18  Petrasic, Kristin  at Jackson State (Aug 28, 2010) 
17  Willey, Sarah  at Samford (Sep 03, 2010) 
17  Willey, Sarah  at Texas State (Sep 10, 2010) 
16  Willey, Sarah  at Jackson State (Aug 28, 2010) 

DIGS 5-SETS

30  Willey, Sarah  at UTSA (Sep 12, 2010) 
29  Willey, Sarah  vs Northwestern State (Sep 04, 2010) 
28  Petrasic, Kristin  at UT Arlington (Sep 18, 2010) 
26  Willey, Sarah  at Denver (10/12/10) 
25  Willey, Sarah  at Louisiana (Oct 15, 2010) 

ACES

Huddleston, Amy  vs Arkansas State (Oct 08, 2010) 
Huddleston, Amy  vs New Orleans (Aug 28, 2010) 
Huddleston, Amy  vs Prairie View A&M (Sep 17, 2010) 
Saey, Kayla  vs Alabama (Sep 10, 2010) 
Boykins, Melanie  vs Western Kentucky (Oct 31, 2010) 

BLOCKS (BS-BA)

7 ( 4- 3)  Youman, Brittani  at Samford (Sep 03, 2010) 
7 ( 1- 6)  Boykins, Melanie  at UT Arlington (Sep 18, 2010) 
6 ( 2- 4)  Wilson, Rachelle  at UALR (Nov 05, 2010) 
6 ( 1- 5)  Wilson, Rachelle  vs Northwestern State (Sep 04, 2010) 
5 ( 2- 3)  Boykins, Melanie  vs Arkansas State (Oct 08, 2010) 
5 ( 1- 4)  Boykins, Melanie  at Denver (10/12/10) 
5 ( 1- 4)  Wilson, Rachelle  vs TROY (Oct 22, 2010) 
5 ( 1- 4)  Boykins, Melanie  vs Tennessee-Martin (Sep 11, 2010) 
5 ( 0- 5)  Wilson, Rachelle  vs USA (Oct 24, 2010) 
5 ( 0- 5)  Boykins, Melanie  vs TROY (Oct 22, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.350 (69-20-140)  vs Middle Tennessee (Oct 29, 2010) 
.347 (48-15- 95)  at FAU (Sep 24, 2010) 
.340 (42-10- 94)  vs UTEP (Sep 18, 2010) 
.333 (50-12-114)  vs Prairie View A&M (Sep 17, 2010) 
.315 (60-21-124)  at ULM (Oct 16, 2010) 
.308 (60-20-130)  at Samford (Sep 03, 2010) 
.304 (49-15-112)  vs ULM (Oct. 3, 2010) 
.300 (46-16-100)  vs UALR (Oct 10, 2010) 
.292 (52-19-113)  vs Denver (Nov 12, 2010) 
.274 (50-16-124)  vs Arkansas State (Nov 18, 2010) 

KILLS (K-E-TA)

75 (75-28-199) 5s  at Denver (10/12/10) 
75 (75-36-233) 5s  at UT Arlington (Sep 18, 2010) 
73 (73-28-179) 5s  at Stephen F. Austin (Sep 15, 2010) 
69 (69-20-140) 5s  vs Middle Tennessee (Oct 29, 2010) 
68 (68-24-178) 5s  at Arkansas State (Nov 06, 2010) 
66 (66-29-167) 5s  vs TROY (Oct 22, 2010) 
66 (66-29-192) 5s  at Louisiana (Oct 15, 2010) 
66 (66-29-206) 5s  at UTSA (Sep 12, 2010) 
61 (61-27-170) 4s  vs Syracuse (Sep 03, 2010) 
61 (61-23-163) 4s  vs USA (Oct 24, 2010) 

KILLS 3-SETS (K-E-TA)

60 (60-21-124)  at ULM (Oct 16, 2010) 
52 (52-19-113)  vs Denver (Nov 12, 2010) 
50 (50-12-114)  vs Prairie View A&M (Sep 17, 2010) 
50 (50-16-124)  vs Arkansas State (Nov 18, 2010) 
49 (49-15-112)  vs ULM (Oct. 3, 2010) 

KILLS 4-SETS (K-E-TA)

61 (61-27-170)  vs Syracuse (Sep 03, 2010) 
61 (61-23-163)  vs USA (Oct 24, 2010) 
60 (60-20-130)  at Samford (Sep 03, 2010) 
57 (57-23-137)  at Jackson State (Aug 28, 2010) 
55 (55-27-147)  vs Louisiana Lafayette (Oct. 1, 2010) 

KILLS 5-SETS (K-E-TA)

75 (75-28-199)  at Denver (10/12/10) 
75 (75-36-233)  at UT Arlington (Sep 18, 2010) 
73 (73-28-179)  at Stephen F. Austin (Sep 15, 2010) 
69 (69-20-140)  vs Middle Tennessee (Oct 29, 2010) 
68 (68-24-178)  at Arkansas State (Nov 06, 2010) 

TOTAL ATTEMPTS (K-E-TA)

233 (75-36-233) 5s  at UT Arlington (Sep 18, 2010) 
206 (66-29-206) 5s  at UTSA (Sep 12, 2010) 
199 (75-28-199) 5s  at Denver (10/12/10) 
192 (66-29-192) 5s  at Louisiana (Oct 15, 2010) 
179 (73-28-179) 5s  at Stephen F. Austin (Sep 15, 2010) 
178 (68-24-178) 5s  at Arkansas State (Nov 06, 2010) 
170 (61-27-170) 4s  vs Syracuse (Sep 03, 2010) 
167 (66-29-167) 5s  vs TROY (Oct 22, 2010) 
165 (57-30-165) 5s  vs Alabama (Sep 10, 2010) 
164 (55-34-164) 4s  at UALR (Nov 05, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

148 (47-21-148)  vs Tennessee-Martin (Sep 11, 2010) 
124 (60-21-124)  at ULM (Oct 16, 2010) 
124 (50-16-124)  vs Arkansas State (Nov 18, 2010) 
116 (48-21-116)  vs Tennessee Tech (Sep 04, 2010) 
114 (50-12-114)  vs Prairie View A&M (Sep 17, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

170 (61-27-170)  vs Syracuse (Sep 03, 2010) 
164 (55-34-164)  at UALR (Nov 05, 2010) 
163 (61-23-163)  vs USA (Oct 24, 2010) 
152 (51-30-152)  at Middle Tennessee (Nov 19, 2010) 
147 (55-27-147)  vs Louisiana Lafayette (Oct. 1, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

233 (75-36-233)  at UT Arlington (Sep 18, 2010) 
206 (66-29-206)  at UTSA (Sep 12, 2010) 
199 (75-28-199)  at Denver (10/12/10) 
192 (66-29-192)  at Louisiana (Oct 15, 2010) 
179 (73-28-179)  at Stephen F. Austin (Sep 15, 2010) 

ASSISTS

73 (5s)  at UT Arlington (Sep 18, 2010) 
72 (5s)  at Denver (10/12/10) 
69 (5s)  at Stephen F. Austin (Sep 15, 2010) 
66 (5s)  vs Middle Tennessee (Oct 29, 2010) 
62 (5s)  at UTSA (Sep 12, 2010) 

ASSISTS 3-SETS

59  at ULM (Oct 16, 2010) 
50  vs Arkansas State (Nov 18, 2010) 
48  vs ULM (Oct. 3, 2010) 
45  vs Tennessee-Martin (Sep 11, 2010) 
45  vs Denver (Nov 12, 2010) 

ASSISTS 4-SETS

57  at Jackson State (Aug 28, 2010) 
57  at Samford (Sep 03, 2010) 
55  vs USA (Oct 24, 2010) 
55  vs Syracuse (Sep 03, 2010) 
54  vs Louisiana Lafayette (Oct. 1, 2010) 

ASSISTS 5-SETS

73  at UT Arlington (Sep 18, 2010) 
72  at Denver (10/12/10) 
69  at Stephen F. Austin (Sep 15, 2010) 
66  vs Middle Tennessee (Oct 29, 2010) 
62  at UTSA (Sep 12, 2010) 

DIGS

104 (5s)  at UTSA (Sep 12, 2010) 
102 (5s)  at UT Arlington (Sep 18, 2010) 
100 (5s)  at Louisiana (Oct 15, 2010) 
96 (5s)  at Denver (10/12/10) 
82 (5s)  vs Northwestern State (Sep 04, 2010) 

DIGS 3-SETS

65  vs Tennessee-Martin (Sep 11, 2010) 
63  at ULM (Oct 16, 2010) 
63  vs Arkansas State (Nov 18, 2010) 
59  vs Tennessee Tech (Sep 04, 2010) 
52  vs ULM (Oct. 3, 2010) 

DIGS 4-SETS

79  at Jackson State (Aug 28, 2010) 
66  vs USA (Oct 24, 2010) 
60  at UALR (Nov 05, 2010) 
59  vs Arkansas State (Oct 08, 2010) 
57  vs Louisiana Lafayette (Oct. 1, 2010) 

DIGS 5-SETS

104  at UTSA (Sep 12, 2010) 
102  at UT Arlington (Sep 18, 2010) 
100  at Louisiana (Oct 15, 2010) 
96  at Denver (10/12/10) 
82  vs Northwestern State (Sep 04, 2010) 

ACES

vs New Orleans (Aug 28, 2010) 
vs Tennessee Tech (Sep 04, 2010) 
vs Southeastern La (Aug 27, 2010) 
at Jackson State (Aug 28, 2010) 
vs Louisiana Lafayette (Oct. 1, 2010) 

BLOCKS

12.0  at UALR (Nov 05, 2010) 
11.0  at UT Arlington (Sep 18, 2010) 
10.0  vs TROY (Oct 22, 2010) 
10.0  vs Louisiana Lafayette (Oct. 1, 2010) 
9.0  vs Arkansas State (Nov 18, 2010) 
9.0  at Jackson State (Aug 28, 2010) 
9.0  at Denver (10/12/10) 
9.0  vs New Orleans (Aug 28, 2010) 
8.0  vs Middle Tennessee (Oct 29, 2010) 
8.0  vs Northwestern State (Sep 04, 2010)