|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Blakely, Braylah | f | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 19 |
| 33 | Hyder, Alexis | f | 3-7 | 0-1 | 0-1 | 2-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 18 |
| 04 | McCoy, Laura | g | 4-9 | 2-4 | 0-0 | 0-2 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 26 |
| 22 | Dawkins, BreAnna | g | 3-9 | 0-1 | 5-9 | 0-1 | 1 | 1 | 11 | 4 | 0 | 0 | 1 | 30 |
| 32 | Nelson, Desiree | g | 3-9 | 1-4 | 0-0 | 2-4 | 6 | 2 | 7 | 2 | 1 | 0 | 0 | 23 |
| 00 | Christian, Hannah | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 01 | Evans, Ash'Lynne | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 22 |
| 30 | Stanley, Sara | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 |
| 35 | Goodwin, Loryn | - | 6-16 | 2-6 | 2-2 | 2-1 | 3 | 1 | 16 | 1 | 3 | 0 | 8 | 27 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-63 | 5-19 | 8-14 | 9-18 | 27 | 17 | 59 | 10 | 12 | 0 | 12 | 200 | |
| 36.5% | 26.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-7 | 3-7 | |||||||||||
| 46.9% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 8-31 | 3-12 | 5-7 | |||||||||||
| 25.8% | 25.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | ERSKINE, Jourdan | f | 3-5 | 0-0 | 0-0 | 7-11 | 18 | 3 | 6 | 4 | 0 | 2 | 0 | 30 |
| 44 | VAUGHN, Deeva | f | 7-8 | 1-2 | 8-11 | 0-3 | 3 | 3 | 23 | 2 | 1 | 0 | 0 | 29 |
| 12 | OWENS, Bryce | g | 6-13 | 3-7 | 2-2 | 0-3 | 3 | 0 | 17 | 6 | 4 | 0 | 3 | 34 |
| 20 | HALASZ, Sara | g | 6-13 | 1-3 | 1-3 | 2-4 | 6 | 1 | 14 | 3 | 3 | 0 | 1 | 30 |
| 24 | DURBIN, Caroline | g | 1-5 | 1-4 | 1-2 | 2-3 | 5 | 2 | 4 | 3 | 3 | 1 | 0 | 19 |
| 13 | SHUMPERT, Khadijah | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 14 |
| 21 | JACKSON, Jayme | - | 2-3 | 0-0 | 0-2 | 0-3 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 24 |
| 23 | PEACOCK, Jordyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | MITCHELL, Brea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | JOHNSON, Whitney | - | 5-9 | 0-0 | 0-0 | 1-3 | 4 | 1 | 10 | 2 | 2 | 1 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-61 | 6-16 | 13-22 | 16-34 | 50 | 14 | 81 | 22 | 17 | 4 | 6 | 200 | |
| 50.8% | 37.5% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 3-8 | 6-11 | |||||||||||
| 45.5% | 37.5% | 54.5% | ||||||||||||
| 2nd Half: | 16-28 | 3-8 | 7-11 | |||||||||||
| 57.1% | 37.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Texas | 35 | 24 | 59 | Record: (0-4) |
| New Mexico | 39 | 42 | 81 | Record: (5-0) |
| Points in the paint-NT 32,NM 42. Points off turnovers-NT 14,NM 17. |
| 2nd chance points-NT 8,NM 12. Fast break points-NT 4,NM 12. |
| Bench points-NT 24,NM 17. Score tied-5 times. Lead changed-4 times. |
| Last FG-NT 2nd-02:39, NM 2nd-00:50. |
| Largest lead-NT by 2 1st-09:50, NM by 22 2nd-00:50. |
|
Officials: Gator Parish, Adria Molina, Ken Sowby
Technical fouls: North Texas-None. New Mexico-None. Attendance: 6318 |