TROY vs North Texas (1-28-09 at Denton, Texas (The Super Pit))
Box Score
Official Basketball Box Score
Official Basketball Box Score
TROY vs North Texas
1-28-09 7:00 p.m. at Denton, Texas (The Super Pit)
--------------------------------------------------------------------------------
VISITORS: TROY 9-11, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shearing, Alyce..... f 2-4 0-0 2-2 1 0 1 5 6 0 1 0 0 11
32 McNair, Donette..... f 4-8 0-0 1-3 1 8 9 5 9 1 2 1 0 27
03 Davis, Brittnie..... g 6-8 3-4 2-2 1 4 5 1 17 3 0 0 0 37
10 Roper, Larelle...... g 2-6 1-1 1-4 0 4 4 4 6 4 6 0 1 44
25 Morrissy, Kylie..... g 5-14 0-1 0-1 0 1 1 3 10 1 4 0 0 28
05 McAppion, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Smith, Kirsten...... 3-4 1-2 1-5 0 5 5 1 8 4 3 0 0 23
40 Realph, Danielle.... 4-10 0-1 0-1 3 2 5 5 8 2 2 1 2 17
41 Lindley, Lucy....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 11
44 Manuel, Tenia....... 7-8 0-0 2-5 3 8 11 2 16 0 4 0 2 26
TEAM................ 1 1
Totals.............. 33-62 5-9 9-23 10 33 43 26 80 15 23 2 5 225
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 11-26 42.3% OT: 4-6 66.7% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 4-7 57.1% OT: 1-1 100 % Game: 55.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-11 45.5% OT: 1-5 20.0% Game: 39.1% 5
--------------------------------------------------------------------------------
HOME TEAM: North Texas 7-13, 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jackson, Amber...... f 13-19 0-0 4-9 3 7 10 3 30 0 3 1 1 35
03 Lee, Tricia......... g 4-7 0-1 2-2 4 0 4 4 10 5 3 0 1 24
05 Hall, Jo............ g 4-10 0-0 1-5 4 7 11 3 9 3 3 1 1 39
30 James, Brittney..... g 2-10 1-4 7-9 3 1 4 4 12 1 1 0 1 31
33 El, Mansa........... g 3-9 2-6 1-2 0 4 4 4 9 1 4 0 2 41
04 Thompson, Jeanee'... 1-1 0-0 0-1 1 0 1 0 2 1 0 0 0 5
10 Buckley, Kelli...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
23 Escalera, Yari...... 2-10 2-6 0-0 1 1 2 1 6 1 0 0 3 18
34 Torru, Tamara....... 0-2 0-0 0-0 1 2 3 3 0 2 2 0 1 12
42 Timms, Torrian...... 0-3 0-0 0-2 1 2 3 2 0 0 1 0 0 11
Team................ 1 4 5
Totals.............. 29-72 5-17 15-30 19 28 47 24 78 14 18 2 10 225
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 15-34 44.1% OT: 1-8 12.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% OT: 0-1 0.0% Game: 29.4% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 3-7 42.9% OT: 6-9 66.7% Game: 50.0% 6
--------------------------------------------------------------------------------
Officials: Dock Sisk, Scotty Hermann, Jeff Faulconer
Technical fouls: TROY-None. North Texas-None.
Attendance: 508
Score by Periods 1st 2nd OT Total
TROY.......................... 39 31 10 - 80
North Texas................... 34 36 8 - 78
Points in the paint-TROY 42,NT 40. Points off turnovers-TROY 19,NT 29.
2nd chance points-TROY 8,NT 20. Fast break points-TROY 2,NT 0.
Bench points-TROY 32,NT 8. Score tied-5 times. Lead changed-7 times.
Last FG-TROY OT-00:43, NT OT-04:05.
Largest lead-TROY by 11 2nd-05:17, NT by 13 1st-08:18.